Order of Defense Elevations: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|[[Mansur II and Eilidh II]] | |[[Mansur II and Eilidh II]] | ||
|[[Alexander Kallidokos]], [[Laertes McBride]], [[Colwyn Stagghorn]] | |[[Alexander Kallidokos]], [[Laertes McBride]], [[Colwyn Stagghorn]] | ||
|5/2/ | |5/2/15 | ||
|- | |- | ||
|75 | |75 | ||
|[[Athanaric and Sigriðr]] | |[[Athanaric and Sigriðr]] | ||
|[[Lot Ramirez]] | |[[Lot Ramirez]] | ||
|10/11/ | |10/11/15 | ||
|- | |- | ||
|75 | |75 | ||
|[[Athanaric and Sigriðr]] | |[[Athanaric and Sigriðr]] | ||
|[[Oliver Dogberry]], [[Michael Mallory]] | |[[Oliver Dogberry]], [[Michael Mallory]] | ||
|11/7/ | |11/7/15 | ||
|- | |- | ||
|76 | |76 | ||
Line 52: | Line 52: | ||
|[[Rhydderch Derwen]] | |[[Rhydderch Derwen]] | ||
|10/7/18 | |10/7/18 | ||
|- | |||
|83 | |||
|[[Adam and Stæina]] | |||
|[[Mora Ottavia Spadera]] | |||
|5/28/19 | |||
|- | |||
|84 | |||
|[[Wilhelm III and Tsyra II]] | |||
|[[Garrick Thomas Atwell]] | |||
|10/13/19 | |||
|- | |||
|87 | |||
|[[Valrik and Drada]] | |||
|[[Angus le Todde Mac Donnell]] | |||
|5/28/22 | |||
|- | |||
|88 | |||
|[[Adam II and Stæina II]] | |||
|[[Nikolaos Phaistios]] | |||
|10/8/22 | |||
|- | |||
|90 | |||
|[[Wilhelm IV and Lorissa]] | |||
|[[Róis ni Brian]] | |||
|10/8/23 | |||
|- | |||
|90 | |||
|[[Wilhelm IV and Lorissa]] | |||
|[[Avenel Kellough]] | |||
|01/26/24 | |||
|- | |||
|91 | |||
|[[Tryggr and Mercedes]] | |||
|[[Nafar Seme]] | |||
|07/13/24 | |||
|- | |||
|92 | |||
|[[Sven V and Iseabail]] | |||
|[[Alesone Gray of Cranlegh]] | |||
|10/12/24 | |||
|- | |||
|92 | |||
|[[Sven V and Iseabail]] | |||
|[[Jarijch van Den Helder]] | |||
|10/13/24 | |||
|-|} | |-|} | ||
Updated 10/ | Updated 10/10/23 | ||
== More Information == | == More Information == |
Latest revision as of 10:21, 15 October 2024
A table displaying Caidan Mastery of Defense elevations by Caidan Reigns, broken down by reign number and reign.