Konrad Faust Tyndel: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
mNo edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
Also a combatant with the [[Steel Brigade]] of Calafia. | Also a combatant with the [[Steel Brigade]] of Calafia. | ||
== Provosts == | == [[Image:RedCircle.jpeg|25px]] Provosts [[Image:RedCircle.jpeg|25px]]== | ||
*[[Kelly le Frogge]] 08/25/2018-Present | *[[Kelly le Frogge]] 08/25/2018-Present <br> | ||
*[[Paulo de Vincenzi]] 08/25/2018-Present | *[[Paulo de Vincenzi]] 08/25/2018-Present <br> | ||
*[[Mella Cappera]] | *[[Mella Cappera]] 2018-2024 <br> | ||
*[[Livith filia Organae]] 02/23/2019-Present | *[[Livith filia Organae]] 02/23/2019-Present <br> | ||
*[[Cornelia Lubo]] 07/24/2021-Present | *[[Cornelia Lubo]] 07/24/2021-Present <br> | ||
*[[Alphonsus Balthasar von Hamer]] 01/15/2022-Present | *[[Alphonsus Balthasar von Hamer]] 01/15/2022-Present <br> | ||
== Provost Candidate == | == Provost Candidate == | ||
Line 27: | Line 27: | ||
*Baronial Rapier Marshal, [[Calafia]], 2016 to 2018 | *Baronial Rapier Marshal, [[Calafia]], 2016 to 2018 | ||
*Baronial Rapier Marshal, [[Calafia]], 2021 to 2022 | *Baronial Rapier Marshal, [[Calafia]], 2021 to 2022 | ||
*Calafia Rapier Tournament 2022, Event Steward | |||
*Calafia Rapier Tournament 2023, Event Steward | |||
== Rapier Champion == | == [[Image:RapierArt.JPG|40px]] Rapier Champion [[Image:RapierArt.JPG|40px]] == | ||
{| {{tablestyle1}} | {| {{tablestyle1}} | ||
! Barony | ! Queen or Barony | ||
! To | ! To | ||
! year | ! year | ||
Line 94: | Line 96: | ||
== Awards == | == [[Image:TyndelModMedallion2.png|25px]] Awards [[Image:TyndelModMedallion2.png|25px]]== | ||
{| {{tablestyle1}} | {| {{tablestyle1}} | ||
Line 144: | Line 146: | ||
|- | |- | ||
|[[Image: | |[[Image:Golden Trident.jpeg|50px]] | ||
|[[Golden Trident]] | |[[Golden Trident]] | ||
|2017 | |2017 | ||
Line 185: | Line 187: | ||
|} | |} | ||
==Photos== | |||
<gallery perrow=6 widths=300 heights=300> | |||
Image:TyndelWall.jpeg|Argent, a rapier inverted surmounted by a lotus affronty, a tierce sable | |||
Image:CrowWiki.jpeg | |||
</gallery> | |||
<gallery perrow=6 widths=100 heights=100> | |||
Image:Tink Forged.jpeg | |||
Image:TyndelModMedallion.jpeg | |||
</gallery> | |||
Latest revision as of 11:05, 16 September 2024
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Konrad Faust Tyndell | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Argent, a rapier inverted surmounted by a lotus affronty, a tierce sable | ||||||||||
Help with this sidebar |
Blerp
In A.S.LIII Konrad was elevated as the Eleventh member of the Caid Masters of Defense. But before we had a Peerage for rapier; He had a chance to become the 25th member of the Order of the White Scarf of Caid.
Konrad holds the position as Maestro of the fencing school "L'Academa delle Sette Spade".
Also a combatant with the Steel Brigade of Calafia.
Provosts
- Kelly le Frogge 08/25/2018-Present
- Paulo de Vincenzi 08/25/2018-Present
- Mella Cappera 2018-2024
- Livith filia Organae 02/23/2019-Present
- Cornelia Lubo 07/24/2021-Present
- Alphonsus Balthasar von Hamer 01/15/2022-Present
Provost Candidate
N/A
Offices & Positions
- Rapier Guild Castellan, Calafia, 2006 to 2008
- Baronial Rapier Marshal, Calafia, 2016 to 2018
- Baronial Rapier Marshal, Calafia, 2021 to 2022
- Calafia Rapier Tournament 2022, Event Steward
- Calafia Rapier Tournament 2023, Event Steward
Rapier Champion
Queen or Barony | To | year |
---|---|---|
Calafia | Oliver and Kate | 2009 |
Calafia | Oliver and Kate | 2011 |
Calafia | Oliver and Kate | 2013 |
Gyldenholt | Giles and Giuseppe | 2014 |
Queen's Champion | Eilidh na Tire Dharigh | 2014 |
Calafia | Guy Rand and Muirrenn | 2015 |
Calafia | Guy Rand and Muirrenn | 2017 |
Angels | Uilliam and Fara | 2017 |
Queen's Champion | Katherine of Hornechurch | 2020 |
Wintermist | Ajax and Fabia | 2022 |
Queen's Champion | Basilissa Artemidorou | 2023 |
Awards
Image | Award | Date | Via | History | |
---|---|---|---|---|---|
N/A | Award of Arms | 2007 | Kingdom | ||
N/A | Award of Arms Second Award | 2007 | Kingdom | ||
Serpent's Fang | 2008 | Baronial(Calafia) | |||
Duellist | 2008 | Kingdom | |||
White Scarf of Caid | 2013 | Kingdom | Sven III and Cassandra | ||
Golden Trident | 2017 | Baronial(Calafia) | |||
Harp Argent (Research in Period Fencing) | 2017 | Kingdom | |||
Vanguard of Honor | 2018 | Kingdom | Alexander and Tahira | The Edric Vanguard Cord | |
Order of Defense | 2018 | Kingdom | Wilhelm II and Tsyra | ||
N/A | Queen's Favor | 2022 | Kingdom | Katherine of Hornechurch |