Winter Coronation/12th Night 2024: Difference between revisions
Tag: Manual revert |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 95: | Line 95: | ||
|County (detail) | |County (detail) | ||
| [[Katherine of Hornechurch]] | | [[Katherine of Hornechurch]] | ||
|- | |||
|- | |||
| [[File:Agatha-of-Tintagel Crescent Scroll Amabel-Radleigh.jpg|100px]] | |||
|Crescent | |||
| [[Agatha of Tintagel]] | |||
|- | |||
|- | |||
| [[File:Briana-MacCabe Crescent Iumination Emma-Cardiganshire Calligraphy Daniell-de-Hartfield.jpg|100px]] | |||
|Crescent | |||
| [[Briana MacCabe]] | |||
|- | |||
|- | |||
| [[File:Briana-MacCabe Crescent Iumination Emma-Cardiganshire Calligraphy Daniell-de-Hartfield Detail.jpg|100px]] | |||
|Crescent (detail) | |||
| [[Briana MacCabe]] | |||
|- | |||
|- | |||
| [[File:Horsemen Crossed-Swords Katherine-of-Hornechurch.jpg|100px]] | |||
|Crossed Swords | |||
| [[Horsemen of Judgment Keep]] | |||
|- | |||
|- | |||
| [[File:Brut-von-Köln Court Barony Scroll Ciarán-of-Darkwood.jpg|100px]] | |||
|Court Barony (detail) | |||
| [[Brut von Köln]] | |||
|- | |||
|- | |||
| [[File:Ghislaine-d'-Auxerre_Court_Barony_Illumination_Bruce-Draconarius-of-Mistholme_Calligraphy_Thomas-Brownwell.jpg|100px]] | |||
|Court Barony | |||
| [[Ghislaine d'Auxerre]] | |||
|- | |||
|- | |||
| [[File:Ghislaine-d'-Auxerre_Court_Barony_Illumination_Bruce-Draconarius-of-Mistholme_Calligraphy_Thomas-Brownwell_Detail.jpg|100px]] | |||
|Court Barony (detail) | |||
| [[Ghislaine d'Auxerre]] | |||
|- | |||
|- | |||
| [[File:Janay-d'-Aquitaine_Laurel_llumination_Emma-Cardiganshire_Calligraphy_Danniell-de-Hartfield.jpg|100px]] | |||
|Laurel | |||
| [[Janay d'Aquitaine]] | |||
|- | |||
|- | |||
| [[File:Mons-von-Goarshausen_Laurel_Scroll_Catarina-della-Zimarra.jpg|100px]] | |||
|Laurel | |||
| [[Mons von Goarshausen]] | |||
|- | |||
| [[File:Mons-von-Goarshausen_Laurel_Scroll_Catarina-della-Zimarra_Detail.jpg|100px]] | |||
|Laurel (detail 1) | |||
| [[Mons von Goarshausen]] | |||
|- | |||
|- | |||
| [[File:Mons-von-Goarshausen_Laurel_Scroll_Catarina-della-Zimarra_Detail_2.jpg|100px]] | |||
|Laurel (detail 2) | |||
| [[Mons von Goarshausen]] | |||
|- | |||
|- | |||
| [[File:Aran-Darkhelm_Pelican_Scroll_Geirráðr-hersir-Kolbeinsson-of-Northshield.jpg|100px]] | |||
| Pelican | |||
| [[Aran Darkhelm]] | |||
|- | |||
|- | |||
| [[File:Forester's-Guild_Charter_Scroll_Fiachra-an-Doire.jpg|100px]] | |||
| Forester's Guild Charter | |||
| [[Forester's Guild]] | |||
|- | |- | ||
|} | |} |
Latest revision as of 12:41, 13 August 2024
Photo | ||||
---|---|---|---|---|
Caidan Thrones prepared for the Final Court of Wilhelm IV and Lorissa | ||||
Information | ||||
|
Event Staff
- Baron Liam mór MacGregor
Highlights
- Final Court of Wilhelm IV and Lorissa
- Coronation of Tryggr and Mercedes
- Elevation to the Order of the Pelican of Dame Ragnailt Inghean Mhaoil Sheachlainn
- Elevation to the Order of Defense of Master Avenel Kellough
- Elevation to the Order of the Laurel of Master Apel von Mülln
- Elevation to the Order of the Laurel of Mistress Stæina Hálfdanardóttir
- Elevation to the Order of the Laurel of Master Mons von Goarshausen
From the Event Facebook Page
The Barony of the Angels invites you to celebrate with us as Their Royal Majesties Wilhelm Skallagrimmson and Lorissa du Griffin welcome Their Heirs, Their Highnesses Tryggr Jarngeirr Ingvarsson and Mercedes Eirniardottir. Come and revel with your Kingdom and surrounding friends as we celebrate this glorious day. The event site will be in the city of Arcadia near the 210 freeway, hotels and motels, and many local restaurants. There will be entertainment throughout the day, scroll displays and more.
SCHEDULE:
9:00am: Site opens
10:00am: Opening Court (At TRM’s pleasure)
Intermission: A Donation Lunch will be offered
Feast start time will be determined after the closing court
9:00pm: Site closes (please be off site)
EVENT REGISTRATION: Adult Event Registration $25, Adult Member Discount Event Registration $20. Children 17 and under are guests of the Barony. Cash & checks accepted at gate. Please make checks payable to SCA, Inc./Barony of the Angels.
LUNCH: There will be a suggested donation lunch available made by Baroness Katerina Magdalena Stoianovna and THL Jason ap Griffin. Menu will be posted via Facebook group.
FEAST: The Coronation Feast will be administered by THL Bernard Stark and Baron Beorn of the Northern Sea. The cost of the feast payable at Gate is $20. Menu will be released on December 1 and reservations for feast will be open on December 3rd. Feast is limited to 100.
SITE INFORMATION/RESTRICTIONS: This is a DRY site. NO open flames in the sanctuary and chapel, but will be allowed in the dining hall. NO smoking on the premises, including the parking area. Water is only allowed in the sanctuary and chapel. Handicap accessible. Service animals are also allowed.
Memories
Photos
Scrolls Presented at Coronation
(Click scroll thumbnail for more information)
Image Preview | Award | Recipient |
---|---|---|
AoA | Franciscus der Zeigler | |
AoA | Feia Ambur | |
AoA | Fiachra an Doire | |
AoA | Lydia Crickett | |
AoA (detail) | Lydia Crickett | |
Argent Blade | Edward the Pink | |
Argent Blade (detail) | Edward the Pink | |
Chiron | Miguel de Granada | |
County | Katherine of Hornechurch | |
County (detail) | Katherine of Hornechurch | |
Crescent | Agatha of Tintagel | |
Crescent | Briana MacCabe | |
Crescent (detail) | Briana MacCabe | |
Crossed Swords | Horsemen of Judgment Keep | |
Court Barony (detail) | Brut von Köln | |
Court Barony | Ghislaine d'Auxerre | |
Court Barony (detail) | Ghislaine d'Auxerre | |
Laurel | Janay d'Aquitaine | |
Laurel | Mons von Goarshausen | |
Laurel (detail 1) | Mons von Goarshausen | |
Laurel (detail 2) | Mons von Goarshausen | |
Pelican | Aran Darkhelm | |
Forester's Guild Charter | Forester's Guild |
More Information
Previous Year | Current Year | Next Year |
---|---|---|
Events 2023 | Events 2024 | Events 2025 |
Go back | Go forward |
---|---|
Summer Coronation 2023 | Summer Coronation 2024 |
Events of Caid |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |