Ealasaid nic Chlurain: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
== Offices & Positions == | == Offices & Positions == | ||
*[[Adrian II and Ealasaid|10th Queen of Caid with Adrian Buchanon]], 11/20/1982-05/28/1983. | *[[Adrian II and Ealasaid|10th Queen of Caid with Adrian Buchanon]], 11/20/1982-05/28/1983. | ||
==Event Staff== | |||
*Autocrat [[Spring Tournament Dreiburgen 1984|Dreiburgen Equestrian Tournament 05/26/1984]] | |||
[[Category:Roses]] | [[Category:Roses]] | ||
[[Category:Royal Peers]] | [[Category:Royal Peers]] | ||
Revision as of 20:37, 17 December 2009
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Ealasaid | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
![]() Azure, 2 swords in saltire inverted Proper, overall a swan naiant, on a chief Argent a thistle proper | ||||||||||
| Help with this sidebar |
Countess Ealasaid nic Chlurain
Offices & Positions
- 10th Queen of Caid with Adrian Buchanon, 11/20/1982-05/28/1983.

