Avery of Kempsford: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Avery | {{Populace|photo = [[Image:Avery.jpg]] | photocaption = Avery| location = [[West]] | status = Active | device = [[Image:Avery.gif]] | devicecaption = | ||
Or, upon a pale between 2 pallets AZ, each charged with a sword inverted PR, 3 roses Or}} | Or, upon a pale between 2 pallets AZ, each charged with a sword inverted PR, 3 roses Or}} | ||
Line 15: | Line 14: | ||
==Event Staff== | ==Event Staff== | ||
*Autocrat [[Dreiburgen Summer Event 1983|Dionysian Festival]] | *Autocrat [[Dreiburgen Summer Event 1983|Dionysian Festival]] | ||
== Gallery == | |||
<gallery widths= 300px heights=300px perrow=3> | |||
Image:Avery2.jpg | |||
</gallery> | |||
[[Category:Chivalry]] | [[Category:Chivalry]] | ||
[[Category:Royal Peers]] | [[Category:Royal Peers]] | ||
[[Category:+ Populace A]] | [[Category:+ Populace A]] |
Revision as of 20:22, 15 July 2022
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Avery | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Or, upon a pale between 2 pallets AZ, each charged with a sword inverted PR, 3 roses Or | ||||||||||
Help with this sidebar |
Duke Avery of Kempsford, KSCA
He was elevated to the Order of the Chivalry on November 16, 1985 by Glyn and Tressa, King and Queen of Caid.
Offices & Positions
- King's Champion for Guy de Coldrake, 06/02/1984-11/17/1984
- Queen's Champion for Tressa, 11/16/1985-05/31/1986
- Eighteenth King of Caid with Larissa Alwynn Clarewoode, 11/22/1986-05/30/1987
- Thirtieth King of Caid with Arielle la Floer, 11/07/1992-06/05/1993
Event Staff
- Autocrat Dionysian Festival