Katherine of Anglesey: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Bernadette (talk | contribs) No edit summary |
|||
Line 4: | Line 4: | ||
==Offices & Positions== | ==Offices & Positions== | ||
*Minister of Archers, 2016-2019 | |||
*Archery, Caid Archery Rank: Novice for Royal Round, Longbow, 2015 | *Archery, Caid Archery Rank: Novice for Royal Round, Longbow, 2015 | ||
Revision as of 17:09, 2 May 2020
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caption Needed | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Per pale azure and argent, a dolphin haurient between three leeks counterchanged (AoA above shows her previous device) | ||||||||||
Help with this sidebar |
Mistress Katherine of Anglesey, OP
Offices & Positions
- Minister of Archers, 2016-2019
- Archery, Caid Archery Rank: Novice for Royal Round, Longbow, 2015
Event Staff
- Steward, March to the Sea 2012, 03/10/2012
- Archery Steward, Naevehjem Anniversary 2012
- Hounds Coordinator, Great Western War 2015
Classes Taught
- Boots by Yourself, Collegium Caidis Spring 2001
- Scriptorium, Collegium Caidis Spring 2001
- Patterned Felting, Collegium Caidis 2010
Projects & Publications
Scrolls
Click on scroll thumbnail for more information
Image Preview | Award | Recipient |
---|---|---|
| Argent Arrow | Katherine Bearward of Wolfenden |
| Argent Arrow | Robert of Watford |
Award of Arms | Caitlin of Naevehjem | |
Award of Arms | Donald Cathchern | |
| Award of Arms | Giulietta Cifala |
| Award of Arms | Heinrich der Gelehrte |
| Award of Arms | James of the Lake |
| Award of Arms | Joseph of Silver Oak |
| Award of Arms | Llewellyn Flinthaven |
| Award of Arms | Marcus Naturalis |
| Award of Arms | Marina Zanne |
| Award of Arms | Scannlach Faolscátha |
| Award of Arms | Talia Woods |
| Award of Arms | Thomas Blackkeep |
Award of Arms | Valentina la Valente | |
| Award of Arms | William Tinker |
| Award of Arms | Wulfhere Slående Falk |
| County | Karina al Quihira |
| Crescent Sword | Torgan Mongke |
| Dolphin | Anne of Crowhurst |
| Dolphin | Brian mac Rannall of Graig na Manach |
| Dolphin | Gwendolyn Dylwen Llywelyn |
| Dolphin | Ishmael of the Wells |
| Duelist | Donn the Bald |
| Harp Argent | Dmitrii Andreevich Cheglakov |
| Harp Argent | William Tinker |
| Lux Caidis | Francesco Schiavone |
| Pelican | Belinda of Emeric |
Competitions
- Archery – IKAC: 2001 – Open Division: Recurve
- Archery – IKAC: 2001 – Open Division: Longbow
- Archery – IKAC: 2001 – Period Division: Longbow
- Archery – IKAC: 2002 – Period Division: Recurve
- Archery – IKAC: 2002 – Period Division: Longbow
- Archery – SSAC: 14D Triangle, 2014: 1st Place Caid, 51st Place SCA wide: Period Handbow
- Archery – SSAC: 15A Lucky Target, 2015: Period Handbow
- Archery – GAT: Handbow – December 2015