Results Fall Crown 1997: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(New page: Fall Crown 1997 == Armored Combat Lists == *Winner: Rørik Swerðmaðr *Finalist: Gar of Loch Carron *Total: 29 Fighters Note: w=Win, l=Loss {{fix|why=Put into table format like...) |
|||
Line 1: | Line 1: | ||
Fall Crown 1997 | Fall Crown 1997 | ||
== Armored Combat Lists == | == Armored Combat Lists == | ||
*Winner: [[Rørik Swerðmaðr]] | *Winner: [[Rørik Swerðmaðr]] | ||
*Finalist: [[Gar of Loch Carron]] | *Finalist: [[Gar of Loch Carron]] | ||
*Total: 29 Fighters | *Total: 29 Fighters | ||
Note: | Note: W=Win, L=Loss | ||
{| {{tablestyle1}} | |||
! # | |||
! Fighter | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
|- | |||
|1 | |||
|[[Albert of Greywater]] | |||
| BYE | |||
| 2W | |||
| 29W | |||
| 3L | |||
| 25L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
|[[Brian de Barri]] | |||
| 6L | |||
| 1L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
|[[Stephen de Huyn]] | |||
| 28W | |||
| 4W | |||
| 11L | |||
| 1W | |||
| 20L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|[[Eichling Von Amrum]] | |||
| 16W | |||
| 3L | |||
| 17W | |||
| 6L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|[[Marcelle Longueville]] | |||
| 25L | |||
| 6L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|[[Abu Nur Rustam ibn Abdullah]] | |||
| 2W | |||
| 5W | |||
| 14W | |||
| 3W | |||
| 15L | |||
| 27W | |||
| 9L | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
|[[Morgan Athenry]] | |||
| 9L | |||
| 8L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
|[[Thorvald Olafson the Swordmaker]] | |||
| 27L | |||
| 7W | |||
| 12L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
|[[Gar of Loch Carron]] | |||
| 7W | |||
| 10W | |||
| 22W | |||
| 11W | |||
| 12W | |||
| 15W | |||
| 6W | |||
| 25L | |||
| BYE | |||
| 25L | |||
|- | |||
|10 | |||
|[[Fransisc Miguel Joaquim Inacio]] | |||
| 24W | |||
| 9L | |||
| 15L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|11 | |||
|[[Jamal Damien Marcus]] | |||
| 18W | |||
| 12L | |||
| 2W | |||
| 9L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|12 | |||
|[[Dietrich von Vogelsang]] | |||
| 20W | |||
| 11W | |||
| 8W | |||
| 15L | |||
| 9L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|13 | |||
|[[Cystennin ap Gareth]] | |||
| 21L | |||
| 14L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|14 | |||
|[[Paganus Grimlove]] | |||
| 22L | |||
| 13W | |||
| 6L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
|[[Guy of Castle Kirk]] | |||
| 19W | |||
| 16W | |||
| 10W | |||
| 12W | |||
| 6W | |||
| 9L | |||
| 20W | |||
| BYE | |||
| 25L | |||
| | |||
|- | |||
|16 | |||
|[[Sasha Dmitrievich Dozortsev]] | |||
| 24L | |||
| 15L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|[[Thurstan de Barri]] | |||
| 29L | |||
| 18W | |||
| 4L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|18 | |||
|[[Matsumori Naosuke]] | |||
| 11L | |||
| 17L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19 | |||
|[[Wulfric Thjostolfsson]] | |||
| 15L | |||
| 20L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
|[[Dante Lizza da Benevento]] | |||
| 12L | |||
| 19W | |||
| 23W | |||
| 22W | |||
| 3W | |||
| 25W | |||
| 15L | |||
| | |||
| | |||
| | |||
|- | |||
|21 | |||
|[[Donald Cathchern]] | |||
| 13W | |||
| 22L | |||
| 26L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|22 | |||
|[[Mahmud Ali ben Sinan]] | |||
| 14W | |||
| 21W | |||
| 9L | |||
| 20L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|23 | |||
|[[Yaroslav the Persistant]] | |||
| 26L | |||
| 24W | |||
| 20L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|24 | |||
|[[Sven Orfhendur]] | |||
| 10L | |||
| 23L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|25 | |||
|[[Rørik Swerðmaðr]] | |||
| 5W | |||
| 26W | |||
| 27W | |||
| 29W | |||
| 1W | |||
| 20L | |||
| BYE | |||
| 9W | |||
| 15W | |||
| 9W | |||
|- | |||
|26 | |||
|[[Drogo FitzWilliam]] | |||
| 23W | |||
| 25L | |||
| 21W | |||
| 27L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|27 | |||
|[[Luther Anshelm]] | |||
| 8W | |||
| 28W | |||
| 25L | |||
| 26W | |||
| BYE | |||
| 6L | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|28 | |||
|[[Elana Blakefenn]] | |||
| 3L | |||
| 27L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|29 | |||
|[[Gavin MacDhomhnuill]] | |||
| 17W | |||
| BYE | |||
| 1L | |||
| 25L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== More Information == | |||
*[[Fall Crown 1997]] | |||
Revision as of 15:15, 2 July 2008
Fall Crown 1997
== Armored Combat Lists ==
- Winner: Rørik Swerðmaðr
- Finalist: Gar of Loch Carron
- Total: 29 Fighters
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert of Greywater | BYE | 2W | 29W | 3L | 25L | |||||
2 | Brian de Barri | 6L | 1L | ||||||||
3 | Stephen de Huyn | 28W | 4W | 11L | 1W | 20L | |||||
4 | Eichling Von Amrum | 16W | 3L | 17W | 6L | ||||||
5 | Marcelle Longueville | 25L | 6L | ||||||||
6 | Abu Nur Rustam ibn Abdullah | 2W | 5W | 14W | 3W | 15L | 27W | 9L | |||
7 | Morgan Athenry | 9L | 8L | ||||||||
8 | Thorvald Olafson the Swordmaker | 27L | 7W | 12L | |||||||
9 | Gar of Loch Carron | 7W | 10W | 22W | 11W | 12W | 15W | 6W | 25L | BYE | 25L |
10 | Fransisc Miguel Joaquim Inacio | 24W | 9L | 15L | |||||||
11 | Jamal Damien Marcus | 18W | 12L | 2W | 9L | ||||||
12 | Dietrich von Vogelsang | 20W | 11W | 8W | 15L | 9L | |||||
13 | Cystennin ap Gareth | 21L | 14L | ||||||||
14 | Paganus Grimlove | 22L | 13W | 6L | |||||||
15 | Guy of Castle Kirk | 19W | 16W | 10W | 12W | 6W | 9L | 20W | BYE | 25L | |
16 | Sasha Dmitrievich Dozortsev | 24L | 15L | ||||||||
17 | Thurstan de Barri | 29L | 18W | 4L | |||||||
18 | Matsumori Naosuke | 11L | 17L | ||||||||
19 | Wulfric Thjostolfsson | 15L | 20L | ||||||||
20 | Dante Lizza da Benevento | 12L | 19W | 23W | 22W | 3W | 25W | 15L | |||
21 | Donald Cathchern | 13W | 22L | 26L | |||||||
22 | Mahmud Ali ben Sinan | 14W | 21W | 9L | 20L | ||||||
23 | Yaroslav the Persistant | 26L | 24W | 20L | |||||||
24 | Sven Orfhendur | 10L | 23L | ||||||||
25 | Rørik Swerðmaðr | 5W | 26W | 27W | 29W | 1W | 20L | BYE | 9W | 15W | 9W |
26 | Drogo FitzWilliam | 23W | 25L | 21W | 27L | ||||||
27 | Luther Anshelm | 8W | 28W | 25L | 26W | BYE | 6L | ||||
28 | Elana Blakefenn | 3L | 27L | ||||||||
29 | Gavin MacDhomhnuill | 17W | BYE | 1L | 25L |