Martin the Temperate: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image: | {{Populace|photo = [[Image:MartinT.jpg|300px]]| photocaption = Martin | location = [[West]] | status = Inactive | device = [[Image:Martin the Temperate Arms2.gif|300px]] | devicecaption = Argent, a bend sinister nebuly, in dexter chief a bull's head cabossed gules}} | ||
Duke Martin the Temperate, KSCA, OP | Duke Martin the Temperate, KSCA, OP | ||
Line 7: | Line 7: | ||
* [[Martin and Neptha Coronet|Eighth (and final) Prince of the Principality of Caid]] with [[Neptha of Thebes]], 11/19/1977-06/03/1978 | * [[Martin and Neptha Coronet|Eighth (and final) Prince of the Principality of Caid]] with [[Neptha of Thebes]], 11/19/1977-06/03/1978 | ||
* [[Martin I and Neptha I|Second King of Caid]] with [[Neptha of Thebes]], 11/18/1978-06/02/1979 | * [[Martin I and Neptha I|Second King of Caid]] with [[Neptha of Thebes]], 11/18/1978-06/02/1979 | ||
* [[Earl Marshal]] of Caid, 12/1979-6/1980 | * [[Martin II and Neptha II|Fifth King of Caid]] with [[Neptha of Thebes]], 05/31/1980-11/22/1980 | ||
* [[Martin | |||
* Seneschal, [[Isles]] | |||
* [[Earl Marshal]], Kingdom of Caid, 12/1979-6/1980 | |||
* [[Dolphin Herald]], Kingdom of Caid, circa 1980 | |||
==Event Staff== | |||
==Classes Taught== | |||
==Projects & Publications== | |||
==Photos== | |||
<gallery widths=300px heights=250px> | |||
Image:Martinneptha.jpg| Taken 09/17/1977 as Martin and Neptha come forward to receive the victor's wreathes at the end of Coronet Tourney. (L-R): Viscount Sir [[Hugh the Undecided]], [[Martin the Temperate]], [[Neptha of Thebes]], Sir [[Charles of Dublin]], and Viscount Sir [[Morven of Carrick]]. | |||
Image:Martin at burro creek.jpg | Martin the Temperate at Burro Creek War c. 1979 | |||
Image: Martin hugh.jpg|Martin the Temperate and [[Hugh the Undecided]] at [[Burro Creek II 1979]]. | |||
</gallery> | |||
[[Category:Chivalry]] | [[Category:Chivalry]] | ||
[[Category:Pelicans]] | [[Category:Pelicans]] | ||
[[Category:Royal Peers]] | [[Category:Royal Peers]] | ||
[[Category:+ Populace M]] |
Latest revision as of 09:25, 14 November 2024
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Martin | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Argent, a bend sinister nebuly, in dexter chief a bull's head cabossed gules | ||||||||||
Help with this sidebar |
Duke Martin the Temperate, KSCA, OP
Offices & Positions
- Sixth Prince of the Principality of Caid with Arabella Lyon de Rohese, 11/20/1976-06/04/1977
- Eighth (and final) Prince of the Principality of Caid with Neptha of Thebes, 11/19/1977-06/03/1978
- Second King of Caid with Neptha of Thebes, 11/18/1978-06/02/1979
- Fifth King of Caid with Neptha of Thebes, 05/31/1980-11/22/1980
- Seneschal, Isles
- Earl Marshal, Kingdom of Caid, 12/1979-6/1980
- Dolphin Herald, Kingdom of Caid, circa 1980
Event Staff
Classes Taught
Projects & Publications
Photos
Taken 09/17/1977 as Martin and Neptha come forward to receive the victor's wreathes at the end of Coronet Tourney. (L-R): Viscount Sir Hugh the Undecided, Martin the Temperate, Neptha of Thebes, Sir Charles of Dublin, and Viscount Sir Morven of Carrick.
Martin the Temperate and Hugh the Undecided at Burro Creek II 1979.