Martin FitzJames: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(added scroll thumbnails) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Martinfitzjames.jpg|300px]]| photocaption = Martin| location = [[Wintermist]] | status = Active | device = [[Image:Martinfj.png|300px]] | devicecaption = Per chevron argent and sable, | {{Populace|photo = [[Image:Martinfitzjames.jpg|300px]]| photocaption = Martin| location = [[Wintermist]] | status = Active | device = [[Image:Martinfj.png|300px]] | devicecaption = Per chevron argent and sable, three roses in chevron proper and a sword fesswise argent.}} | ||
Master Martin FitzJames was admitted to the Order of the [[Laurel]] by [[Wilhelm and Thaleia]], 6/4/2011. | Master Martin FitzJames was admitted to the Order of the [[Laurel]] by [[Wilhelm and Thaleia]], 6/4/2011. | ||
Line 7: | Line 7: | ||
== Classes Taught == | == Classes Taught == | ||
*Pigments for a Period Palette, [[Collegium Caidis Fall 2001]] | |||
*Overview of Men's 14th & 15th c. Wardrobe, [[Collegium Caidis 2009]] | *Overview of Men's 14th & 15th c. Wardrobe, [[Collegium Caidis 2009]] | ||
*Historical Pigments for Illuminators, [[Collegium Caidis 2010]] | *Historical Pigments for Illuminators, [[Collegium Caidis 2010]] | ||
Line 29: | Line 30: | ||
| Detail of Award of Arms | | Detail of Award of Arms | ||
| [[Aonghus Lyndesay]] | | [[Aonghus Lyndesay]] | ||
|- | |||
| [[File: Coronation Summer 2019 20.jpg |100px]] | |||
|Award of Arms | |||
| [[Ceolwynn of Galtris]] | |||
|- | |||
| [[File: Coronation Summer 2019 20a.jpg |100px]] | |||
|Detail of Award of Arms | |||
| [[Ceolwynn of Galtris ]] | |||
|- | |- | ||
| [[Image:Coronation Nov 09 and scrolls 055.JPG|100px]] | | [[Image:Coronation Nov 09 and scrolls 055.JPG|100px]] | ||
Line 49: | Line 58: | ||
| Detail of Court Barony | | Detail of Court Barony | ||
| [[Donn son of Fergus]] | | [[Donn son of Fergus]] | ||
|- | |||
| [[File:Coronation Summer 2017 25.jpg|100px]] | |||
|Crescent of Caid | |||
| [[Richenda Elizabeth Coffin]] | |||
|- | |- | ||
| [[Image:Coronation Nov 09 and scrolls 073.JPG|100px]] | | [[Image:Coronation Nov 09 and scrolls 073.JPG|100px]] | ||
Line 65: | Line 78: | ||
| Harp Argent | | Harp Argent | ||
| [[Catherine Ainsdale of Lancashire]] | | [[Catherine Ainsdale of Lancashire]] | ||
|- | |||
| [[File:FotR Aug 2016 scroll 8.jpg |100px]] | |||
|Harp Argent | |||
| [[Thaleia Lakedaimonia]] | |||
|- | |||
| [[File:FotR Aug 2016 scroll 8a.jpg|100px]] | |||
| Detail of Harp Argent | |||
| [[Thaleia Lakedaimonia]] | |||
|- | |||
| [[File:FotR Aug 2016 scroll 8b.jpg|100px]] | |||
| Detail of Harp Argent | |||
| [[Thaleia Lakedaimonia]] | |||
|- | |||
| [[File:FotR Aug 2016 scroll 8c.jpg|100px]] | |||
| Detail of Harp Argent | |||
| [[Thaleia Lakedaimonia]] | |||
|- | |||
| [[File:FotR Aug 2016 scroll 8d.jpg|100px]] | |||
| Detail of Harp Argent | |||
| [[Thaleia Lakedaimonia]] | |||
|- | |- | ||
| [[Image: June_Coronation_2013_143.JPG|100px]] | | [[Image: June_Coronation_2013_143.JPG|100px]] |
Latest revision as of 09:32, 6 May 2022
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Martin | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Per chevron argent and sable, three roses in chevron proper and a sword fesswise argent. | ||||||||||
Help with this sidebar |
Master Martin FitzJames was admitted to the Order of the Laurel by Wilhelm and Thaleia, 6/4/2011.
Offices & Positions
- Chancellor of Collegium Caidis, Kingdom of Caid, 04/10/2011-Present
Classes Taught
- Pigments for a Period Palette, Collegium Caidis Fall 2001
- Overview of Men's 14th & 15th c. Wardrobe, Collegium Caidis 2009
- Historical Pigments for Illuminators, Collegium Caidis 2010
- Finishing Touches, Collegium Caidis 2011
Projects & Publications
Scrolls
Photos
Martin FitzJames and the scroll he did.