Results 2007: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
*Finalist: Adam MacAndrew | *Finalist: Adam MacAndrew | ||
===2/24/2007 | ===Nordwache Chivalry Tournament 2/24/2007 === | ||
*Winner: Sven Örfhendur | *Winner: Sven Örfhendur | ||
*Finalist: Bartok the Horseman | *Finalist: Bartok the Horseman | ||
===3/3/2007 | ===Starkhafn Anniversary 3/3/2007 === | ||
*Winner: Sven Örfhendur | *Winner: Sven Örfhendur | ||
*Finalist: Sean de Winter | *Finalist: Sean de Winter | ||
===3/4/2007 | ===agus Sancti Geronimi Anniversary 3/4/2007 P=== | ||
*Winner: Sven Örfhendur | *Winner: Sven Örfhendur | ||
*Finalist: William Bell | *Finalist: William Bell | ||
===3/17/2007 | === March Hare 3/17/2007=== | ||
*Winner: Ian Edwardson | *Winner: Ian Edwardson | ||
* Finalist: Edward the Sinister | * Finalist: Edward the Sinister | ||
===3/24/2007 | ===Calafia/Gyldenholt Friendship 3/24/2007 === | ||
*Winner: Sven Örfhendur | *Winner: Sven Örfhendur | ||
===3/31/2007 | === Al-Sahid Anniversary 3/31/2007=== | ||
*Winner: Edward the Sinister | *Winner: Edward the Sinister | ||
*Finalist: Brennos ap Doolin | *Finalist: Brennos ap Doolin | ||
===4/7/2007 | ===Gallavally Anniversary 4/7/2007 === | ||
*Winner: Dietrich von Vogelsang | *Winner: Dietrich von Vogelsang | ||
*Finalist: Edward the Sinister | *Finalist: Edward the Sinister | ||
===4/14/2007 | ===Spring Crown Tournament 4/14/2007 === | ||
*Winner: Drogo Fitz Williams | *Winner: Drogo Fitz Williams | ||
*Finalist: Edward the Sinister | *Finalist: Edward the Sinister | ||
=== | ===Dreiburgen Spring Tournament / Mons Draconis Anniversary 4/28/2007 === | ||
*Winner: Malcolm Ross | *Winner: Malcolm Ross | ||
*Finalist: Hagar the Blushing | *Finalist: Hagar the Blushing | ||
===5/5/2007 | === Voyagers May Day 5/5/2007=== | ||
*Winner: Sven Örfhendur | *Winner: Sven Örfhendur | ||
===5/12/2007 | === Altavia Anniversary 5/12/2007=== | ||
*Winner: Edward the Sinister | *Winner: Edward the Sinister | ||
*Finalist: Elegrim Seaxwulf | *Finalist: Elegrim Seaxwulf | ||
===5/19/2007 | === Darach Anniversary 5/19/2007=== | ||
*Winner: Gerhart von Altenberg | *Winner: Gerhart von Altenberg | ||
*Finalist: Andrew Baird | *Finalist: Andrew Baird | ||
===6/3/2007 | === Queen's Champion 6/3/2007=== | ||
*Winner: Sven Örfhendur | *Winner: Sven Örfhendur | ||
*Finalist: Padraic Amadon | *Finalist: Padraic Amadon | ||
===6/9/2007 | === Tanwayour Anniversary 6/9/2007=== | ||
*Winner: Patrick O'Malley | *Winner: Patrick O'Malley | ||
===6/16/2007 | === Nordwache Anniversary 6/16/2007=== | ||
*Winner: Bjorn Zenthfeer | *Winner: Bjorn Zenthfeer | ||
*Finalist: Einar aus Enwalt | *Finalist: Einar aus Enwalt | ||
===6/23/2007 | === Gyldenholt Anniversary 6/23/2007=== | ||
*Winner: Sven Örfhendur | *Winner: Sven Örfhendur | ||
*Finalist: Jamal Damien Marcus | *Finalist: Jamal Damien Marcus | ||
===7/7/2007 | === CP Prize 7/7/2007=== | ||
*Winner: Gerhart von Altenberg | *Winner: Gerhart von Altenberg | ||
*Finalist: William de Rouen | *Finalist: William de Rouen | ||
===7/24/2007 | === Lyondemere 7/24/2007=== | ||
*Winner: Malachi Halfdan Brightskull | *Winner: Malachi Halfdan Brightskull | ||
=== | ===Highland War: The Merchant Newbie Tournament 9/1/2007 === | ||
*Winner: Maximus | *Winner: Maximus | ||
=== | ===Highland War: Al'Sahid Great Weapon's Tournament 9/1/2007 === | ||
*Winner: Hagar the Blushing | *Winner: Hagar the Blushing | ||
=== | ===Highland War: Isle of Rhodes Single Sword Torchlight Tourney 9/1/2007 === | ||
*Winner: William Rouen | *Winner: William Rouen | ||
===9/8/2007 | ===Caid Crown Tournament 9/8/2007 === | ||
*Winner: Edric Aaron Hartwood | *Winner: Edric Aaron Hartwood | ||
*Finalist: Jamal Damien Marcus | *Finalist: Jamal Damien Marcus | ||
===10/6/2008 | === GWW X Champion Tournament 10/6/2008=== | ||
*Winner: Kjartan of An Tir | *Winner: Kjartan of An Tir | ||
*Finalist: Sven Orfhendur | *Finalist: Sven Orfhendur | ||
===10/20/2007 | ===Dreiburgen Anniversary 10/20/2007 === | ||
*Winner: Sven Orfhendur | *Winner: Sven Orfhendur | ||
*Finalist: Reyni-Hárekr Brandsson | *Finalist: Reyni-Hárekr Brandsson | ||
===11/11/07 | === Queen's Champion 11/11/07=== | ||
*Winner: Ashraf al-Mansur | *Winner: Ashraf al-Mansur | ||
*Finalist: Patrick O'Malley | *Finalist: Patrick O'Malley | ||
===11/17/2007 | ===Isles Anniversary 11/17/2007 === | ||
*Winner: Reyni-Hárekr Brandsson | *Winner: Reyni-Hárekr Brandsson | ||
===11/24/2007 | === Medieval Marketplace 11/24/2007=== | ||
*Winner: Dietrich von Vogelsang | *Winner: Dietrich von Vogelsang | ||
===12/1/2007 | ===Wintermist Birthday Tourney 12/1/2007 === | ||
*Winner: Francesc Miguel Joaquim Inacio | *Winner: Francesc Miguel Joaquim Inacio | ||
*Finalist: Sven Orfhendur | *Finalist: Sven Orfhendur | ||
== Equestrian == | == Equestrian == | ||
===6/10/2007 | === Queen's Champion 6/10/2007=== | ||
*Winner: Erycha Orlon von Scotte | *Winner: Erycha Orlon von Scotte | ||
=== | === Altavia's Baronial Equestrian Championship 10/7/2007=== | ||
*Winner: Arabella da Sienna & Zia | *Winner: Arabella da Sienna & Zia | ||
*Finalist: Conall Mac Seaghain & Foxier | *Finalist: Conall Mac Seaghain & Foxier | ||
== Rapier == | == Rapier == | ||
===3/3/2007 | === Starkhafn Anniversary 3/3/2007=== | ||
*Winner: Ian Duncanson | *Winner: Ian Duncanson | ||
===3/17/2007 | ===Heatherwyne March Hare 3/17/2007 === | ||
*Winner: Laertes McBride | *Winner: Laertes McBride | ||
===5/12/2007 | === Altavia Anniversary 5/12/2007=== | ||
*Winner: Alexander Kallidokos | *Winner: Alexander Kallidokos | ||
===5/19/2007 | === Darach Anniversary 5/19/2007=== | ||
*Winner: Eogan ua Connfraich | *Winner: Eogan ua Connfraich | ||
*Finalist: Colyn mac Labhruinn | *Finalist: Colyn mac Labhruinn | ||
===6/3/2007 | === Queen's Champion 6/3/2007=== | ||
*Winner: Lot Ramirez | *Winner: Lot Ramirez | ||
===6/9/2007 | === Tanwayour Anniversary 6/9/2007=== | ||
*Winner: Willan Doof'ad | *Winner: Willan Doof'ad | ||
===6/16/07 | === Heatherwyne Anniversary 6/16/07=== | ||
*Winner: Laertes McBride | *Winner: Laertes McBride | ||
===6/23/2007 | === Gyldenholt Anniversary 6/23/2007=== | ||
*Winner: Laertes McBride | *Winner: Laertes McBride | ||
*Finalist: Tindell | *Finalist: Tindell | ||
===6/30/2007 | === Caid Rapier Open 6/30/2007=== | ||
*Winner: Todde Mac Donnell | *Winner: Todde Mac Donnell | ||
*Finalist: Alexander Kallidokos | *Finalist: Alexander Kallidokos | ||
===7/7/2007 | === CP Prize 7/7/2007=== | ||
*Winner, Overall: Alexander Kallidokos | *Winner, Overall: Alexander Kallidokos | ||
*Winner, Team: The Good Ship Satisfaction (Alexander Kallidokos, Kolfinna kottr, Edward the Pink, Cassandre Nicole Loustaunau, William of Lyondemere, Jessica of Altavia) | *Winner, Team: The Good Ship Satisfaction (Alexander Kallidokos, Kolfinna kottr, Edward the Pink, Cassandre Nicole Loustaunau, William of Lyondemere, Jessica of Altavia) | ||
===10/13/2007 | === Dun Or Anniversary 10/13/2007=== | ||
*Winner: Hyoo of Dun Or | *Winner: Hyoo of Dun Or | ||
===10/20/2007 | ===Dreiburgen Anniversary 10/20/2007 === | ||
*Winner: Hyoo of Dun Or | *Winner: Hyoo of Dun Or | ||
===11/11/07 | === Queen's Champion 11/11/07=== | ||
*Winner: Ian Duncanson | *Winner: Ian Duncanson | ||
== Target Archery == | == Target Archery == | ||
===2/24/2007 | === Lyondemere Arts & Archery 2/24/2007=== | ||
*Baronial Archery Champion: Marion Fitz Thomas | *Baronial Archery Champion: Marion Fitz Thomas | ||
*Winner: Robin Greenwood | *Winner: Robin Greenwood | ||
===3/18/2007 | === Angels Robin Hood Tourney 3/18/2007=== | ||
*Winner: Bridgid of Calafia | *Winner: Bridgid of Calafia | ||
===5/6/2007 | === Caid Archery Open 5/6/2007=== | ||
*Winner, Handbow: Paganus Grimlove | *Winner, Handbow: Paganus Grimlove | ||
*Winner, Crossbow: Fearghus McCullough | *Winner, Crossbow: Fearghus McCullough | ||
===6/23/2007 | === Gyldenholt Anniversary 6/23/2007=== | ||
*Baronial Champion: Ursul Vladislav Pravnuk | *Baronial Champion: Ursul Vladislav Pravnuk | ||
===7/25/2007 | === Queen's Champion Archery 7/25/2007=== | ||
*Winner, Crossbow: Fearghus MacCulloch | *Winner, Crossbow: Fearghus MacCulloch | ||
*Winner, Handbow: Robin Greenwood | *Winner, Handbow: Robin Greenwood | ||
===11/11/ | === Queen's Champion 11/11/2007=== | ||
*Winner, Crossbow: Quintin Phelan | *Winner, Crossbow: Quintin Phelan | ||
*Winner, Handbow: Gemma Evangelista Borgia | *Winner, Handbow: Gemma Evangelista Borgia | ||
Line 187: | Line 187: | ||
== Unarmored Combat == | == Unarmored Combat == | ||
===6/3/2007 | === Queen's Champion 6/3/2007=== | ||
*Winner: Kolbrandr Kolsson | *Winner: Kolbrandr Kolsson | ||
===11/11/ | ===Queen's Champion 11/11/2007 === | ||
*Winner: Guillaume de Belgique | *Winner: Guillaume de Belgique | ||
== Youth Combat == | == Youth Combat == | ||
===1/20/2007 | ===Insandity Tourney 1/20/2007 === | ||
*Winner, 6 & Under: Kira | *Winner, 6 & Under: Kira | ||
*Winner, 7-9: Josh | *Winner, 7-9: Josh | ||
===1/27/2007 | === Unbelted Tourney 1/27/2007=== | ||
*Winner, 6-7: Aubrey | *Winner, 6-7: Aubrey | ||
*Winner, 9-11: Dayton | *Winner, 9-11: Dayton | ||
*Winner, Team Melee: Ian, Greg, Ulf & Kalin | *Winner, Team Melee: Ian, Greg, Ulf & Kalin | ||
===3/17/2007 | === March Hare 3/17/2007=== | ||
*Winner, 7-9: Sevrn | *Winner, 7-9: Sevrn | ||
*Winner, 10-12: Ian | *Winner, 10-12: Ian | ||
===3/24/2007 | === Calafia/Gyldenholt Friendship 3/24/2007=== | ||
*Winner, 5-6: Nathaniel | *Winner, 5-6: Nathaniel | ||
*Winner, 7-9: Dayton | *Winner, 7-9: Dayton | ||
Line 214: | Line 214: | ||
*Best Death, 10-13: Victoriah | *Best Death, 10-13: Victoriah | ||
===5/5/2007 | ===Summergate Anniversary 5/5/2007 === | ||
*Winner, 6 and Under: Erin | *Winner, 6 and Under: Erin | ||
*Winner, 9-12: Richard | *Winner, 9-12: Richard | ||
*Winner, 13-15: Alexander Hel’s Hand | *Winner, 13-15: Alexander Hel’s Hand | ||
===5/12/2007 | === Altavia Anniversary 5/12/2007=== | ||
*Winner, 10-12: Logan | *Winner, 10-12: Logan | ||
*Best Death, 10-12: Carrollyn | *Best Death, 10-12: Carrollyn | ||
*Winner, Teen: Ian the Red | *Winner, Teen: Ian the Red | ||
===5/26/2007 | === Potrero Torchlight 5/26/2007=== | ||
*Winner, 5 and Under: Kerowyn | *Winner, 5 and Under: Kerowyn | ||
*Winner, 7-9: Brook | *Winner, 7-9: Brook | ||
Line 230: | Line 230: | ||
*Winner, Teen: Pho Bist | *Winner, Teen: Pho Bist | ||
===6/3/2007 | === Queen's Champion 6/3/2007=== | ||
*Queen's Champion: Kora Aelfbairn | *Queen's Champion: Kora Aelfbairn | ||
*Most Chivalrous, Overall: Kora Aelfbairn | *Most Chivalrous, Overall: Kora Aelfbairn | ||
Line 240: | Line 240: | ||
*Winner, Teen: Ian the Red | *Winner, Teen: Ian the Red | ||
===6/9/2007 | === Tanwayour Anniversary 6/9/2007=== | ||
*Winner, 8 and Under: Katerina of Doncastr | *Winner, 8 and Under: Katerina of Doncastr | ||
*Winner, 10-13: Leimdres | *Winner, 10-13: Leimdres | ||
Line 246: | Line 246: | ||
*Winner, 13-15: Morgan of Caid | *Winner, 13-15: Morgan of Caid | ||
===11/11/2007 | === Queen's Champion 11/11/2007=== | ||
*Winner, 6 and Under: Haley Linsey | *Winner, 6 and Under: Haley Linsey | ||
*Winner, 7-9: Nathaniel Reynolds | *Winner, 7-9: Nathaniel Reynolds |
Revision as of 13:39, 25 April 2008
Results from Caidan combat events in 2007.
Armored Combat
Unbelted Tournament 1/27/2007
- Winner: Haraald Hlatur Dréngur
- Finalist: Adam MacAndrew
Nordwache Chivalry Tournament 2/24/2007
- Winner: Sven Örfhendur
- Finalist: Bartok the Horseman
Starkhafn Anniversary 3/3/2007
- Winner: Sven Örfhendur
- Finalist: Sean de Winter
agus Sancti Geronimi Anniversary 3/4/2007 P
- Winner: Sven Örfhendur
- Finalist: William Bell
March Hare 3/17/2007
- Winner: Ian Edwardson
- Finalist: Edward the Sinister
Calafia/Gyldenholt Friendship 3/24/2007
- Winner: Sven Örfhendur
Al-Sahid Anniversary 3/31/2007
- Winner: Edward the Sinister
- Finalist: Brennos ap Doolin
Gallavally Anniversary 4/7/2007
- Winner: Dietrich von Vogelsang
- Finalist: Edward the Sinister
Spring Crown Tournament 4/14/2007
- Winner: Drogo Fitz Williams
- Finalist: Edward the Sinister
Dreiburgen Spring Tournament / Mons Draconis Anniversary 4/28/2007
- Winner: Malcolm Ross
- Finalist: Hagar the Blushing
Voyagers May Day 5/5/2007
- Winner: Sven Örfhendur
Altavia Anniversary 5/12/2007
- Winner: Edward the Sinister
- Finalist: Elegrim Seaxwulf
Darach Anniversary 5/19/2007
- Winner: Gerhart von Altenberg
- Finalist: Andrew Baird
Queen's Champion 6/3/2007
- Winner: Sven Örfhendur
- Finalist: Padraic Amadon
Tanwayour Anniversary 6/9/2007
- Winner: Patrick O'Malley
Nordwache Anniversary 6/16/2007
- Winner: Bjorn Zenthfeer
- Finalist: Einar aus Enwalt
Gyldenholt Anniversary 6/23/2007
- Winner: Sven Örfhendur
- Finalist: Jamal Damien Marcus
CP Prize 7/7/2007
- Winner: Gerhart von Altenberg
- Finalist: William de Rouen
Lyondemere 7/24/2007
- Winner: Malachi Halfdan Brightskull
Highland War: The Merchant Newbie Tournament 9/1/2007
- Winner: Maximus
Highland War: Al'Sahid Great Weapon's Tournament 9/1/2007
- Winner: Hagar the Blushing
Highland War: Isle of Rhodes Single Sword Torchlight Tourney 9/1/2007
- Winner: William Rouen
Caid Crown Tournament 9/8/2007
- Winner: Edric Aaron Hartwood
- Finalist: Jamal Damien Marcus
GWW X Champion Tournament 10/6/2008
- Winner: Kjartan of An Tir
- Finalist: Sven Orfhendur
Dreiburgen Anniversary 10/20/2007
- Winner: Sven Orfhendur
- Finalist: Reyni-Hárekr Brandsson
Queen's Champion 11/11/07
- Winner: Ashraf al-Mansur
- Finalist: Patrick O'Malley
Isles Anniversary 11/17/2007
- Winner: Reyni-Hárekr Brandsson
Medieval Marketplace 11/24/2007
- Winner: Dietrich von Vogelsang
Wintermist Birthday Tourney 12/1/2007
- Winner: Francesc Miguel Joaquim Inacio
- Finalist: Sven Orfhendur
Equestrian
Queen's Champion 6/10/2007
- Winner: Erycha Orlon von Scotte
Altavia's Baronial Equestrian Championship 10/7/2007
- Winner: Arabella da Sienna & Zia
- Finalist: Conall Mac Seaghain & Foxier
Rapier
Starkhafn Anniversary 3/3/2007
- Winner: Ian Duncanson
Heatherwyne March Hare 3/17/2007
- Winner: Laertes McBride
Altavia Anniversary 5/12/2007
- Winner: Alexander Kallidokos
Darach Anniversary 5/19/2007
- Winner: Eogan ua Connfraich
- Finalist: Colyn mac Labhruinn
Queen's Champion 6/3/2007
- Winner: Lot Ramirez
Tanwayour Anniversary 6/9/2007
- Winner: Willan Doof'ad
Heatherwyne Anniversary 6/16/07
- Winner: Laertes McBride
Gyldenholt Anniversary 6/23/2007
- Winner: Laertes McBride
- Finalist: Tindell
Caid Rapier Open 6/30/2007
- Winner: Todde Mac Donnell
- Finalist: Alexander Kallidokos
CP Prize 7/7/2007
- Winner, Overall: Alexander Kallidokos
- Winner, Team: The Good Ship Satisfaction (Alexander Kallidokos, Kolfinna kottr, Edward the Pink, Cassandre Nicole Loustaunau, William of Lyondemere, Jessica of Altavia)
Dun Or Anniversary 10/13/2007
- Winner: Hyoo of Dun Or
Dreiburgen Anniversary 10/20/2007
- Winner: Hyoo of Dun Or
Queen's Champion 11/11/07
- Winner: Ian Duncanson
Target Archery
Lyondemere Arts & Archery 2/24/2007
- Baronial Archery Champion: Marion Fitz Thomas
- Winner: Robin Greenwood
Angels Robin Hood Tourney 3/18/2007
- Winner: Bridgid of Calafia
Caid Archery Open 5/6/2007
- Winner, Handbow: Paganus Grimlove
- Winner, Crossbow: Fearghus McCullough
Gyldenholt Anniversary 6/23/2007
- Baronial Champion: Ursul Vladislav Pravnuk
Queen's Champion Archery 7/25/2007
- Winner, Crossbow: Fearghus MacCulloch
- Winner, Handbow: Robin Greenwood
Queen's Champion 11/11/2007
- Winner, Crossbow: Quintin Phelan
- Winner, Handbow: Gemma Evangelista Borgia
Thrown Weapons
Unarmored Combat
Queen's Champion 6/3/2007
- Winner: Kolbrandr Kolsson
Queen's Champion 11/11/2007
- Winner: Guillaume de Belgique
Youth Combat
Insandity Tourney 1/20/2007
- Winner, 6 & Under: Kira
- Winner, 7-9: Josh
Unbelted Tourney 1/27/2007
- Winner, 6-7: Aubrey
- Winner, 9-11: Dayton
- Winner, Team Melee: Ian, Greg, Ulf & Kalin
March Hare 3/17/2007
- Winner, 7-9: Sevrn
- Winner, 10-12: Ian
Calafia/Gyldenholt Friendship 3/24/2007
- Winner, 5-6: Nathaniel
- Winner, 7-9: Dayton
- Winner, 10-13: Kaylyn
- Most Chivalrous, 10-13: Tristain
- Best Death, 10-13: Victoriah
Summergate Anniversary 5/5/2007
- Winner, 6 and Under: Erin
- Winner, 9-12: Richard
- Winner, 13-15: Alexander Hel’s Hand
Altavia Anniversary 5/12/2007
- Winner, 10-12: Logan
- Best Death, 10-12: Carrollyn
- Winner, Teen: Ian the Red
Potrero Torchlight 5/26/2007
- Winner, 5 and Under: Kerowyn
- Winner, 7-9: Brook
- Winner, 11-12: ?
- Winner, Teen: Pho Bist
Queen's Champion 6/3/2007
- Queen's Champion: Kora Aelfbairn
- Most Chivalrous, Overall: Kora Aelfbairn
- Winner, 6 and Under: Nathaniel
- Winner, 7-9: Christophe
- Winner, 10-13: Hog Hog
- Most Chivalrous, 10-13: Brasidus
- Best Death, 10-13: Brasidus
- Winner, Teen: Ian the Red
Tanwayour Anniversary 6/9/2007
- Winner, 8 and Under: Katerina of Doncastr
- Winner, 10-13: Leimdres
- Most Chivalrous, 10-13: Peregrin
- Winner, 13-15: Morgan of Caid
Queen's Champion 11/11/2007
- Winner, 6 and Under: Haley Linsey
- Winner, 7-9: Nathaniel Reynolds
- Winner, 10-12: Travis Tibiatowsia
- Winner, 13 & Up: Garrison Price
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |