Make-A-Wish Tournament: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
| | | | ||
|} | |} | ||
==Heraldry== | |||
Caid registered "Per fess embattled azure and argent, two mullets of four points and a comet fesswise, head to sinister, counterchanged" for the use of the Make-A-Wish Child. | |||
==More Information== | ==More Information== | ||
Revision as of 11:02, 14 January 2009
From time to time Caid has hosted Make-A-Wish Tournaments for children with life-threatening medical conditions.
| Date | Name | Honor | More Information |
|---|---|---|---|
| 1/27/1990 | Ramon Gonzales Jr. | Make-A-Wish Prince for a day | |
| 5/11/1991 | Lyndsie Johnson | Make-A-Wish Princess for a day | |
| 7/25/1992 | Jose' Salazar | Make-A-Wish Prince for a day | Scroll done by Mistress Tetchubah |
| 1997 | Unknown | Make-A-Wish Knight for a day |
Heraldry
Caid registered "Per fess embattled azure and argent, two mullets of four points and a comet fesswise, head to sinister, counterchanged" for the use of the Make-A-Wish Child.
More Information
| Events of Caid |
|---|
| Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |