Emma Cardiganshire: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
| Line 37: | Line 37: | ||
| Detail of Award of Arms | | Detail of Award of Arms | ||
| [[Gemma Rosalia]] | | [[Gemma Rosalia]] | ||
|- | |||
| [[File:Lydia Crickett AoA Illumination Emma-Cardiganshire Calligraphy Thomas-Brownwell.jpg |100px]] | |||
| Award of Arms | |||
| [[Lydia Crickett]] | |||
|- | |||
| [[File:Lydia Crickett AoA Illumination Emma-Cardiganshire Calligraphy Thomas-Brownwell Detail.jpg |100px]] | |||
| Detail of Award of Arms | |||
| [[Lydia Crickett]] | |||
|- | |- | ||
| [[File:12th Night Coronation 2018 scroll 10.jpg|100px]] | | [[File:12th Night Coronation 2018 scroll 10.jpg|100px]] | ||
Revision as of 11:20, 28 September 2024
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Emma Cardiganshire (taken by Rayne Archer of Annan) | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
![]() Argent, three ravens volant wings addorsed sable and a bordure azure | ||||||||||
| Help with this sidebar |
Lady Emma Cardiganshire is a 14th century Welsh lass.
Event Staff
- Instrumental in collecting and organizing information for Caid's 40th Anniversary and Coronation 2018 Memorial Hall Display.
- Co-Event Steward (Archery) Lyondemere Arts & Archery 2019
Classes Taught
- Intro to Elizabethan Bobbin Lace, Collegium Caidis 2020 Collegium Caidis in Aethera: Virtual Collegium 2020
- Renaissance Trim for Everyone, Collegium Caidis 2020 Collegium Caidis in Aethera: Virtual Collegium 2020
Projects & Publications
Scrolls
| Image Preview | Award | Recipient |
|---|---|---|
| Argent Blade | Nikolaos Phaistios | |
| Detail of Argent Blade | Nikolaos Phaistios | |
| Detail of Argent Blade | Nikolaos Phaistios | |
| Award of Arms | Gemma Rosalia | |
| Detail of Award of Arms | Gemma Rosalia | |
| Award of Arms | Lydia Crickett | |
| Detail of Award of Arms | Lydia Crickett | |
| Award of Arms | Logan Black Rune | |
| Detail of Award of Arms | Logan Black Rune | |
| Detail of Award of Arms | Logan Black Rune | |
| Award of Arms | Mattea Morelli | |
| Detail of Award of Arms | Mattea Morelli | |
| Detail of Award of Arms | Mattea Morelli | |
| County | Katherine of Hornechurch | |
| Detail of County | Katherine of Hornechurch | |
| Crescent of Caid | Briana MacCabe | |
| Detail of Crescent of Caid | Briana MacCabe | |
| Crescent of Caid | Paul fitz Denis | |
| Detail of Crescent of Caid | Paul fitz Denis | |
| Detail of Crescent of Caid | Paul fitz Denis | |
| Detail of Crescent of Caid | Paul fitz Denis | |
| Dolphin | Arianna Foxford | |
| Harp Argent | Raven of Heronsmarsh | |
| Detail of Harp Argent | Raven of Heronsmarsh | |
| Laurel | Janay d'Aquitaine | |
| Lux Caidis | Eowyn Amberdrake | |
| Detail of Lux Caidis | Eowyn Amberdrake | |
| Lux Caidis | Fu Ching Lan | |
| Detail of Lux Caidis | Fu Ching Lan | |
| Lux Caidis | Rutilia Fausta | |
| Detail of Lux Caidis | Rutilia Fausta |
Associates
- Sister in Flaxen Abbey
