Caitríona Ghabhalfhada: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
Dragonwatch (talk | contribs) No edit summary |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image: | {{Populace|photo = [[Image:Catriona.jpg|300px]]| photocaption = Dona Catriona| location = [[Starkhafn]] | status = Active | device = [[Image:Caitriona_GhabhalfhadaDevice.PNG | 200px]]| devicecaption = Quarterly purpure and sable, in bend two mountains couped argent}} | ||
Dona Caitríona Ghabhalfhada | |||
== Offices & Positions == | |||
*Queen's Champion (Archery) for [[Ivan V and Ciar Lasse]], 11/2000-6/2001 | |||
*Queen's Champion (Rapier) for [[Sven II and Kolfinna II]], 11/2008-6/2009 | |||
*Rapier Champion, Barony of [[Starkhafn]], 2002 | |||
*Rapier Champion, Barony of [[Starkhafn]], 2004 | |||
[[Category:Populace|Caitriona Ghabhalfhada]] | |||
[[Category:White Scarves]] | [[Category:White Scarves]] | ||
[[Category:+ Populace C|Caitriona Ghabhalfhada]] |
Latest revision as of 07:40, 13 April 2024
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dona Catriona | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Quarterly purpure and sable, in bend two mountains couped argent | ||||||||||
Help with this sidebar |
Dona Caitríona Ghabhalfhada
Offices & Positions
- Queen's Champion (Archery) for Ivan V and Ciar Lasse, 11/2000-6/2001
- Queen's Champion (Rapier) for Sven II and Kolfinna II, 11/2008-6/2009
- Rapier Champion, Barony of Starkhafn, 2002
- Rapier Champion, Barony of Starkhafn, 2004