Morgaine Brisen: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(scroll thumbnail added) |
(Update info) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Photo needed.jpg|300px]]| photocaption = Caption Needed| location = [[ | {{Populace|photo = [[Image:Photo needed.jpg|300px]]| photocaption = Caption Needed| location = [[Lyondemere]]| status = Unknown | device = [[Image:Jillblackhorse13.jpg|300px]] | devicecaption = Lozengy argent and gules, a dexter gauntlet palewise and on a chief rayonny sable, a sword reversed proper (registered under Morgaine Meuran Airgiodachan)}} | ||
Lady Morgaine Brisen | Lady Morgaine Brisen received a [[Dolphin]] on 05/18/1991 from TRM [[Ivan and Fiona]]. | ||
== Persona == | |||
Her original SCA name was Morgaine Meuran Airgiodachan, then changed to its current form in August 1989. | |||
== Offices & Positions== | |||
== Event Staff == | |||
== Classes Taught == | |||
== Projects & Publications == | |||
== Memories == | |||
== Projects & Publications == | == Projects & Publications == | ||
Line 30: | Line 43: | ||
| Award of Arms | | Award of Arms | ||
| [[Caradoc Danyllson of Botley Grange]] | | [[Caradoc Danyllson of Botley Grange]] | ||
|- | |||
| [[Image:Morgainebrisen6.jpg|100px]] | |||
| Award of Arms | |||
| [[Catarina della Zimarra]] | |||
|- | |- | ||
| [[Image:Morgainebrisen7.jpg|100px]] | | [[Image:Morgainebrisen7.jpg|100px]] | ||
| Award of Arms | | Award of Arms | ||
| [[Celeste Cathan]] | | [[Celeste Cathan]] | ||
|- | |||
| [[Image:Morgainebrisen11.jpg|100px]] | |||
| Award of Arms | |||
| [[Colm the Defrocked]] | |||
|- | |- | ||
| [[Image:Morgainebrisen16.jpg|100px]] | | [[Image:Morgainebrisen16.jpg|100px]] | ||
Line 42: | Line 63: | ||
| Award of Arms | | Award of Arms | ||
| [[Ian Bruce MacRae]] | | [[Ian Bruce MacRae]] | ||
|- | |||
| [[Image:Morgainebrisen18.jpg|100px]] | |||
| Court Barony | |||
| [[Ascelyn Fraser Sommerhawke]] | |||
|- | |||
| [[Image:Morgainebrisen19.jpg|100px]] | |||
| Court Barony | |||
| [[Eden Elizabeth MacNab of Sommerhawke]] | |||
|- | |||
| [[Image:Morgainebrisen13.jpg|100px]] | |||
| Grant of Arms | |||
| [[Colin Wynthorpe]] | |||
|- | |||
| [[Image:Morgainebrisen14.jpg|100px]] | |||
| Grant of Arms | |||
| [[Xena Baxter Wynthorpe]] | |||
|- | |||
| [[Image:Morgainebrisen15.jpg|100px]] | |||
| Harp Argent | |||
| [[Catarina della Zimarra]] | |||
|- | |||
| [[Image:Morgainebrisen1.jpg|100px]] | |||
| Harp Argent | |||
| [[Daniel ben Abraham]] | |||
|- | |||
| [[Image:Morgainebrisen9.jpg|100px]] | |||
| Harp Argent | |||
| [[Ealasaid nic Chlurain]] | |||
|- | |||
| [[Image:Morgainebrisen22.jpg|100px]] | |||
| Harp Argent | |||
| [[Jill Blackhorse]] | |||
|- | |||
| [[Image:Morgainebrisen23.jpg|100px]] | |||
| Detail of Harp Argent | |||
| [[Jill Blackhorse]] | |||
|- | |||
| [[Image:Morgainebrisen17.jpg|100px]] | |||
| Harp Argent | |||
| [[Josselyn ferch Rhys]] | |||
|- | |||
| [[Image:Morgainebrisen2.jpg|100px]] | |||
| Knight | |||
| [[Padraic the Fierce]] | |||
|- | |||
| [[Image:Morgainebrisen3.jpg|100px]] | |||
| Detail of Knight | |||
| [[Padraic the Fierce]] | |||
|- | |||
| [[Image:Morgainebrisen10.jpg|100px]] | |||
| Pelican | |||
| [[Neptha of Thebes]] | |||
|} | |} | ||
[[Category:Scribes]] | [[Category:Scribes]] | ||
[[Category:+ Populace M]] |
Latest revision as of 05:38, 5 October 2015
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caption Needed | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Lozengy argent and gules, a dexter gauntlet palewise and on a chief rayonny sable, a sword reversed proper (registered under Morgaine Meuran Airgiodachan) | ||||||||||
Help with this sidebar |
Lady Morgaine Brisen received a Dolphin on 05/18/1991 from TRM Ivan and Fiona.
Persona
Her original SCA name was Morgaine Meuran Airgiodachan, then changed to its current form in August 1989.
Offices & Positions
Event Staff
Classes Taught
Projects & Publications
Memories
Projects & Publications
Scrolls
Image Preview | Award | Recipient |
---|---|---|
| Award of Arms | Abu'l-Qasida Ibrahim ibn Sa'id al-Jasur |
| Award of Arms | Brianna Laurina de Winton |
| Detail of Award of Arms | Brianna Laurina de Winton |
Award of Arms | Brann Morgan Dunmore of Galloway | |
Award of Arms | Caradoc Danyllson of Botley Grange | |
Award of Arms | Catarina della Zimarra | |
| Award of Arms | Celeste Cathan |
| Award of Arms | Colm the Defrocked |
| Award of Arms | Friedrich Stolzadler von Allensbach |
Award of Arms | Ian Bruce MacRae | |
| Court Barony | Ascelyn Fraser Sommerhawke |
| Court Barony | Eden Elizabeth MacNab of Sommerhawke |
| Grant of Arms | Colin Wynthorpe |
| Grant of Arms | Xena Baxter Wynthorpe |
| Harp Argent | Catarina della Zimarra |
| Harp Argent | Daniel ben Abraham |
| Harp Argent | Ealasaid nic Chlurain |
| Harp Argent | Jill Blackhorse |
| Detail of Harp Argent | Jill Blackhorse |
| Harp Argent | Josselyn ferch Rhys |
| Knight | Padraic the Fierce |
| Detail of Knight | Padraic the Fierce |
| Pelican | Neptha of Thebes |