Catrin ferch Dafydd: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(Added scroll thumbnails) |
(Added heraldic image file.) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Photo needed.jpg]]| photocaption = Caption Needed| location = | status = | device = [[Image: | {{Populace|photo = [[Image:Photo needed.jpg]]| photocaption = Caption Needed| location = | status = | device = [[Image:Catrin ferch Dafydd.gif|300px]]| devicecaption = Per pale azure and sable, in pale a bar and a rose palewise, slipped and leaved, argent}} | ||
Catrin ferch Dafydd was [[Crescent Principal Herald]] 11/1994-1/1996. She also has served as [[Keeper of the Order of Precedence]]. She has recently moved out-of-kingdom. | Catrin ferch Dafydd was [[Crescent Principal Herald]] 11/1994-1/1996. She also has served as [[Keeper of the Order of Precedence]]. She has recently moved out-of-kingdom. | ||
Early on, she was known as "Catrin Rhiannon d'Arc" | |||
==Offices & Positions== | |||
*Cornet of [[Steinsee]], early 1990's | |||
*[[Dolphin Herald]], ?-11/1994 | |||
*[[Crescent Principal Herald]], 11/1994-1/1996 | |||
== Projects & Publications == | == Projects & Publications == | ||
Line 22: | Line 29: | ||
| Award of Arms | | Award of Arms | ||
| [[Elizabeth Scott of Berwick]] | | [[Elizabeth Scott of Berwick]] | ||
|- | |||
| [[Image:Catrinferchdavydd11.jpg|100px]] | |||
| Award of Arms | |||
| [[Morgaine FitzStephen]] | |||
|- | |||
| [[Image:Catrinferchdavydd5.jpg|100px]] | |||
| Award of Arms | |||
| [[Shawn of Stagira]] | |||
|- | |||
| [[Image:Catrinferchdavydd1.jpg|100px]] | |||
| Award of Arms | |||
| [[Stephanie of Garrow's Loch]] | |||
|- | |||
| [[Image:Catrinferchdavydd2.jpg|100px]] | |||
| Award of Arms | |||
| [[Wolfram von Dietzenbach]] | |||
|- | |||
| [[Image:Catrinferchdavydd8.jpg|100px]] | |||
| County | |||
| [[Ascelyn Schirleah]] | |||
|- | |||
| [[Image:Catrinferchdavydd6.jpg|100px]] | |||
| Crescent Sword | |||
| [[Ian Bruce MacRae]] | |||
|- | |||
| [[Image:Catrinferchdavydd4.jpg|100px]] | |||
| Harp Argent | |||
| [[Casia Thessalonica apo Constantinopolios]] | |||
|- | |||
| [[Image:Catrinferchdavydd9.jpg|100px]] | |||
| Harp Argent | |||
| [[Yvon Bater of Darkwood]] | |||
|} | |} | ||
[[Category:Scribes]] | [[Category:Scribes]] | ||
[[Category:+ Populace C]] |
Latest revision as of 19:32, 30 June 2011
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caption Needed | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Per pale azure and sable, in pale a bar and a rose palewise, slipped and leaved, argent | ||||||||||
Help with this sidebar |
Catrin ferch Dafydd was Crescent Principal Herald 11/1994-1/1996. She also has served as Keeper of the Order of Precedence. She has recently moved out-of-kingdom.
Early on, she was known as "Catrin Rhiannon d'Arc"
Offices & Positions
- Cornet of Steinsee, early 1990's
- Dolphin Herald, ?-11/1994
- Crescent Principal Herald, 11/1994-1/1996
Projects & Publications
Scrolls
Image Preview | Award | Recipient |
---|---|---|
Award of Arms | Angus Turloc McClellan | |
| Award of Arms | Casia Thessalonica apo Constantinopolios |
| Award of Arms | Elizabeth Scott of Berwick |
| Award of Arms | Morgaine FitzStephen |
| Award of Arms | Shawn of Stagira |
| Award of Arms | Stephanie of Garrow's Loch |
| Award of Arms | Wolfram von Dietzenbach |
| County | Ascelyn Schirleah |
| Crescent Sword | Ian Bruce MacRae |
| Harp Argent | Casia Thessalonica apo Constantinopolios |
| Harp Argent | Yvon Bater of Darkwood |