|
|
(5 intermediate revisions by the same user not shown) |
Line 13: |
Line 13: |
| *Medallion strung on an [[Award Cord]]. | | *Medallion strung on an [[Award Cord]]. |
| *Chirons may display their achievement with black or steel gray helm, torse, mantling and crest above their arms and the collar of the order encircling the arms. | | *Chirons may display their achievement with black or steel gray helm, torse, mantling and crest above their arms and the collar of the order encircling the arms. |
|
| |
| ==Recommendations==
| |
| Greetings unto the populace of Caid, from Baron [[Paganus Grimlove]], secretary to the Order of Chiron.
| |
|
| |
| There have been questions lately about what qualities an archer should have for recommendation to the Order. This is the very short version of an answer to this question, based on the Charter of the Order and agreement of it's members, but any member of the Order (myself included) can give you further detail if you would like.
| |
|
| |
| *First and foremost, sustained excellence in target archery (generally, a rank of bowmaster or above, though occasional exceptions may be made for a high forester (80+ average) who has won Queen's Champion or the Caid Open (Open Divisions) - if you don't know the archer's rank, ask)
| |
| *Courteous and chivalrous behavior, on and off the archery range (which includes behavior on social media and message groups)
| |
| *Service to the Kingdom of Caid and its people
| |
| *Obedience to the laws and ideals of Caid and the Society for Creative Anachronism
| |
| *Willingness to instruct others in these accomplishments ('these accomplishments' being: target archery, courtesy and chivalrous behavior, service, and following the laws and ideals of the group)
| |
|
| |
| When writing to recommend someone to the order, please include the following information about the candidate: name, barony / practice, experience, teaching, service, activities & a brief note on their demeanor, so that this information can be put into our watch list.
| |
|
| |
| The above posted on 6/1/2016.
| |
|
| |
|
| http://caidwiki.org/index.php?title=Chirons#Companions_to_the_Order_of_Chiron | | http://caidwiki.org/index.php?title=Chirons#Companions_to_the_Order_of_Chiron |
Line 47: |
Line 32: |
| Image:Miguel_de_Granada.jpg| THL [[Miguel de Granada]] Lyondemere | | Image:Miguel_de_Granada.jpg| THL [[Miguel de Granada]] Lyondemere |
| Image:1st_Guardian_battle.JPG|300px| Master [[Dafydd ap Tomas]] Gyldenholt | | Image:1st_Guardian_battle.JPG|300px| Master [[Dafydd ap Tomas]] Gyldenholt |
| File:Amabel Agincourt 2024.jpg|[[Amabel Radleigh]] 10/27/24 Altavia | | File:Amabel Agincourt 2024.jpg|[[Amabel Radleigh]] Altavia |
| File:Merlin Wynn after becoming provost to Roisin.jpg|[[Merlin Wynn]] 10/27/24 Altavia | | File:Merlin Wynn after becoming provost to Roisin.jpg|[[Merlin Wynn]] Altavia |
| File:Ronan de Bhal.jpg|[[Rónán de Bhál]] 12/07/24 Dreiburgen | | File:Ronan de Bhal.jpg|[[Rónán de Bhál]] Dreiburgen |
| File:BrigWiki2025.jpg|[[Brig inghean Uateir]] 01/04/25 Wintermist - Target Archery | | File:BrigWiki2025.jpg|[[Brig inghean Uateir]] Wintermist - Target Archery |
| File:Tekat.JPG|[[Teka Turmanov]] 01/04/25 Al-Sahid - Combat Archery | | File:Tekat.JPG|[[Teka Turmanov]] Al-Sahid - Combat Archery |
| File:Brynjolfr.jpg|[[Brynjólfr Brandsson]] 01/25/25 Gyldenholt - Thrown Weapons | | File:Brynjolfr.jpg|[[Brynjólfr Brandsson]] Gyldenholt - Thrown Weapons |
| File:Cecilia Photo.jpg|[[Cecilia Medici]] 01/26/25 Altavia - Thrown Weapons | | File:Cecilia Photo.jpg|[[Cecilia Medici]] Altavia - Thrown Weapons |
| Image:Chiron-kk.png|[[Adella SilberpfeilTarget]] 05/22/25 Calafia - Target Archery | | Image:Chiron-kk.png|[[Adella Silberpfeil]] Calafia - Target Archery |
| Image:Chiron-kk.png|[[Ceolwynn of GaltrisCombat]] 05/22/25 Calafia - Combat Archery | | Image:Chiron-kk.png|[[Ceolwynn of Galtris]] Calafia - Combat Archery |
| </gallery>
| | Image:GideonWiki9.jpg|300px|[[Gideon of Lyondemere]] Lyondemere - Target Archery |
| | |
| ==Companions of the Chiron==
| |
| <gallery perrow=6 heights=150px widths=100px>
| |
| Image:MadawcSeumus Device.jpg|[[Madawc Seumus Caradawg]] 11-02-96 [[Wintermist]] Moved | |
| Image:Thomas Blackkeep.jpg|[[Thomas Blackkeep]] 11-02-96 [[Naevehjem]] Deceased
| |
| Image:close up.jpg|[[Paganus Grimlove]] 11-02-96 [[Dreiburgen]]
| |
| Image:Chiron-kk.png|Robert-of-Watford.g|[[Robert of Watford]] 04-04-98 [[Dun Or]] INACTIVE
| |
| Image:Catriona.jpg|[[Caitríona Ghabhalfhada]] 07-24-99 [[Starkhafn]] INACTIVE
| |
| Image:Chiron-kk.png|[[Dmitrii Andreevich Cheglakov]] 10-30-99 [[Naevehjem]] INACTIVE
| |
| Image:Chiron-kk.png|[[Roc of Wintermist]] 06-03-00 [[Wintermist]] INACTIVE
| |
| Image:Oso Starkhafn20th 2000 10 31CU.jpg|[[Antonio el Oso]] 06-10-00 [[Wintermist]] INACTIVE
| |
| Image:Penguinroost Device.jpg|[[Phelan of Penguinroost]] 02-10-01 [[Angels]] INACTIVE
| |
| Image:JohnofSudwelle.jpg|[[John of Sudwelle]] 11-02-02 [[Calafia]]
| |
| Image:Robert Lanternsmith20031011 161611.jpg|[[Robert Lanternsmith]] 02-01-03 [[Lyondemere]] Deceased
| |
| Image:Liadan-of-Seahaven.gif|[[Liadan of Seahaven]] 11-15-03 [[Calafia]] moved
| |
| Image:IMG_0453.jpg|[[Fearghus MacCulloch]] 06-19-04 [[Gyldenholt]] Moved online only
| |
| Image:GaiusGracchus Device.jpg|[[Gaius Gracchus of Greymist]] 07-10-04 [[Dreiburgen]] INACTIVE
| |
| Image:Kurt von Arriksleva 2005.jpg|[[Kurt von Arriksleva]] 10-09-04 [[Dreiburgen]] Deceased
| |
| Image:Roger Wells.jpg|[[Roger Wells the Dragon's Bane]] 10-23-04 [[Dreiburgen]] Deceased
| |
| Image:BaronLeo.jpg|[[Leo de Coronado]] 10-23-04 [[Dreiburgen]] INACTIVE
| |
| Image:Mike Mccay 3-2012.jpg|[[Yvon Bater of Darkwood]] 10-23-04 [[Dreiburgen]] Deceased
| |
| Image:Hagerson.jpg|[[Njall Olaf Hagarson]] 11-13-04 [[Gyldenholt]] Deceased
| |
| Image:Chiron-kk.png|[[Frederick von Wolvesgang]] 12-12-04 [[Dreiburgen]] Deceased
| |
| Image:Chiron-kk.png|[[James of Wiverneweald]] 12-12-04 [[Dreiburgen]] INACTIVE
| |
| Image:Chiron-kk.png|[[Carolus von Eulenhorst]] 06-19-05 [[Dreiburgen]] INACTIVE
| |
| Image:Inga.jpg|[[Ingilborg Sigmundardottir]] 07-01-06 [[Dun Or]] moved online only
| |
| Image:Quinn.jpg|[[Quintin Phelan]] 02-18-07 [[Calafia]] moved
| |
| Image:Ursul Vladislavl' pravnuk.jpg|[[Ursul Vladislavl' pravnuk]] 07-22-07 [[Gyldenholt]]
| |
| Image:Colyn Dunor07.jpg|[[Colyn mac Labhruinn]] 07-28-07 [[Dun Or]]
| |
| Image:James Everglad Arms.gif|[[James Everglad]] 05-10-09 [[Altavia]] Moved
| |
| Order becomes a polling Order
| |
| Image:Cristophanus.jpg|[[Cristofanus Castellani]] 09-05-10 [[Altavia]]
| |
| Image:Jon Thomme.JPG|[[Jon Thomme de Claydon]] 06-23-12 [[Starkhafn]]
| |
| Image:Robin Hood 2011 3.jpg|[[Nikolaos Phaistios]] 06-23-12 [[Altavia]]
| |
| Image:Chiron-kk.png|[[Issabella Oger of Buckie]] 08-09-12 [[Dun Or]] Moved
| |
| Image:Robin.jpg|[[Robin Greenwood| Robin Greenwood of Arden]] 10-10-15 [[Lyondemere]] online only
| |
| Image:HughRhys Device.jpg|[[Hugh ap Rhys]] 05/14/16 [[Lyondemere]] online only
| |
| Image:Winfred.jpg|[[Winfred Archer]] 05/14/16 [[Lyondemere]] online only
| |
| Image:GemmaEvangelistaBorgia.jpg|[[Gemma Evangelista Borgia]] 07/16/16 [[Calafia]] Moved
| |
| Image:Jackie_Archery.jpg|[[Diana Delamontaigne]] 12/02/17 [[Lyondemere]]
| |
| Image:Esmeralda.jpg|[[Esmeralda Shaporka]] 02/17/19 [[Lyondemere]]
| |
| FreidrichSteinwalde_Device.jpg|[[Freidrich vom Steinwalde]] 06/15/19 [[Gyldenholt]]
| |
| Image:Paul Stoddard.jpg|300px|[[Paul Stoddard]] 04/18/20 [[Starkhafn]]
| |
| Image:Miguel_de_Granada.jpg|[[Miguel de Granada]] 01/09/21 [[Lyondemere]]
| |
| Image:1st_Guardian_battle.JPG|300px|[[Dafydd ap Tomas]] 01/28/23 [[Gyldenholt]]
| |
| Kingdom Law changes the Order to include other ranged communities in line with the Order of the Mark
| |
| File:Amabel Agincourt 2024.jpg|[[Amabel Radleigh]] 10/27/24 [[Altavia]]
| |
| File:Merlin Wynn after becoming provost to Roisin.jpg|[[Merlin Wynn]] 10/27/24 [[Altavia]]
| |
| Image:Chiron-kk.png|[[Cedron Grea]] 11/02/24 [[Calafia]] Moved
| |
| File:Ronan de Bhal.jpg|[[Rónán de Bhál]] 12/07/24 [[Dreiburgen]]
| |
| Order is no longer a polling Order on 01/04/25 at the Winter Coronation Morning step down.
| |
| File:BrigWiki2025.jpg|[[Brig inghean Uateir]] 01/04/25 [[Wintermist]] Archery
| |
| File:Tekat.JPG|[[Teka Turmanov]] 01/04/25 [[Al-Sahid]] Combat Archery
| |
| File:Brynjolfr.jpg|[[Brynjólfr Brandsson]] 01/25/25 [[Gyldenholt]] Thrown Weapons
| |
| File:Cecilia Photo.jpg|[[Cecilia Medici]] 01/26/25 [[Altavia]] Thrown Weapons
| |
| Image:Chiron-kk.png|[[Adella SilberpfeilTarget]] 05/22/25 [[Calafia]] Archery
| |
| Image:Chiron-kk.png|[[Ceolwynn of GaltrisCombat]] 05/22/25 [[Calafia]] Combat Archery
| |
| Order of the Mark premieres elevated on 07/12/2025 at the Summer Coronation Morning step down.
| |
| </gallery> | | </gallery> |
|
| |
| ==Memories==
| |
| [[Chirons at work and play]] (a photo area)
| |
|
| |
| [[Image:Memoriam ship at Pennsic 49 Chiron shield.jpg|300px]] [[Image:Pennsic 49 memorial to chirons.jpg|300px]]
| |
|
| |
| This shield was on the Memoriam ship that sailed at Pennsic for our fallen Chiron's who died during the pandemic (none of Covid 19) and I shot a crossbow bolt in their honor during the Memoriam ceremony just before the Kings Champion competition at the Pennsic archery range. Cristofanus Castellani and Cecilia Medici put the devices of Roger Wells the Dragon's Bane, Thomas Blackkeep, and Yvon Bater of Darkwood onto the shield and since Frederick von Wolvesgang did not have a device, the orders symbol was used to represent him. Photo by Cristofanus, memory by Paganus.
| |