Order of Defense Elevations: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Line 27: | Line 27: | ||
|[[Kelan McBride of Arainn]] | |[[Kelan McBride of Arainn]] | ||
|5/21/16 | |5/21/16 | ||
|- | |||
|76 | |||
|[[Conrad III and A'isha II]] | |||
|[[Alexander Baird]] | |||
|7/28/16 | |||
|- | |- | ||
|} | |} |
Revision as of 06:51, 18 July 2016
A table displaying Caidan Mastery of Defense elevations by Caidan Reigns, broken down by reign number and reign.
Caidan Master of Defense Elevations by Caidan Reigns
# | Reign | Elevated | Date |
---|---|---|---|
74 | Mansur II and Eilidh II | Alexander Kallidokos, Laertes McBride, Colwyn Stagghorn | 5/2/2015 |
75 | Athanaric and Sigriðr | Lot Ramirez | 10/11/2015 |
75 | Athanaric and Sigriðr | Oliver Dogberry, Michael Mallory | 11/7/2015 |
76 | Conrad III and A'isha II | Kelan McBride of Arainn | 5/21/16 |
76 | Conrad III and A'isha II | Alexander Baird | 7/28/16 |
Updated 5/28/2016