Lorissa du Griffin: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Viscountess Lorissa du Griffin, OP | Viscountess Lorissa du Griffin, OP | ||
77/11/19 Viscountess <00160> [West*Principality of Caid] | |||
08/05/10 Pelican <00640> | *77/11/19 Viscountess <00160> [West*Principality of Caid] | ||
06/04/22 Crescent <01270> | *08/05/10 Pelican <00640> | ||
83/07/23 Dolphin <01998> | *06/04/22 Crescent <01270> | ||
89/05/13 Harp Argent (court dance) <02356> | *83/07/23 Dolphin <01998> | ||
77/01/15 Award of Arms <04677> | *89/05/13 Harp Argent (court dance) <02356> | ||
88/11/19(-) Signum Reginae {Alysandra} | *77/01/15 Award of Arms <04677> | ||
89/06/03(-) Signum Reginae {Darla I} | *88/11/19(-) Signum Reginae {Alysandra} | ||
06/01/07 Augmentation of Arms | *89/06/03(-) Signum Reginae {Darla I} | ||
06/06/03(-) Legion of Courtesy | *06/01/07 Augmentation of Arms | ||
06/06/03(-) Sigillum Regis {Dirk V} | *06/06/03(-) Legion of Courtesy | ||
06/06/03(-) Signum Reginae {Chamayn II} | *06/06/03(-) Sigillum Regis {Dirk V} | ||
08/06/07(-) Signum Regni {Edric V and Faizeh II} | *06/06/03(-) Signum Reginae {Chamayn II} | ||
08/11/08(-) Signum Regni {Edward and Mora} | *08/06/07(-) Signum Regni {Edric V and Faizeh II} | ||
05/09/10 Athena [Angels] | *08/11/08(-) Signum Regni {Edward and Mora} | ||
07/05/12 Sable Fret [Altavia] | *05/09/10 Athena [Angels] | ||
08/04/20 Sable Fret Augmentation [Altavia] | *07/05/12 Sable Fret [Altavia] | ||
87/02/14 Solar Phoenix [AtenveldtPrincipality of the Sun] | *08/04/20 Sable Fret Augmentation [Altavia] | ||
88/01/15 Solar Heart [AtenveldtPrincipality of the Sun] | *87/02/14 Solar Phoenix [AtenveldtPrincipality of the Sun] | ||
88/03/19 Queen's Cypher [Atenveldt] | *88/01/15 Solar Heart [AtenveldtPrincipality of the Sun] | ||
88/03/19 Espirit de Soleil (?) [AtenveldtPrincipality of the Sun] | *88/03/19 Queen's Cypher [Atenveldt] | ||
*88/03/19 Espirit de Soleil (?) [AtenveldtPrincipality of the Sun] | |||
== Offices & Positions == | == Offices & Positions == |
Revision as of 15:19, 30 April 2009
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lorissa | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Azure, between the front paws of a lioness [Panthera leo] a lion cub, both statant proper, on a chief Argent 3 cats' heads cabossed Gules | ||||||||||
Help with this sidebar |
Viscountess Lorissa du Griffin, OP
- 77/11/19 Viscountess <00160> [West*Principality of Caid]
- 08/05/10 Pelican <00640>
- 06/04/22 Crescent <01270>
- 83/07/23 Dolphin <01998>
- 89/05/13 Harp Argent (court dance) <02356>
- 77/01/15 Award of Arms <04677>
- 88/11/19(-) Signum Reginae {Alysandra}
- 89/06/03(-) Signum Reginae {Darla I}
- 06/01/07 Augmentation of Arms
- 06/06/03(-) Legion of Courtesy
- 06/06/03(-) Sigillum Regis {Dirk V}
- 06/06/03(-) Signum Reginae {Chamayn II}
- 08/06/07(-) Signum Regni {Edric V and Faizeh II}
- 08/11/08(-) Signum Regni {Edward and Mora}
- 05/09/10 Athena [Angels]
- 07/05/12 Sable Fret [Altavia]
- 08/04/20 Sable Fret Augmentation [Altavia]
- 87/02/14 Solar Phoenix [AtenveldtPrincipality of the Sun]
- 88/01/15 Solar Heart [AtenveldtPrincipality of the Sun]
- 88/03/19 Queen's Cypher [Atenveldt]
- 88/03/19 Espirit de Soleil (?) [AtenveldtPrincipality of the Sun]
Offices & Positions
- 7th Princess of Caid with Balin of Tor, 06/04/1977-11/19/1977.
- Page for Gregory and Arianyn
- Lady in Waiting for Gregory II and Arianyn II
- Lady in Waiting for Jason and Natalya
- Lady in Waiting for Jason II and Natalya II
- Lady in Waiting for Glyn and Tressa
- Lady in Waiting for Avery and Larissa
- Lady in Waiting for Brion and Alysandra
- Lady in Waiting and Nanny for Guy and Darla
- Lady in Waiting and Nanny for Guy II and Darla II
- Lady in Waiting for Trelon III and Daphne I
- Lady in Waiting for Brion II and Anna I
- Lady in Waiting for Dorinda and David
- Lady in Waiting for Trelon IV and Daphne II
- Lady in Waiting for Brion III and Anna II
- Lady in Waiting for Dirk V and Chamayn II
- Seneschal for the Barony of Altavia
- Marshal, Armored Combat, 2007-Present
- Chamberlain for Edward and Mora
- Chamberlain for Edward II and Mora II