Summer Coronation 2004: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
(→Photos) |
||
Line 16: | Line 16: | ||
==Photos== | ==Photos== | ||
=== Scrolls Presented at Coronation=== | |||
(Click scroll thumbnail for more information) | |||
{| {{tablestyle1}} | |||
! Image Preview | |||
! Award | |||
! Recipient | |||
|- | |||
| [[File: Coronation Spring 2004 12.jpeg|100px]] | |||
|Award of Arms | |||
| [[Alpais Forst]] | |||
|- | |||
| [[File: Coronation Spring 2004 8.jpeg|100px]] | |||
|Award of Arms | |||
| [[Angus MacPherson]] | |||
|- | |||
| [[Image:AliskyeMacKyvenRaizel2.JPG|100px]] | |||
| Award of Arms | |||
| [[Avenel Kellough]] | |||
|- | |||
| [[File: Coronation Spring 2004 3.jpeg|100px]] | |||
|Award of Arms | |||
| [[Cerdic Whitewynde of Wessex]] | |||
|- | |||
| [[File: Coronation Spring 2004 1.jpeg|100px]] | |||
|Dolphin | |||
| [[Daven Echern]] | |||
|- | |||
| [[File: Coronation Spring 2004 13.jpeg|100px]] | |||
|Dolphin | |||
| [[Davin Mac Alister of Drake's Height]] | |||
|- | |||
| [[File: Coronation Spring 2004 7.jpeg|100px]] | |||
|Court Barony | |||
| [[Duryn the Red]] | |||
|- | |||
| [[File: Coronation Spring 2004 8.jpeg|100px]] | |||
|Award of Arms | |||
| [[Edric Aaron Hartwood]] | |||
|- | |||
| [[File: Coronation Spring 2004 14.jpeg|100px]] | |||
|Dolphin | |||
| [[Elspeth Charissa aus Reinwald]] | |||
|- | |||
| [[File: Coronation Spring 2004 2.jpeg|100px]] | |||
|Award of Arms | |||
| [[Jacob Maximilian of the Black Forest]] | |||
|- | |||
| [[File: Coronation Spring 2004 10.jpeg|100px]] | |||
|Award of Arms | |||
| [[Lasairfhíona ní Chon Chonnacht]] | |||
|- | |||
| [[File: Coronation Spring 2004 15.jpeg|100px]] | |||
|Award of Arms | |||
| [[Magge Rose]] | |||
|- | |||
| [[File: Coronation Spring 2004 17.jpeg|100px]] | |||
|Harp Argent | |||
| [[Margaret MacIain of Lochwood]] | |||
|- | |||
| [[File: Coronation Spring 2004 4.jpeg|100px]] | |||
|Duellist | |||
| [[Njall Olaf Hagarson]] | |||
|- | |||
| [[File: Coronation Spring 2004 16.jpeg|100px]] | |||
|Chivalry | |||
| [[Patrick O'Malley of Ulidia]] | |||
|- | |||
| [[File: Coronation Spring 2004 5.jpeg|100px]] | |||
|Award of Arms | |||
| [[Phelan of Penguinroost]] | |||
|} | |||
==More Information== | ==More Information== |
Latest revision as of 13:54, 28 August 2021
Coronation
Event Staff
- Event Steward(s):
Highlights
- Brief listing of major points of the day
From the Crown Prints
Official event announcements sanitized to not involve personal information.
Memories
- Leave your memories here.
Photos
Scrolls Presented at Coronation
(Click scroll thumbnail for more information)
Image Preview | Award | Recipient |
---|---|---|
Award of Arms | Alpais Forst | |
Award of Arms | Angus MacPherson | |
Award of Arms | Avenel Kellough | |
Award of Arms | Cerdic Whitewynde of Wessex | |
Dolphin | Daven Echern | |
Dolphin | Davin Mac Alister of Drake's Height | |
Court Barony | Duryn the Red | |
Award of Arms | Edric Aaron Hartwood | |
Dolphin | Elspeth Charissa aus Reinwald | |
Award of Arms | Jacob Maximilian of the Black Forest | |
Award of Arms | Lasairfhíona ní Chon Chonnacht | |
Award of Arms | Magge Rose | |
Harp Argent | Margaret MacIain of Lochwood | |
Duellist | Njall Olaf Hagarson | |
Chivalry | Patrick O'Malley of Ulidia | |
Award of Arms | Phelan of Penguinroost |
More Information
- Links to photo galleries, West Kingdom History page, etc.
Previous Year | Current Year | Next Year |
---|---|---|
Events 2004 | Events 2003 | Events 2005 |
Events of Caid |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |