Athanaric and Sigriðr: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Royals|photo=[[File:Athanaric and Sigriðr QC | {{Royals|photo=[[File:Athanaric and Sigriðr at QC.jpg|300px]]|photocaption=Sigriðr and Athanaric|king=[[Athanaric Thaurismunths sunus]]|queen=[[Sigriðr in irska]]|reign#=75 |before=[[Mansur II and Eilidh II]] |after=[[Conrad III and A'isha II]]}} | ||
Sir [[Athanaric Thaurismunths sunus]] fighting on behalf of Lady [[Sigriðr in irska]], defeated Duke [[Edward Senestre]], who was fighting for Duchess [[Mora de Buchanan]], in honorable combat to win Spring Crown Tourney 2015. Their Coronation occurred on June 6, 2015 in [[Wintermist]]. | Sir [[Athanaric Thaurismunths sunus]] fighting on behalf of Lady [[Sigriðr in irska]], defeated Duke [[Edward Senestre]], who was fighting for Duchess [[Mora de Buchanan]], in honorable combat to win Spring Crown Tourney 2015. Their Coronation as seventy-fifth King and Queen of Caid occurred on June 6, 2015 in [[Wintermist]]. | ||
==Accomplishments== | |||
During the reign, the Order of the [[Argent Blade]] was opened at Great Western War. | |||
==Photos== | ==Photos== | ||
<gallery perrow=3 heights=200px widths=200px> | |||
File:Athanaric and Sigriðr at QC.jpg|Their Majesties At Queen's Champion Tournament | |||
File:Athanaric-and-Sigriðr-at-Coronation.jpg|Their Majesties At Coronation | |||
Sigriðr and Athanaric as Crown Prince and Princess | File:As crown 300.jpg|Sigriðr and Athanaric as Crown Prince and Princess | ||
Image:040115 TRH Wayne.jpg|Their Royal Highnesses Athanaric and Sigriðr | |||
Image:040115 TRH Wayne.jpg|Their Royal Highnesses Athanaric and | |||
</gallery> | </gallery> | ||
==Champions== | ==Champions== | ||
Line 17: | Line 18: | ||
*Queen's Champion - Armored: Duke [[Mansur ibn al-Sha'bi ibn Rafi']] | *Queen's Champion - Armored: Duke [[Mansur ibn al-Sha'bi ibn Rafi']] | ||
*Queen's Champion - Rapier: | *Queen's Champion - Rapier: Master [[Lot Ramirez]] | ||
*Queen's Champion - Unarmored: Baron [[Paganus Grimlove]] and Lady [[Iona of Lyondemere]] | *Queen's Champion - Unarmored: Baron [[Paganus Grimlove]] and Lady [[Iona of Lyondemere]] | ||
*Queen's Champion - Archery: [[Jacqueline of Lyondemere]] | *Queen's Champion - Archery: [[Jacqueline of Lyondemere]] | ||
*Queen's Champion - Youth Archery: [[]] | *Queen's Champion - Youth Archery: [[]] | ||
*Queen's Champion - Thrown Weapons: [[Erik | *Queen's Champion - Thrown Weapons: [[Erik Wolfborn]] | ||
*Queen's Champion - Thrown Weapons Youth: [[]] | *Queen's Champion - Thrown Weapons Youth: [[]] | ||
*Queen's Champion - Equestrian: [[]] | *Queen's Champion - Equestrian: [[]] | ||
*Queen's Champion - Youth 7 to 9: [[]] | *Queen's Champion - Youth 7 to 9: [[]] | ||
*Queen's Champion - Youth 6 and under [[]] | *Queen's Champion - Youth 6 and under [[]] | ||
==Heads of Court== | ==Heads of Court== | ||
*Chamberlain: Baroness [[Muirenn ingen meic Martain]] | *Chamberlain: Baroness [[Muirenn ingen meic Martain]] | ||
*Chief Lady-in-Waiting: Baroness [[Isidora Ell'eva]] | *Chief Lady-in-Waiting: Baroness [[Isidora Ell'eva]] | ||
*Captain of the Guard: THLord [[ | *Captain of the Guard: THLord [[Úlfr Grímsson]] |
Latest revision as of 17:07, 13 January 2016
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sigriðr and Athanaric | ||||||||||
Information | ||||||||||
|
Sir Athanaric Thaurismunths sunus fighting on behalf of Lady Sigriðr in irska, defeated Duke Edward Senestre, who was fighting for Duchess Mora de Buchanan, in honorable combat to win Spring Crown Tourney 2015. Their Coronation as seventy-fifth King and Queen of Caid occurred on June 6, 2015 in Wintermist.
Accomplishments
During the reign, the Order of the Argent Blade was opened at Great Western War.
Photos
Champions
- King's Champion: Duke Edward Senestre
- Queen's Champion - Armored: Duke Mansur ibn al-Sha'bi ibn Rafi'
- Queen's Champion - Rapier: Master Lot Ramirez
- Queen's Champion - Unarmored: Baron Paganus Grimlove and Lady Iona of Lyondemere
- Queen's Champion - Archery: Jacqueline of Lyondemere
- Queen's Champion - Youth Archery: [[]]
- Queen's Champion - Thrown Weapons: Erik Wolfborn
- Queen's Champion - Thrown Weapons Youth: [[]]
- Queen's Champion - Equestrian: [[]]
- Queen's Champion - Youth 7 to 9: [[]]
- Queen's Champion - Youth 6 and under [[]]
Heads of Court
- Chamberlain: Baroness Muirenn ingen meic Martain
- Chief Lady-in-Waiting: Baroness Isidora Ell'eva
- Captain of the Guard: THLord Úlfr Grímsson