Alana Buchanan: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(New page: {{Populace|photo = Image:Photo needed.jpg| photocaption = Caption Needed| location =| status = | device = Image:Device needed.jpg | devicecaption = Heraldry Needed}} {{stub}}) |
Bernadette (talk | contribs) No edit summary |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Photo needed.jpg]]| photocaption = Caption Needed| location =| status = | device = [[Image: | {{Populace|photo = [[Image:Photo needed.jpg]]| photocaption = Caption Needed| location = [[Carreg Wen]]| status = Active | device = [[Image:Alana_Buchanan.gif|300px]] | devicecaption = Vert, a horse passant contourny and on a chief urdy argent two roses purpure.}} | ||
Baroness Alana Buchanan | |||
== Offices & Positions == | |||
*Shire of [[Isles]] Deputy Exchequer, 1996-1997 | |||
*Shire of [[Carreg Wen]] Deputy Chatelaine, 1998 | |||
*Shire of [[Carreg Wen]] Chatelaine, 1999-2000 | |||
*Chatelaine-at-Large, 2000-2002 | |||
*Chirurgeon, 2000 | |||
*Deputy Kingdom Chirurgeon, 2003 | |||
*Kingdom Chirurgeon, 2004-2008 | |||
*Lady-in-Waiting, [[Dirk V and Chamayn II]], 11/12/2005-06/03/2006 | |||
*Chief Lady-in-Waiting (North), [[Mansur and Eilidh]], 11/03/2012-6/1/2013 | |||
*Chief Lady-in-Waiting (North), [[Mansur II and Eilidh II]], 11/01/2014-6/6/2015 | |||
== Event Staff == | |||
*GWW War Chirurgeon 2004-2008 | |||
*Taught at Collegium (Officer Track Chirurgeon) 2005, 2006, 2007 | |||
*Estrella Lead Field Chirurgeon 2007 | |||
*GWW Merchant Steward 2008 | |||
*GWW Steward 2009 | |||
*GWW County Liasion for Kern County Contracts and Permits 2008-Present | |||
== Classes Taught == | |||
*Chirurgeon 101, [[Collegium Caidis Spring 2006]] | |||
[[Category:+ Populace A]] |
Latest revision as of 12:11, 3 December 2015
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caption Needed | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Vert, a horse passant contourny and on a chief urdy argent two roses purpure. | ||||||||||
Help with this sidebar |
Baroness Alana Buchanan
Offices & Positions
- Shire of Isles Deputy Exchequer, 1996-1997
- Shire of Carreg Wen Deputy Chatelaine, 1998
- Shire of Carreg Wen Chatelaine, 1999-2000
- Chatelaine-at-Large, 2000-2002
- Chirurgeon, 2000
- Deputy Kingdom Chirurgeon, 2003
- Kingdom Chirurgeon, 2004-2008
- Lady-in-Waiting, Dirk V and Chamayn II, 11/12/2005-06/03/2006
- Chief Lady-in-Waiting (North), Mansur and Eilidh, 11/03/2012-6/1/2013
- Chief Lady-in-Waiting (North), Mansur II and Eilidh II, 11/01/2014-6/6/2015
Event Staff
- GWW War Chirurgeon 2004-2008
- Taught at Collegium (Officer Track Chirurgeon) 2005, 2006, 2007
- Estrella Lead Field Chirurgeon 2007
- GWW Merchant Steward 2008
- GWW Steward 2009
- GWW County Liasion for Kern County Contracts and Permits 2008-Present
Classes Taught
- Chirurgeon 101, Collegium Caidis Spring 2006