Carlotta the Lost: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(scroll thumbnail added) |
(Updated info, fixed broken link) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Photo needed.jpg|300px]]| photocaption = Caption Needed| location = | {{Populace|photo = [[Image:Photo needed.jpg|300px]]| photocaption = Caption Needed| location = Unknown | status = Unknown | device = [[Image:AtanielleUnesse21.JPG|300px]] | devicecaption = Sable, a cross couped voided ending in four two-towered castles argent, overall a mullet of eight points or}} | ||
Lady Carlotta the Lost | Lady Carlotta the Lost received a [[Harp Argent]] for Calligraphy & Illumination on 01/21/1984 from TRM [[Kipp and Berengaria]]. | ||
== Persona == | |||
== Offices & Positions== | |||
== Event Staff == | |||
== Projects & Publications == | == Projects & Publications == | ||
Line 21: | Line 27: | ||
| [[Image:AtanielleUnesse55.JPG|100px]] | | [[Image:AtanielleUnesse55.JPG|100px]] | ||
| Award of Arms | | Award of Arms | ||
| [[ | | [[Elenoré de Brus d'Artois]] | ||
|- | |- | ||
| [[Image:AtanielleUnesse47.JPG|100px]] | | [[Image:AtanielleUnesse47.JPG|100px]] | ||
Line 60: | Line 66: | ||
|} | |} | ||
[[Category:Scribes]] | [[Category:Scribes]] | ||
[[Category:+ Populace C]] |
Latest revision as of 07:27, 5 October 2015
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caption Needed | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Sable, a cross couped voided ending in four two-towered castles argent, overall a mullet of eight points or | ||||||||||
Help with this sidebar |
Lady Carlotta the Lost received a Harp Argent for Calligraphy & Illumination on 01/21/1984 from TRM Kipp and Berengaria.
Persona
Offices & Positions
Event Staff
Projects & Publications
Scrolls
Image Preview | Award | Recipient |
---|---|---|
Award of Arms | Acelin de Renard | |
Award of Arms | Lura Maureen of Burthoswald formerly Audrey MacAlise of Roslindale | |
| Award of Arms | Elenoré de Brus d'Artois |
| Award of Arms | Elinore Windemere of the Moors |
| Award of Arms | Hagar Hagarson the Bear formerly Hagar Hagarsson |
| Detail of Award of Arms | Hagar Hagarson the Bear |
| Award of Arms | Jared Alexandre Blaydeaux |
| Detail of Award of Arms | Jared Alexandre Blaydeaux |
| Award of Arms | Krysandra Morgan of the Heathers |
| Award of Arms | Rosemary of Talmont |
| Award of Arms | Thomas of Waverly |
| Leaf of Merit (West) | Armand de Sevigny |