Elyramere of Tymberlyne Heyghts: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(scroll thumbnail added) |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image: | {{Populace|photo = [[Image:Elyramere of Tymberlyne Heyghts 1999 06 23c.jpg|300px]]| photocaption = Elyramere of Tymberlyne Heyghts| location = [[Darach]] | status = Active | device = [[Image:TetchubahOfGreenlake11.JPG|300px]]| devicecaption = Argent, on a cross quarter-pierced vert four ram's heads couped fesswise Or}} | ||
Mistress Elyramere of Tymberlyne Heyghts, OL, OP | Mistress Elyramere of Tymberlyne Heyghts, OL, OP | ||
==Offices and Positions== | |||
*[[Scribe Armarius]] of Caid, 6/1990-4/1993 | |||
== Projects & Publications == | == Projects & Publications == | ||
Line 10: | Line 11: | ||
! Award | ! Award | ||
! Recipient | ! Recipient | ||
|- | |||
| [[File:Augmentation of Arms Bruce.jpg|100px]] | |||
|Augmentation of Arms | |||
| [[Bruce Draconarius of Mistholme]] | |||
|- | |||
| [[File:Detail Augmentation for Bruce.jpg|100px]] | |||
|Detail of Augmentation of Arms | |||
| [[Bruce Draconarius of Mistholme]] | |||
|- | |- | ||
| [[Image:Elyramereoftimbrelineheights8.jpg |100px]] | | [[Image:Elyramereoftimbrelineheights8.jpg |100px]] | ||
Line 50: | Line 59: | ||
| Award of Arms | | Award of Arms | ||
| [[Stephanie of Oultre-Mer]] | | [[Stephanie of Oultre-Mer]] | ||
|- | |||
| [[File:Ysolde aoa.jpg |100px]] | |||
|Award of Arms | |||
| [[Ysolde Eileen de Lorraine]] | |||
|- | |||
| [[File:Ysolde aoa1.jpg |100px]] | |||
|Detail of Award of Arms | |||
| [[Ysolde Eileen de Lorraine]] | |||
|- | |- | ||
| [[Image:Elyramereoftimbrelineheights16.jpg|100px]] | | [[Image:Elyramereoftimbrelineheights16.jpg|100px]] | ||
| Court Barony | | Court Barony | ||
| [[Cerdic Whitewynde of Wessex]] | | [[Cerdic Whitewynde of Wessex]] | ||
|- | |||
| [[Image:Tetchubah Court-Barony Scroll Elyramere-of-Tymberlyne-HeyghtsJPG.jpeg|100px]] | |||
| Court Barony | |||
| [[Tetchubah of Greenlake]] | |||
|- | |- | ||
| [[Image:Elyramereoftimbrelineheights1.jpg|100px]] | | [[Image:Elyramereoftimbrelineheights1.jpg|100px]] | ||
Line 74: | Line 95: | ||
| Knight | | Knight | ||
| [[Colin Wynthorpe]] | | [[Colin Wynthorpe]] | ||
|- | |||
| [[Image:Elyramereoftimbrelineheights19.jpg|100px]] | |||
| Pelican | |||
| [[Thomasina MacGregor of Tay]] | |||
|} | |} | ||
Line 79: | Line 104: | ||
[[Category:Laurels]] | [[Category:Laurels]] | ||
[[Category:Pelicans]] | [[Category:Pelicans]] | ||
[[Category:+ Populace E]] |
Latest revision as of 13:00, 28 September 2024
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Elyramere of Tymberlyne Heyghts | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Argent, on a cross quarter-pierced vert four ram's heads couped fesswise Or | ||||||||||
Help with this sidebar |
Mistress Elyramere of Tymberlyne Heyghts, OL, OP
Offices and Positions
- Scribe Armarius of Caid, 6/1990-4/1993
Projects & Publications
Scrolls
Image Preview | Award | Recipient |
---|---|---|
Augmentation of Arms | Bruce Draconarius of Mistholme | |
Detail of Augmentation of Arms | Bruce Draconarius of Mistholme | |
Award of Arms | Aldred von Lechsend aus Froschheim | |
| Award of Arms | Athelyna Estrild Nimblefingers |
| Award of Arms | Black Taylor of Lochaber |
| Award of Arms | Darla of Castle Kirk |
| Award of Arms | Diana Alyse de Fay |
| Award of Arms | Dynadan do Pico |
| Award of Arms | Marlena of the Sands |
| Award of Arms | Melasandra Sandifer |
| Award of Arms | Richard of Black Iron |
| Award of Arms | Stephanie of Oultre-Mer |
Award of Arms | Ysolde Eileen de Lorraine | |
Detail of Award of Arms | Ysolde Eileen de Lorraine | |
| Court Barony | Cerdic Whitewynde of Wessex |
| Court Barony | Tetchubah of Greenlake |
| Dolphin | Athelyna Estrild Nimblefingers |
| Dolphin | Tetchubah of Greenlake |
| Harp Argent | Marlena of the Sands |
| Harp Argent | Richard of Black Iron |
| Knight | Colin Wynthorpe |
| Pelican | Thomasina MacGregor of Tay |