Crystal Corazón del León Borbón: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
mNo edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Crystal.jpg]]| photocaption = Crystal| location = | {{Populace|photo = [[Image:Crystal.jpg]]| photocaption = Crystal| location = Unknown | status = Inactive | device = [[Image:Crystal.gif]]| devicecaption = Per bend sinister embattled Argent and Azure, a decrescent and a mullet counterchanged}} | ||
Condessa Crystal Corazón del León Borbón | Condessa Crystal Corazón del León Borbón | ||
== Persona == | == Persona == | ||
*Previously known as Chimeme Corazon de Leon | |||
== Offices & Positions == | == Offices & Positions == | ||
*[[Cristian and Crystal|32nd Queen of Caid with Cristian del Leon Rampante]], 11/20/1993-06/04/1994. | *[[Cristian and Crystal|32nd Queen of Caid with Cristian del Leon Rampante]], 11/20/1993-06/04/1994. | ||
Her Queen's Champions: | |||
*AC: [[Stephen of Huntington]] | |||
*TAH: [[Kurt von Arriksleva]] | |||
*EQ: none | |||
== Offices & Positions== | == Offices & Positions== |
Latest revision as of 23:03, 16 June 2022
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crystal | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Per bend sinister embattled Argent and Azure, a decrescent and a mullet counterchanged | ||||||||||
Help with this sidebar |
Condessa Crystal Corazón del León Borbón
Persona
- Previously known as Chimeme Corazon de Leon
Offices & Positions
- 32nd Queen of Caid with Cristian del Leon Rampante, 11/20/1993-06/04/1994.
Her Queen's Champions:
- AC: Stephen of Huntington
- TAH: Kurt von Arriksleva
- EQ: none