Berengaria de Montfort of Carcassonne: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
(Added death) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Photo needed.jpg|300px]]| photocaption = Caption Needed| location = [[ | {{Populace|photo = [[Image:Photo needed.jpg|300px]]| photocaption = Caption Needed| location = [[An Tir]] | status = Unknown | device = [[Image:koberengariademontfort0249.gif|300px]] | devicecaption = Azure, three snowflakes in bend within a double tressure Or.}} | ||
Countess Berengaria de Montfort of Carcassone, OP | Countess Berengaria de Montfort of Carcassone resided briefly in Caid. | ||
== Offices & Positions == | |||
*Queen, [[An Tir]] with Rorik Gunnarson, 07/16/1994-01/07/1995 | |||
*Vesper Principal Herald [[West]] | |||
An Tir OP: [http://op.antirheralds.org/index.php?who=48| Berengaria de Montfort of Carcassone] | |||
== Death == | |||
Countess Berengaria de Montfort of Carcassonne, OP, 26th Queen of An Tir. Deceased May 27, AS LVI. [[https://www.facebook.com/MemorialShieldProject/photos/a.2027631197455030/2908262242725250 The Memorial Shield Project - SCA on Facebook]] | |||
[[Category:+ Populace B]] | [[Category:+ Populace B]] |
Latest revision as of 16:28, 29 May 2021
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caption Needed | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Azure, three snowflakes in bend within a double tressure Or. | ||||||||||
Help with this sidebar |
Countess Berengaria de Montfort of Carcassone resided briefly in Caid.
Offices & Positions
An Tir OP: Berengaria de Montfort of Carcassone
Death
Countess Berengaria de Montfort of Carcassonne, OP, 26th Queen of An Tir. Deceased May 27, AS LVI. [The Memorial Shield Project - SCA on Facebook]