Ozmund and Marisa: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Royals|photo=[[File: | {{Royals|photo=[[File:Oz+Marisa Coronation.jpeg|300px]]|photocaption=Oz and Marisa|king=[[Oz Rus]]|queen=[[Marisa Rus]]|reign#=77 |before=[[Conrad III and A'isha II]] |after=[[Agrippa II and Bridget II]]}} | ||
On 5/21/2016, Sir [[ | Oz and Marisa served as the 77th Crown of Caid from 07/16/2016 to 01/07/2017. | ||
On 5/21/2016, Sir [[Oz Rus]] fighting for Lady [[Marisa Rus]] defeated Duke [[Sven Orfhendur]] fighting for Dame [[Ismay of Giggleswick]] to become Crown Prince and Crown Princess of Caid. | |||
==Photos== | ==Photos== | ||
Line 14: | Line 16: | ||
*Chief Lady-In-Waiting: Grafynja [[Sigriðr in irska]] | *Chief Lady-In-Waiting: Grafynja [[Sigriðr in irska]] | ||
*Chief Lady-In-Waiting: THLady [[Grace Fenix]] | *Chief Lady-In-Waiting: THLady [[Grace Fenix]] | ||
*Chief Lady-In-Waiting: THLady [[Gwen Hir]] | |||
*Captain of the Guard: THLord [[Raynor Boleheued]] | *Captain of the Guard: THLord [[Raynor Boleheued]] | ||
*Captain of the Guard: THLord [[Titus Aurelius]] | *Captain of the Guard: THLord [[Titus Aurelius]] | ||
Line 27: | Line 30: | ||
Heraldry and Colors: | Heraldry and Colors: | ||
*HRH | *HRH Oz likes: Green, Black, White. Heraldry: Arrows | ||
*HRH Marisa likes: Blue, Black, White. Heraldry: Sea Turtles | *HRH Marisa likes: Blue, Black, White. Heraldry: Sea Turtles | ||
*HRH Marisa dislikes: Pastels | *HRH Marisa dislikes: Pastels | ||
Food: | Food: | ||
*HRH | *HRH Oz likes: Meat, Potatoes, Bacon | ||
*HRH | *HRH Oz dislikes: Onions, Mushrooms, Cucumber, Cumin, DIABETIC -- Please no sweets | ||
*HRH Marisa likes: Cheese, Meat, Crackers, Bacon, Garlic, Spicy Foods, Fresh Fruit, Avocado, Pistachios, Almonds, Walnuts | *HRH Marisa likes: Cheese, Meat, Crackers, Bacon, Garlic, Spicy Foods, Fresh Fruit, Avocado, Pistachios, Almonds, Walnuts | ||
Drink: | Drink: | ||
*HRH | *HRH Oz: DiABETIC -- Please no sugared drinks | ||
*HRH Marisa likes: Water, Green Tea (hot or iced), Coffee (hot or iced), Tullamore Dew, Bird Dog Whiskey | *HRH Marisa likes: Water, Green Tea (hot or iced), Coffee (hot or iced), Tullamore Dew, Bird Dog Whiskey | ||
*HRH Marisa dislikes: Soda, fruit juice | *HRH Marisa dislikes: Soda, fruit juice | ||
Allergies: | Allergies: | ||
*HRH | *HRH Oz: None | ||
*HRH Marisa: None | *HRH Marisa: None | ||
Line 52: | Line 55: | ||
When receiving presentations, TRH prefer bags over baskets. | When receiving presentations, TRH prefer bags over baskets. | ||
==Royal Progress | ==Photos== | ||
<gallery widths=150 heights=150> | |||
File:Om crown.jpg|Crown Tournament | |||
File:Oz+Marisa Coronation.jpeg|Coronation | |||
</gallery> | |||
==Royal Progress== | |||
{| {{tablestyle1}} | {| {{tablestyle1}} | ||
|Date | |Date | ||
Line 62: | Line 71: | ||
|Potrero War | |Potrero War | ||
|Calafia | |Calafia | ||
| | |Oz | ||
|- | |- | ||
|6/5 | |6/5 | ||
Line 72: | Line 81: | ||
|Gyldenholt Anniversary | |Gyldenholt Anniversary | ||
|Gyldenholt | |Gyldenholt | ||
| | |Oz and Marisa | ||
|- | |- | ||
|6/18 | |6/18 | ||
|Nordwache Anniversary | |Nordwache Anniversary | ||
|Nordwache | |Nordwache | ||
| | |Oz | ||
|- | |- | ||
|7/8-7/10 | |7/8-7/10 | ||
|Atenveldt Highland War | |Atenveldt Highland War | ||
|[[Atenveldt]] | |[[Atenveldt]] | ||
| | |Oz and Marisa | ||
|- | |- | ||
|7/16 | |7/16 | ||
|Summer Coronation | |Summer Coronation | ||
|Angels | |Angels | ||
| | |Oz and Marisa | ||
|- | |- | ||
|7/17 | |7/17 | ||
|Queen's Champion | |Queen's Champion | ||
|Angels | |Angels | ||
| | |Oz and Marisa | ||
|- | |- | ||
|8/5-8/9 | |8/5-8/9 | ||
|Pennsic War | |Pennsic War | ||
|East | |[[East]] | ||
| | |Oz | ||
|- | |- | ||
|8/13 | |8/13 | ||
|Starkhafn Games and Dance | |Starkhafn Games and Dance | ||
|Starkhafn | |Starkhafn | ||
| | |Oz and Marisa | ||
|- | |- | ||
|8/20 | |8/20 | ||
|Festival of the Rose | |Festival of the Rose | ||
|Lyondemere | |Lyondemere | ||
| | |Oz and Marisa | ||
|- | |||
|8/27-8/28 | |||
|Atenveldt Fall Crown & Warlords Tournament | |||
|[[Atenveldt]] | |||
|Oz and Marisa | |||
|- | |- | ||
|9/2-9/5 | |9/2-9/5 | ||
|Highland War | |Highland War | ||
|Al-Sahid | |Al-Sahid | ||
| | |Oz and Marisa | ||
|- | |||
|9/10 | |||
|Northshield Coronation | |||
|[[Northshield]] | |||
|Oz | |||
|- | |- | ||
|9/10 | |9/10 | ||
|Angels Anniversary | |Angels Anniversary | ||
|Angels | |Angels | ||
| | |Marisa | ||
|- | |- | ||
|9/17 | |9/17 | ||
|Fall Crown Tournament | |Fall Crown Tournament | ||
|Calafia | |Calafia | ||
| | |Oz and Marisa | ||
|- | |- | ||
|9/18 | |9/18 | ||
|Privy Council | |Privy Council | ||
|Calafia | |Calafia | ||
| | |Oz and Marisa | ||
|- | |- | ||
|9/24-9/25 | |9/24-9/25 | ||
|Collegium of the Desert | |Collegium of the Desert | ||
|Starkhafn | |Starkhafn | ||
| | |Oz and Marisa | ||
|- | |||
|9/30-10/2 | |||
|Gleann Abhann Coronation | |||
|[[Gleann Abhann]] | |||
|Oz | |||
|- | |- | ||
|10/6-10/9 | |10/6-10/9 | ||
|Great Western War | |Great Western War | ||
|Wintermist | |Wintermist | ||
| | |Oz and Marisa | ||
|- | |- | ||
|10/29 | |10/29 | ||
|Dreiburgen Anniversary | |Dreiburgen Anniversary | ||
|Dreiburgen | |Dreiburgen | ||
| | |Oz and Marisa | ||
|- | |- | ||
|11/5 | |11/5 | ||
|Calafia Anniversary | |Calafia Anniversary | ||
|Calafia | |Calafia | ||
| | |Oz and Marisa | ||
|- | |- | ||
|11/12 | |11/12 | ||
| | |Naevehjem Anniversary/Frost Dragon | ||
| | |Naevehjem | ||
| | |Oz and Marisa | ||
|- | |- | ||
|12/ | |12/7-12/15 | ||
|Western Seas Trip | |Western Seas Trip | ||
|Western Seas | |Western Seas | ||
| | |Oz and Marisa | ||
|- | |- | ||
|12/17 | |12/17 | ||
|Starkhafn Yule | |Starkhafn Yule | ||
|Starkhafn | |Starkhafn | ||
| | |Oz and Marisa | ||
|- | |||
|1/7/2017 | |||
|Winter Coronation | |||
|Nordwache | |||
|Oz and Marisa | |||
|- | |- |
Latest revision as of 17:23, 13 January 2017
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Oz and Marisa | ||||||||||
Information | ||||||||||
|
Oz and Marisa served as the 77th Crown of Caid from 07/16/2016 to 01/07/2017.
On 5/21/2016, Sir Oz Rus fighting for Lady Marisa Rus defeated Duke Sven Orfhendur fighting for Dame Ismay of Giggleswick to become Crown Prince and Crown Princess of Caid.
Photos
Champions
Royal Court
Heads of Court
- Chamberlain: Dame Muirenn ingen meic Martain, OP
- Chamberlain: Duke Mansur ibn al-Sha'bi ibn Rafi, KSCA
- Chief Lady-In-Waiting: Grafynja Sigriðr in irska
- Chief Lady-In-Waiting: THLady Grace Fenix
- Chief Lady-In-Waiting: THLady Gwen Hir
- Captain of the Guard: THLord Raynor Boleheued
- Captain of the Guard: THLord Titus Aurelius
- Royal Garb Coordinator: Lady Scarlet Sparhauk
- Royal Garb Coordinator: Lady Katrín Stefánsdóttir
- Golden Rose Herald: Lord Randulf Greenwall
- Golden Rose Herald: THLady Elinor Assheycombe
- Heraldic Staff Support Officer: Baron Giles Hill of Sweetwater, OL, OP
- Largesse Coordinator: Duchess Eilidh na Tire Dharigh, OP
- Largesse Coordinator: THLady Rekon of Saaremaa
Royal Wishes
Heraldry and Colors:
- HRH Oz likes: Green, Black, White. Heraldry: Arrows
- HRH Marisa likes: Blue, Black, White. Heraldry: Sea Turtles
- HRH Marisa dislikes: Pastels
Food:
- HRH Oz likes: Meat, Potatoes, Bacon
- HRH Oz dislikes: Onions, Mushrooms, Cucumber, Cumin, DIABETIC -- Please no sweets
- HRH Marisa likes: Cheese, Meat, Crackers, Bacon, Garlic, Spicy Foods, Fresh Fruit, Avocado, Pistachios, Almonds, Walnuts
Drink:
- HRH Oz: DiABETIC -- Please no sugared drinks
- HRH Marisa likes: Water, Green Tea (hot or iced), Coffee (hot or iced), Tullamore Dew, Bird Dog Whiskey
- HRH Marisa dislikes: Soda, fruit juice
Allergies:
- HRH Oz: None
- HRH Marisa: None
The Royal Children:
- Ages: 7 (Green, white and black. Likes Lions) and 3 (Pink, Yellow, Green, Blue. Likes Elephants)
- Allergies: None
- Please do not give them soda. They can have water or lemonade.
When receiving presentations, TRH prefer bags over baskets.
Photos
Royal Progress
Date | Event | Location | Attending |
5/27-5/29 | Potrero War | Calafia | Oz |
6/5 | Queen's Champion Equestrian | Calafia | Marisa |
6/11 | Gyldenholt Anniversary | Gyldenholt | Oz and Marisa |
6/18 | Nordwache Anniversary | Nordwache | Oz |
7/8-7/10 | Atenveldt Highland War | Atenveldt | Oz and Marisa |
7/16 | Summer Coronation | Angels | Oz and Marisa |
7/17 | Queen's Champion | Angels | Oz and Marisa |
8/5-8/9 | Pennsic War | East | Oz |
8/13 | Starkhafn Games and Dance | Starkhafn | Oz and Marisa |
8/20 | Festival of the Rose | Lyondemere | Oz and Marisa |
8/27-8/28 | Atenveldt Fall Crown & Warlords Tournament | Atenveldt | Oz and Marisa |
9/2-9/5 | Highland War | Al-Sahid | Oz and Marisa |
9/10 | Northshield Coronation | Northshield | Oz |
9/10 | Angels Anniversary | Angels | Marisa |
9/17 | Fall Crown Tournament | Calafia | Oz and Marisa |
9/18 | Privy Council | Calafia | Oz and Marisa |
9/24-9/25 | Collegium of the Desert | Starkhafn | Oz and Marisa |
9/30-10/2 | Gleann Abhann Coronation | Gleann Abhann | Oz |
10/6-10/9 | Great Western War | Wintermist | Oz and Marisa |
10/29 | Dreiburgen Anniversary | Dreiburgen | Oz and Marisa |
11/5 | Calafia Anniversary | Calafia | Oz and Marisa |
11/12 | Naevehjem Anniversary/Frost Dragon | Naevehjem | Oz and Marisa |
12/7-12/15 | Western Seas Trip | Western Seas | Oz and Marisa |
12/17 | Starkhafn Yule | Starkhafn | Oz and Marisa |
1/7/2017 | Winter Coronation | Nordwache | Oz and Marisa |