CAID Archery and Thrown Weapons Open 2013: Difference between revisions
(Created page with "{{Event|photo=300px|photocaption=Caption Needed|location=Altavia / Woodley Archery Range|date=7/7/2013}} Intro. ==Event Staff== Steward: ==Highligh...") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Event|photo=[[Image:Photo needed.jpg|300px]]|photocaption=Caption Needed|location=Altavia / Woodley Archery Range|date=7/7/2013}} | {{Event|photo=[[Image:Photo needed.jpg|300px]]|photocaption=Caption Needed|location=Altavia / Woodley Archery Range|date=7/7/2013}} | ||
Caid Open Archery and thrown weapons tournament On Sunday July 7th At Woodley park, in the Barony of Altavia. | |||
==Event Staff== | ==Event Staff== | ||
Steward: | Steward: [[Cristofanus Castellani]], Email: open@sca-altavia.org | ||
==Highlights== | ==Highlights== | ||
* | *Results | ||
*Format: place / name / rank / rounds shot / average for the day / top three scores [( ) used for Ranking average only] / Area from | |||
==From the | *OPEN DIVISION | ||
*1. [[Achillous of Altavia]] / RBM / 10 / 96.7 / 98,96,96 / Altavia | |||
*2. [[Paganus Grimlove]] / RBM / 10 / 82.3 / 84,82,81 / Dreiburgen | |||
*3. [[Robin Greenwood]] / F / 8 / 81 / 85,82,76 / Lyondemere | |||
*4. [[Nikolaos Phaistos]] / BM / 8 / 70 / 72,69,69 / Altavia | |||
*5. [[Jon Thomme]] / F / 7 / 62 / 64,64,58 / Lyondemere | |||
*6. [[Esmerelda Shaporka]] / F / 6 / 56 / 63,53,52 / Lyondemere | |||
*7. [[Tarou]] / Y / 6 / 48.7 / 51,49,46 / Starkhafn | |||
*8. [[Maud of the well]] / F / 5 / 64.7 / 65,65,64 / Angels | |||
*9. [[Jack of Lyondemere]] / F / 5 / 59 / 64,59,54 / Lyondemere | |||
*10. [[Nicholas the Archer]] / B / 5 / 39.7 / 44,39,36 / Angels | |||
*11. [[Winfred of Heatherwine]] / F / 4 / 67.7 / 72,66,65 / Dreiburgen | |||
*12. [[Peter Cadarn]] / Y / 4 / 55.3 / 60,56,50 / Angels | |||
*13. [[Fingin Ua Lorcc'ain]] / BM / 4 / 48.7 / 54,47,45 / Gyldenholt | |||
*14. [[Lodovico of the Isles]] / new Y / 4 / 46.3 / 50,48,41 / Isles | |||
*15. [[Hugh Ap-Rhys]] / new Y / 3 / 51 / 55,54,44 / Gyldenholt maybe | |||
*16. [[Patrick of Lyondemere]] / new Y / 3 / 46.7 / 48,47,45 / Lyondemere | |||
*17. [[Dafydd ap Tomas]] / Y / 3 / 36.7 / 41,35,34 / Gyldenholt | |||
*18. [[Freidrich of Gyldenholt]] / new B / 3 / 31 / 36,29,28 / Gyldenholt | |||
*19. [[Kiyotora]] / Y / 3 / 27.3 / 36,24,22 / Starkhafn | |||
*20. [[Ajolni Weilong]] / B / 3 / 25.7 / 37,22,18 / Altavia | |||
*21. [[Astrid Skalphaena]] / N / 3 / 21 / 23,21,19 / Gyldenholt | |||
*22. [[Iona of Lyondemere]] / new B / 2 / 34.7 / 44,25,(35) / Lyondemere | |||
*23. [[Robert Lanternsmith]] / BM / 2 / - / 40,34 / Lyondemere | |||
*24. [[Marianne of Gyldenholt]] / Unranked / 2 / - / 38,16 / Gyldenholt | |||
*25. [[Aran Darkhelm]] / N / 2 / 21.3 / 24,17,(23) / Darach | |||
*26. [[Da'ud ibn Ma'bad]] / B / 2 / 20.3 / 19,13,(29) / Wintermist | |||
*27. [[Fedelm Dub]] / N / 2 / - / 15,9 / Lyondemere | |||
*28. [[Delphine de Montaillou]] / N / 2 / 9.7 / 13,4,(12) / Isles | |||
*29. [[Juliana de Ellesmere]] / N / 2 / - / 12,6 / Gyldenholt | |||
*30. [[Marya Novgorodskaya]] / N / 2 / 4 / 3,1,(8) / Dun Or | |||
*31. [[Rayne Archer of Annan]] / Y / 1 / - / 17 / Angels | |||
*32. [[Borlin the Crooked]] / unranked / 1 / - / 15 / Dun Or | |||
*33. [[Wells of Dragonsbane]] / BM / 1 / - / 0 withdrew after 40 yards / Dreiburgen | |||
*PERIOD DIVISION | |||
*1. [[Cristofanus Castellani]] / new Y / 2 / 51.7 / 52,52,(51) / Altavia | |||
*2. [[Nikolaos Phaistos]] / new B / 2 / - / 42,34 / Altavia | |||
*CROSSBOW DIVISION | |||
*1. [[Achillous of Altavia]] / new F / 6 / 79 / 86,76,75 / Altavia | |||
*2. [[Ihon MacLucas]] / new F / 6 / 68 / 76,65,63 / Carreg Wen | |||
*3. [[Thomas Blackkeep]] / new B / 4 / 37.3 / 48,40,24 / Naevejhem | |||
*4. [[Rekon of Saaremaa]] / new B / 4 / 32 / 39,31,26 / Dreiburgen | |||
*5. [[Cristofanus Castellani]] / unranked / 2 / - / 47,32 / Altavia | |||
*6. [[Jon Thomme]] / new B / 2 / 35.7 / 35,27,(43) / Lyondemere | |||
*7. [[Winfred of Heatherwyne]] / Y / 1 / 53, Withdrew / Dreiburgen | |||
There were several Withdraws during the day all because of the heat. Thank you to all who came out. | |||
Paganus | |||
==Event Announcement== | |||
===Directions to the event:=== | |||
Take your favorite freeway to the 405 and journey to the San Fernando Valley. | |||
:From South of the event, that's the 405 North; | |||
:From North of the event, that's the 5 South to the 405 South. | |||
:Exit at Burbank Blvd and turn West. | |||
:The Sepulveda Basin is now to your right (if you cross Sepulveda Blvd, you are going the wrong way). | |||
:At Woodley, turn right. Look for a sign that bears the legend "Japanese Gardens". Turn right towards the gardens. | |||
:Just before entering the gardens, turn right on the access road that traverses that park picnic grounds. | |||
:Continue along this road until you reach a traffic circle. | |||
:The Archery range is on the left, up the hill. | |||
:Parking is limited up near the range, but overflow parking is available alongside the range, behind the paved lot. | |||
===Event description:=== | |||
Open division archery will be a double elimination tournament. | |||
There will be a period division and crossbow if there are enough participants. | |||
Thrown weapons will be TW royal rounds. Remember you must have closed toed shoes to compete in thrown weapons. | |||
You must be a paid member to win. | |||
Young archers and throwers of Caid are welcome. They may participate if they have passed the proper authorizations and met the following requirements: Persons 14 through 17 years of age must have a properly executed minor's waver and medical authorization form on their person; a parent or legal guardian must sign them into the thrown weapons competition. Persons under 14 years of age must have a parent or legal guardian in attendance with them at the event. Our Youth champion categories are: Youth Archery 10 and under, Youth Archery 11and up, and Youth Thrown Weapons (all ages). | |||
There will be a donation snack table,for a minimal fee, you may partake in the snacky goodness of light proteins and fruity lovely-ness. All proceeds from this will be going to help offset costs for the GWW Archery. | |||
===Schedule for the Day: === | |||
:8 am Site opens | |||
:10 am Opening Court | |||
::lists will close 20 minutes after court | |||
:6 pm Site closes | |||
===Site: === | |||
Woodley Park is at 6331 Woodley Ave., Van Nuys, CA 91406 in the Sepulveda Dam Basin Recreation Area, between Burbank and Victory. | |||
Children are welcome at the site but must be supervised by a parent or guardian at all times. | |||
Pets are NOT allowed on site. | |||
THIS IS A DRY SITE. Seriously - DRY SITE. Sharp projectiles and alcohol do not mix. | |||
===Fees: === | |||
$5 for members (Proof of membership is required). Attendees 12 and under are guests of the Barony. A $5 non-member surcharge applies for all attendees over 12 years. | |||
Please make checks payable to SCA Inc. / Barony of Altavia. | |||
===Merchant Information:=== | |||
Merchants are welcome within the confines of the archery range. Please contact the Event Steward for merchant information and reservations. | |||
==Memories== | ==Memories== |
Latest revision as of 11:14, 29 September 2016
Caid Open Archery and thrown weapons tournament On Sunday July 7th At Woodley park, in the Barony of Altavia.
Event Staff
Steward: Cristofanus Castellani, Email: open@sca-altavia.org
Highlights
- Results
- Format: place / name / rank / rounds shot / average for the day / top three scores [( ) used for Ranking average only] / Area from
- OPEN DIVISION
- 1. Achillous of Altavia / RBM / 10 / 96.7 / 98,96,96 / Altavia
- 2. Paganus Grimlove / RBM / 10 / 82.3 / 84,82,81 / Dreiburgen
- 3. Robin Greenwood / F / 8 / 81 / 85,82,76 / Lyondemere
- 4. Nikolaos Phaistos / BM / 8 / 70 / 72,69,69 / Altavia
- 5. Jon Thomme / F / 7 / 62 / 64,64,58 / Lyondemere
- 6. Esmerelda Shaporka / F / 6 / 56 / 63,53,52 / Lyondemere
- 7. Tarou / Y / 6 / 48.7 / 51,49,46 / Starkhafn
- 8. Maud of the well / F / 5 / 64.7 / 65,65,64 / Angels
- 9. Jack of Lyondemere / F / 5 / 59 / 64,59,54 / Lyondemere
- 10. Nicholas the Archer / B / 5 / 39.7 / 44,39,36 / Angels
- 11. Winfred of Heatherwine / F / 4 / 67.7 / 72,66,65 / Dreiburgen
- 12. Peter Cadarn / Y / 4 / 55.3 / 60,56,50 / Angels
- 13. Fingin Ua Lorcc'ain / BM / 4 / 48.7 / 54,47,45 / Gyldenholt
- 14. Lodovico of the Isles / new Y / 4 / 46.3 / 50,48,41 / Isles
- 15. Hugh Ap-Rhys / new Y / 3 / 51 / 55,54,44 / Gyldenholt maybe
- 16. Patrick of Lyondemere / new Y / 3 / 46.7 / 48,47,45 / Lyondemere
- 17. Dafydd ap Tomas / Y / 3 / 36.7 / 41,35,34 / Gyldenholt
- 18. Freidrich of Gyldenholt / new B / 3 / 31 / 36,29,28 / Gyldenholt
- 19. Kiyotora / Y / 3 / 27.3 / 36,24,22 / Starkhafn
- 20. Ajolni Weilong / B / 3 / 25.7 / 37,22,18 / Altavia
- 21. Astrid Skalphaena / N / 3 / 21 / 23,21,19 / Gyldenholt
- 22. Iona of Lyondemere / new B / 2 / 34.7 / 44,25,(35) / Lyondemere
- 23. Robert Lanternsmith / BM / 2 / - / 40,34 / Lyondemere
- 24. Marianne of Gyldenholt / Unranked / 2 / - / 38,16 / Gyldenholt
- 25. Aran Darkhelm / N / 2 / 21.3 / 24,17,(23) / Darach
- 26. Da'ud ibn Ma'bad / B / 2 / 20.3 / 19,13,(29) / Wintermist
- 27. Fedelm Dub / N / 2 / - / 15,9 / Lyondemere
- 28. Delphine de Montaillou / N / 2 / 9.7 / 13,4,(12) / Isles
- 29. Juliana de Ellesmere / N / 2 / - / 12,6 / Gyldenholt
- 30. Marya Novgorodskaya / N / 2 / 4 / 3,1,(8) / Dun Or
- 31. Rayne Archer of Annan / Y / 1 / - / 17 / Angels
- 32. Borlin the Crooked / unranked / 1 / - / 15 / Dun Or
- 33. Wells of Dragonsbane / BM / 1 / - / 0 withdrew after 40 yards / Dreiburgen
- PERIOD DIVISION
- 1. Cristofanus Castellani / new Y / 2 / 51.7 / 52,52,(51) / Altavia
- 2. Nikolaos Phaistos / new B / 2 / - / 42,34 / Altavia
- CROSSBOW DIVISION
- 1. Achillous of Altavia / new F / 6 / 79 / 86,76,75 / Altavia
- 2. Ihon MacLucas / new F / 6 / 68 / 76,65,63 / Carreg Wen
- 3. Thomas Blackkeep / new B / 4 / 37.3 / 48,40,24 / Naevejhem
- 4. Rekon of Saaremaa / new B / 4 / 32 / 39,31,26 / Dreiburgen
- 5. Cristofanus Castellani / unranked / 2 / - / 47,32 / Altavia
- 6. Jon Thomme / new B / 2 / 35.7 / 35,27,(43) / Lyondemere
- 7. Winfred of Heatherwyne / Y / 1 / 53, Withdrew / Dreiburgen
There were several Withdraws during the day all because of the heat. Thank you to all who came out.
Paganus
Event Announcement
Directions to the event:
Take your favorite freeway to the 405 and journey to the San Fernando Valley.
- From South of the event, that's the 405 North;
- From North of the event, that's the 5 South to the 405 South.
- Exit at Burbank Blvd and turn West.
- The Sepulveda Basin is now to your right (if you cross Sepulveda Blvd, you are going the wrong way).
- At Woodley, turn right. Look for a sign that bears the legend "Japanese Gardens". Turn right towards the gardens.
- Just before entering the gardens, turn right on the access road that traverses that park picnic grounds.
- Continue along this road until you reach a traffic circle.
- The Archery range is on the left, up the hill.
- Parking is limited up near the range, but overflow parking is available alongside the range, behind the paved lot.
Event description:
Open division archery will be a double elimination tournament.
There will be a period division and crossbow if there are enough participants.
Thrown weapons will be TW royal rounds. Remember you must have closed toed shoes to compete in thrown weapons.
You must be a paid member to win.
Young archers and throwers of Caid are welcome. They may participate if they have passed the proper authorizations and met the following requirements: Persons 14 through 17 years of age must have a properly executed minor's waver and medical authorization form on their person; a parent or legal guardian must sign them into the thrown weapons competition. Persons under 14 years of age must have a parent or legal guardian in attendance with them at the event. Our Youth champion categories are: Youth Archery 10 and under, Youth Archery 11and up, and Youth Thrown Weapons (all ages).
There will be a donation snack table,for a minimal fee, you may partake in the snacky goodness of light proteins and fruity lovely-ness. All proceeds from this will be going to help offset costs for the GWW Archery.
Schedule for the Day:
- 8 am Site opens
- 10 am Opening Court
- lists will close 20 minutes after court
- 6 pm Site closes
Site:
Woodley Park is at 6331 Woodley Ave., Van Nuys, CA 91406 in the Sepulveda Dam Basin Recreation Area, between Burbank and Victory.
Children are welcome at the site but must be supervised by a parent or guardian at all times.
Pets are NOT allowed on site.
THIS IS A DRY SITE. Seriously - DRY SITE. Sharp projectiles and alcohol do not mix.
Fees:
$5 for members (Proof of membership is required). Attendees 12 and under are guests of the Barony. A $5 non-member surcharge applies for all attendees over 12 years.
Please make checks payable to SCA Inc. / Barony of Altavia.
Merchant Information:
Merchants are welcome within the confines of the archery range. Please contact the Event Steward for merchant information and reservations.
Memories
- Leave your memories here.
Photos
Add photos if we have them
More Information
- Links to photo galleries, West Kingdom History page, etc.
Events 2013 |
Go back |
---|
Events of Caid |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |