Elle the Evenstar ap Vanwynn: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Cybershire (talk | contribs) |
Cybershire (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
The Honorable Lady Elle the Evenstar ap Vanwynn joined the SCA in 2000. | The Honorable Lady Elle the Evenstar ap Vanwynn joined the SCA in 2000. | ||
Lady Elle is a widow who lives peacefully on her estate in southern England. She is of Celtic-Saxon-Norman hertitage. | Lady Elle is a widow who lives peacefully on her estate in southern England when not extensively traveling throughout the Knowne World. She is of Celtic-Saxon-Norman hertitage. | ||
Line 11: | Line 12: | ||
*Angels Baronial Lady-in-Waiting, TE Robert & Therese, 2000-2003 | *Angels Baronial Lady-in-Waiting, TE Robert & Therese, 2000-2003 | ||
*Angels Baronial Lady-in-Waiting, TE Jason & Morgaine, 2003-2006 | *Angels Baronial Lady-in-Waiting, TE Jason & Morgaine, 2003-2006 | ||
*CAID Lady-in-Waiting, TRM Direk III and Levana I, 11/2003–06/2004 | *CAID Royal Lady-in-Waiting, TRM Direk III and Levana I, 11/2003–06/2004 | ||
*CAID Lady-in-Waiting, TRM Brand I and Nuala I, 06/2004-11/2004 | *CAID Royal Lady-in-Waiting, TRM Brand I and Nuala I, 06/2004-11/2004 | ||
*CAID Lady-in-Waiting, TRM Direk IV and Chamayn I, 11/2004-06/2005 | *CAID Royal Lady-in-Waiting, TRM Direk IV and Chamayn I, 11/2004-06/2005 | ||
*CAID Lady-in-Waiting, TRM Direk V and Chamayn II, 11/2005-06/2006 | *CAID Royal Lady-in-Waiting, TRM Direk V and Chamayn II, 11/2005-06/2006 | ||
*CAID Lady-in-Waiting, TRM Edric IV and Faizah I, 11/2006-06/2007 | *CAID Royal Lady-in-Waiting, TRM Edric IV and Faizah I, 11/2006-06/2007 | ||
*CAID Lady-in-Waiting, TRM Edric V and Faizah II, 11/2007-06/2008 | *CAID Royal Lady-in-Waiting, TRM Edric V and Faizah II, 11/2007-06/2008 | ||
*CAID Deputy Kingdom Exchequer for GWW (War Exchequer), 2004-2008 | *CAID Deputy Kingdom Exchequer for GWW (War Exchequer), 2004-2008 | ||
*CAID Exchequer-at-Large, 2008-present | *CAID Exchequer-at-Large, 2008-present | ||
== Classes Taught == | == Classes Taught == | ||
Line 28: | Line 30: | ||
== Other Awards == | == Other Awards == | ||
*Royal Recognition of Excellence (GWW X Staff), 11/11/2006 | *Royal Recognition of Excellence (GWW-X Staff), 11/11/2006 | ||
== Event Staff == | == Event Staff == | ||
* | *ALL Angels Baronial Events 2000-2006, Event Exchequer & Gate Steward | ||
* | *CAID Twelfth Night 2000, Event Exchequer | ||
* | *CAID CP Prize Tournament 200?, Event Exchequer & Gate Steward | ||
* | *CAID Crown Tournament Spring 200?, Event Exchequer & Gate Steward | ||
* | *CAID CP Prize Tournament 200?, Event Exchequer & Gate Steward | ||
* | *CAID Crown Tournament Fall 2004, Event Exchequer & Gate Steward | ||
* | *CAID Twelfth Night 2005, Event Exchequer & Gate Steward & Merchant Steward | ||
*CAID Great Western War 2004-2008, Deputy Kingdom Exchequer for GWW (War Exchequer) | |||
== Interests and Activities == | == Interests and Activities == | ||
Costuming, Embroidery & Needlework, Scribal Arts, Brewing Arts, Wood-Working, Jewelry/Metal-Smithing, Heraldry, Medieval Accounting, Research | Costuming, Embroidery & Needlework, Scribal Arts, Brewing Arts, Wood-Working, Jewelry/Metal-Smithing, Heraldry, Medieval Accounting, Medieval Historical Research | ||
Revision as of 16:14, 13 September 2010
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Elle receiving Harp Argent Award for Needlework | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Heraldry Needed | ||||||||||
Help with this sidebar |
The Honorable Lady Elle the Evenstar ap Vanwynn joined the SCA in 2000.
Lady Elle is a widow who lives peacefully on her estate in southern England when not extensively traveling throughout the Knowne World. She is of Celtic-Saxon-Norman hertitage.
Offices & Positions
- Barony of the Angels, Baronial Exchequer, 2000-2006
- Angels Baronial Lady-in-Waiting, TE Robert & Therese, 2000-2003
- Angels Baronial Lady-in-Waiting, TE Jason & Morgaine, 2003-2006
- CAID Royal Lady-in-Waiting, TRM Direk III and Levana I, 11/2003–06/2004
- CAID Royal Lady-in-Waiting, TRM Brand I and Nuala I, 06/2004-11/2004
- CAID Royal Lady-in-Waiting, TRM Direk IV and Chamayn I, 11/2004-06/2005
- CAID Royal Lady-in-Waiting, TRM Direk V and Chamayn II, 11/2005-06/2006
- CAID Royal Lady-in-Waiting, TRM Edric IV and Faizah I, 11/2006-06/2007
- CAID Royal Lady-in-Waiting, TRM Edric V and Faizah II, 11/2007-06/2008
- CAID Deputy Kingdom Exchequer for GWW (War Exchequer), 2004-2008
- CAID Exchequer-at-Large, 2008-present
Classes Taught
- Gate Keeping 101, Angels/Caid, Summer 2004
- Gate Keeping 102, Angels/Caid, Summer 2004
- Exchequer Principles 101, Angels/Caid, Winter 2004
- Exchequer Principles 102, Angels/Caid, Winter 2004
Other Awards
- Royal Recognition of Excellence (GWW-X Staff), 11/11/2006
Event Staff
- ALL Angels Baronial Events 2000-2006, Event Exchequer & Gate Steward
- CAID Twelfth Night 2000, Event Exchequer
- CAID CP Prize Tournament 200?, Event Exchequer & Gate Steward
- CAID Crown Tournament Spring 200?, Event Exchequer & Gate Steward
- CAID CP Prize Tournament 200?, Event Exchequer & Gate Steward
- CAID Crown Tournament Fall 2004, Event Exchequer & Gate Steward
- CAID Twelfth Night 2005, Event Exchequer & Gate Steward & Merchant Steward
- CAID Great Western War 2004-2008, Deputy Kingdom Exchequer for GWW (War Exchequer)
Interests and Activities
Costuming, Embroidery & Needlework, Scribal Arts, Brewing Arts, Wood-Working, Jewelry/Metal-Smithing, Heraldry, Medieval Accounting, Medieval Historical Research
More Information
- Former Associate Member of the Bloody Harlequins
- Former Associate Member of the White Auroch
- Former Member of the Caidan Army Third Brigade/White Lightnings