Results Pentathlon 2022: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
| Line 14: | Line 14: | ||
Youth Winner: Charlie of Gyldenholt | Youth Winner: Charlie of Gyldenholt | ||
== | ==Individual Category Placements== | ||
===Visual Arts=== | |||
*'''1.1.0 Calligraphy''' | |||
**1st place Artisan - Moirin Chiardhubh niBhardain | |||
*'''1.2.0 Illumination''' | |||
**1st place Artisan - Emma Cardiganshire | |||
**1st place Journeyman - Naila al-Zarqa' | |||
*'''1.3.1 Metalwork''' | |||
**1st place Journeyman - Sekhet Arsyna | |||
*'''1.4.3 Beads''' | |||
**1st place Apprentice - Staeina Halfdanardottir | |||
*'''1.5.5 Heraldic Display: Other Item''' | |||
**1st place Journeyman - Sekhet Arsyna | |||
*'''1.7.1 Surface Decoration: Painted Item''' | |||
**1st place Artisan - Catarina della Zimarra | |||
**1st place Journeyman - Bernadeta Costa Tempest | |||
*'''1.7.6 Surface Decoration: Other''' | |||
**1st place Journeyman - Bernadeta Costa Tempest | |||
**2nd place Journeyman - Apel von Mülln | |||
*'''1.8.0 Drawing & Painting''' | |||
**1st place Journeyman - Sekhet Arsyna | |||
*'''1.9.0 Period Model''' | |||
**1st place Apprentice - Hawke Quinn | |||
**2nd place Apprentice - Charlie (Youth) | |||
===Functional Arts=== | |||
*'''2.1.0 Furniture''' | |||
**1st place Journeyman - Dyrfinna Valsdottir | |||
**1st place Apprentice - Charlie (Youth) | |||
*'''2.5.1 Comfort or Cosmetic (soap)''' | |||
**1st place Apprentice - Apel von Mülln | |||
*'''2.7.1 Functional Arts Tools''' | |||
**1st place Journeyman - Dyrfinna Valsdottir | |||
*'''2.7.2 Fiber Arts Tools''' | |||
**1st place Journeyman - Moirin Chiardhubh niBhardain | |||
**1st place Apprentice - Agnes Wurtman | |||
*'''2.7.3 Scribal Tools''' | |||
**1st place Artisan - Agnes Wurtman | |||
*'''2.9.0 Depth Project''' | |||
**2nd place Journeyman - Sekhet Arsyna | |||
*'''2.11.0 Functional, other''' | |||
**1st place Artisan - Naila al-Zarqa' | |||
===Armor and Weaponry=== | |||
*'''3.1.2 Armor: Individual Item''' | |||
**1st place Artisan - Sekhet Arsyna | |||
*'''3.3.1 Daggers and Swords''' | |||
**1st place Journeyman - Dyrfinna Valsdottir | |||
*'''3.3.2 Archery Equipment''' | |||
**2nd place Journeyman - Bernadeta Costa Tempest | |||
*'''3.4.0 Fighter Garb''' | |||
**1st place Apprentice - Emma Cardiganshire | |||
===Fiber and Clothing=== | |||
*'''4.1.1 Clothing Review''' | |||
**1st place Journeyman - Emma Cardiganshire | |||
**1st place Journeyman - Sibylla de Haze | |||
*'''4.1.2 Clothing Construction''' | |||
**1st place Artisan - Apel von Mülln | |||
**2nd place Artisan - Catarina della Zimarra | |||
**1st place Apprentice - Staeina Halfdanardottir | |||
*'''4.1.3 Clothing: Accessories''' | |||
**1st place Artisan - Dyrfinna Valsdottir | |||
**1st place Journeyman - Staeina Halfdanardottir | |||
**1st place Apprentice - Rayhana bint Estafanos al-Ábbas | |||
*'''4.1.5 Clothing: Leather Item''' | |||
**2nd place Artisan - Sekhet Arsyna | |||
*'''4.2.2 Narrow Woven'' | |||
**1st place Apprentice - Faelyn | |||
*'''4.4.0 Needlework''' | |||
**1st place Artisan - Catarina della Zimarra | |||
**2nd place Artisan - Aliskye Rosel | |||
**1st place Journeyman - Bernadeta Costa Tempest | |||
**2nd place Journeyman - Bernadeta Costa Tempest | |||
*'''4.5.0 Lacemaking''' | |||
**2nd place Artisan - Hawke Quinn | |||
*'''4.6.0 Fiber Dyeing''' | |||
**1st place Apprentice - Charlie (Youth) | |||
*'''4.7.0 Research or Process Project – Fiber''' | |||
**1st place Artisan - Moirin Chiardhubh niBhardain | |||
===Culinary=== | |||
*'''5.1.0 Bread''' | |||
**1st place Journeyman - Moirin Chiardhubh niBhardain | |||
*'''5.2.0 Sweets''' | |||
**1st place Journeyman - Agnes Wurtman | |||
**2nd place Journeyman - Rayhana bint Estafanos al-Ábbas | |||
*'''5.4.1 Fresh Meat Dish''' | |||
**1st place Artisan - Catarina della Zimarra | |||
*'''5.7.0 Subtleties & Illusion Foods''' | |||
**2nd place Artisan - Catarina della Zimarra | |||
*'''5.9.2 Wine''' | |||
**1st place Journeyman - Ragenald de Holecum | |||
**2nd place Journeyman - Helvius Decimus Faustus | |||
*'''5.9.3 Brewing Varietals''' | |||
**1st place Journeyman - Naila al-Zarqa' | |||
**2nd place Journeyman - Apel von Mülln | |||
**3rd place Journeyman - Ragenald de Holecum | |||
**1st place Apprentice - Charlie (Youth) | |||
===Performance=== | |||
*'''6.1.0 Dramatic Interpretation''' | |||
**1st place Journeyman - Rayhana bint Estafanos al-Ábbas | |||
*'''6.7.0 Persona Presentation''' | |||
**2nd place Journeyman - Staeina Halfdanardottir | |||
===Composition=== | |||
*'''7.1.0 Poetry''' | |||
**1st place Apprentice - Moirin Chiardhubh niBhardain | |||
*'''7.5.0 How-to Paper''' | |||
**2nd place Journeyman - Catarina della Zimarra | |||
**1st place Apprentice - Apel von Mülln | |||
*'''7.6.1 Topic Paper''' | |||
**1st place Artisan - Dyrfinna Valsdottir | |||
**1st place Journeyman - Naila al-Zarqa' | |||
**2nd place Journeyman - Emma Cardiganshire | |||
**2nd place Journeyman - Staeina Halfdanardottir | |||
Revision as of 21:46, 13 February 2026
These are the detailed results of the Arts and Sciences Fair and Pentathlon 2022, held April 9-10, 2022 in the Barony of Wintermist.
Individual Pentathlon Winner
Arts and Sciences Pentathlon Champion: Dýrfinna Valsdóttir
Top Overall Pentathlon Placements
Second Place: Catarina della Zimarra
Third Place: Stæina Hálfdanardóttir
Team Pentathlon Winner
Arts and Sciences Pentathlon Team Champion: Team Dreiburgen
Youth Pentathlon Winner
Youth Winner: Charlie of Gyldenholt
Individual Category Placements
Visual Arts
- 1.1.0 Calligraphy
- 1st place Artisan - Moirin Chiardhubh niBhardain
- 1.2.0 Illumination
- 1st place Artisan - Emma Cardiganshire
- 1st place Journeyman - Naila al-Zarqa'
- 1.3.1 Metalwork
- 1st place Journeyman - Sekhet Arsyna
- 1.4.3 Beads
- 1st place Apprentice - Staeina Halfdanardottir
- 1.5.5 Heraldic Display: Other Item
- 1st place Journeyman - Sekhet Arsyna
- 1.7.1 Surface Decoration: Painted Item
- 1st place Artisan - Catarina della Zimarra
- 1st place Journeyman - Bernadeta Costa Tempest
- 1.7.6 Surface Decoration: Other
- 1st place Journeyman - Bernadeta Costa Tempest
- 2nd place Journeyman - Apel von Mülln
- 1.8.0 Drawing & Painting
- 1st place Journeyman - Sekhet Arsyna
- 1.9.0 Period Model
- 1st place Apprentice - Hawke Quinn
- 2nd place Apprentice - Charlie (Youth)
Functional Arts
- 2.1.0 Furniture
- 1st place Journeyman - Dyrfinna Valsdottir
- 1st place Apprentice - Charlie (Youth)
- 2.5.1 Comfort or Cosmetic (soap)
- 1st place Apprentice - Apel von Mülln
- 2.7.1 Functional Arts Tools
- 1st place Journeyman - Dyrfinna Valsdottir
- 2.7.2 Fiber Arts Tools
- 1st place Journeyman - Moirin Chiardhubh niBhardain
- 1st place Apprentice - Agnes Wurtman
- 2.7.3 Scribal Tools
- 1st place Artisan - Agnes Wurtman
- 2.9.0 Depth Project
- 2nd place Journeyman - Sekhet Arsyna
- 2.11.0 Functional, other
- 1st place Artisan - Naila al-Zarqa'
Armor and Weaponry
- 3.1.2 Armor: Individual Item
- 1st place Artisan - Sekhet Arsyna
- 3.3.1 Daggers and Swords
- 1st place Journeyman - Dyrfinna Valsdottir
- 3.3.2 Archery Equipment
- 2nd place Journeyman - Bernadeta Costa Tempest
- 3.4.0 Fighter Garb
- 1st place Apprentice - Emma Cardiganshire
Fiber and Clothing
- 4.1.1 Clothing Review
- 1st place Journeyman - Emma Cardiganshire
- 1st place Journeyman - Sibylla de Haze
- 4.1.2 Clothing Construction
- 1st place Artisan - Apel von Mülln
- 2nd place Artisan - Catarina della Zimarra
- 1st place Apprentice - Staeina Halfdanardottir
- 4.1.3 Clothing: Accessories
- 1st place Artisan - Dyrfinna Valsdottir
- 1st place Journeyman - Staeina Halfdanardottir
- 1st place Apprentice - Rayhana bint Estafanos al-Ábbas
- 4.1.5 Clothing: Leather Item
- 2nd place Artisan - Sekhet Arsyna
- '4.2.2 Narrow Woven
- 1st place Apprentice - Faelyn
- 4.4.0 Needlework
- 1st place Artisan - Catarina della Zimarra
- 2nd place Artisan - Aliskye Rosel
- 1st place Journeyman - Bernadeta Costa Tempest
- 2nd place Journeyman - Bernadeta Costa Tempest
- 4.5.0 Lacemaking
- 2nd place Artisan - Hawke Quinn
- 4.6.0 Fiber Dyeing
- 1st place Apprentice - Charlie (Youth)
- 4.7.0 Research or Process Project – Fiber
- 1st place Artisan - Moirin Chiardhubh niBhardain
Culinary
- 5.1.0 Bread
- 1st place Journeyman - Moirin Chiardhubh niBhardain
- 5.2.0 Sweets
- 1st place Journeyman - Agnes Wurtman
- 2nd place Journeyman - Rayhana bint Estafanos al-Ábbas
- 5.4.1 Fresh Meat Dish
- 1st place Artisan - Catarina della Zimarra
- 5.7.0 Subtleties & Illusion Foods
- 2nd place Artisan - Catarina della Zimarra
- 5.9.2 Wine
- 1st place Journeyman - Ragenald de Holecum
- 2nd place Journeyman - Helvius Decimus Faustus
- 5.9.3 Brewing Varietals
- 1st place Journeyman - Naila al-Zarqa'
- 2nd place Journeyman - Apel von Mülln
- 3rd place Journeyman - Ragenald de Holecum
- 1st place Apprentice - Charlie (Youth)
Performance
- 6.1.0 Dramatic Interpretation
- 1st place Journeyman - Rayhana bint Estafanos al-Ábbas
- 6.7.0 Persona Presentation
- 2nd place Journeyman - Staeina Halfdanardottir
Composition
- 7.1.0 Poetry
- 1st place Apprentice - Moirin Chiardhubh niBhardain
- 7.5.0 How-to Paper
- 2nd place Journeyman - Catarina della Zimarra
- 1st place Apprentice - Apel von Mülln
- 7.6.1 Topic Paper
- 1st place Artisan - Dyrfinna Valsdottir
- 1st place Journeyman - Naila al-Zarqa'
- 2nd place Journeyman - Emma Cardiganshire
- 2nd place Journeyman - Staeina Halfdanardottir