Damales Redbeard: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
| Line 8: | Line 8: | ||
==Photos== | ==Photos== | ||
[[Image:Ducal prize 92.JPG| | [[Image:Ducal prize 92.JPG|300px]] | ||
[[Image:D & S QC 1990.jpg|[[Damales Redbeard]] and [[Ascelyn Schirleah]], c. 1990|300px]] | |||
[[Category:Laurels]] | [[Category:Laurels]] | ||
[[Category:Riders]] | [[Category:Riders]] | ||
[[Category:+ Populace D]] | [[Category:+ Populace D]] | ||
Revision as of 12:56, 15 June 2018
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Damales | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
![]() Or, a pegasus volant to sinister, wings elevated and addorsed, within a bordure sable. | ||||||||||
| Help with this sidebar |
Master Damales Redbeard is currently the only Laurel in the Kingdom for Horsemanship
Event Staff
- Equestrian Autocrat:Dreiburgen Anniversary 1988
- Autocrat Gallavally Anniversary 1994
