Skye: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(Created page) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{horse|photo= [[Image:Image needed.jpg|300px]]|photocaption=|status=|owner=}} | {{horse|photo= [[Image:Image needed.jpg|300px]]|photocaption=|status=|owner=}} | ||
Color: | Color: Chestnut | ||
Breed: | Breed: Thoroughbred | ||
Sex: | Sex: Mare | ||
Age: | Age: 20+ | ||
Home Territory: | Home Territory: Calafia | ||
Facts: | Facts: | ||
* | * One of the many successful rescue horses by [[Ariadne de Glevo]], orginally sponsored by Skyler House until adopted by [[David Straker Whittaker]] | ||
* Happily retired after many years of service as a lesson, and a great SCA career | |||
Competitions: | Competitions: | ||
* | * 3rd Place at the Wood Joust Tournament at the [[SCA 50 Year Celebration]], with [[David Straker Whittaker]] aboard | ||
* Runner-up at the Buttonwillow Wood Joust Invitational | |||
Ridden by | Ridden by: Lancer [[David Straker Whittaker]] | ||
[[Category:Horses]] | [[Category:Horses]] |
Latest revision as of 13:39, 23 May 2018
Color: Chestnut
Breed: Thoroughbred
Sex: Mare
Age: 20+
Home Territory: Calafia
Facts:
- One of the many successful rescue horses by Ariadne de Glevo, orginally sponsored by Skyler House until adopted by David Straker Whittaker
- Happily retired after many years of service as a lesson, and a great SCA career
Competitions:
- 3rd Place at the Wood Joust Tournament at the SCA 50 Year Celebration, with David Straker Whittaker aboard
- Runner-up at the Buttonwillow Wood Joust Invitational
Ridden by: Lancer David Straker Whittaker