Denysa de las Mariposas: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(Adding Bomticc link) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Denysa.jpg]]| photocaption = Denysa| location = [[ | {{Populace|photo = [[Image:Denysa.jpg]]| photocaption = Denysa| location = [[Angels]] | status = Inactive | device = [[Image:Denysa.gif]]| devicecaption = Vert, a bend sinister Argent between 2 female Holly Blue butterflies Proper within a bordure Argent}} | ||
Viscountess Denysa de las Mariposas | Viscountess Denysa de las Mariposas | ||
== Persona == | |||
== Offices & Positions == | == Offices & Positions == | ||
*[[Christian and Denysa|1st Princess of Caid with Christian of Orange]], 06/09/1974-11/231974. | *[[Christian and Denysa|1st Princess of Caid with Christian of Orange]], 06/09/1974-11/231974. | ||
== Event Staff == | |||
== Classes Taught == | |||
== Projects & Publications == | |||
== Memories == | |||
== Photos == | |||
<gallery perrow=6 heights=150px widths=100px> | |||
</gallery> | |||
== More Information == | == More Information == |
Latest revision as of 04:47, 20 June 2015
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Denysa | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Vert, a bend sinister Argent between 2 female Holly Blue butterflies Proper within a bordure Argent | ||||||||||
Help with this sidebar |
Viscountess Denysa de las Mariposas
Persona
Offices & Positions
- 1st Princess of Caid with Christian of Orange, 06/09/1974-11/231974.