Éadaoin Chruitire: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(Created page with '{{Populace|photo = 300px| photocaption = Caption Needed| location = Unknown | status = Unknown | device = 300px | devic…') |
|||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image: | {{Populace|photo = [[Image:Eadaoin.jpg|300px]]| photocaption = At Black Oak Lodge| location = [[Calafia]] | status = Active| device = [[Image:Eadaoin-Chruitire.gif|300px]] | devicecaption = Azure mullety argent, a harp Or strung argent and a ford proper}} | ||
THL Éadaoin Chruitire was the [[Bard of Caid]] 2010. She was admitted to the Order of the [[Lux Caidis]] for Bardic Arts on 01/08/2011 by TRM [[Edward III and Mora III]] | |||
[[Category:+ Populace E]] | == Persona == | ||
*Previously known as Éadaoin inghen Mhuircheartaigh | |||
== Offices & Positions == | |||
*Bard of Calafia, 11/03/2007-11/15/2008 | |||
*[[Circle of Bards|Bard of Caid]], 01/09/2010-01/08/2011 | |||
== Event Staff == | |||
== Classes Taught == | |||
*Intro to Celtic Knotwork, Potrero War 2016 | |||
== Competitions == | |||
=== [[Pentathlon 2011|Caidan Arts and Sciences and Pentathlon 2011]] === | |||
*2nd Place Artisan, Compositional Arts: Song | |||
*1st Place Journeyman, Fiber Arts: Accessories | |||
*1st Place Apprentice, Functional Arts: Musical Instruments: Other Item | |||
*1st Place Apprentice, Performance Arts: Vocal Performance | |||
*1st Place Journeyman, Visual Arts: Calligraphy | |||
== Projects & Publications == | |||
=== Scrolls === | |||
(Click scroll thumbnail for more information) | |||
{| {{tablestyle1}} | |||
! Image Preview | |||
! Award | |||
! Recipient | |||
|- | |||
| [[Image: Coronation June AS 50--19.jpg|100px]] | |||
|Award of Arms | |||
| [[Conchobar mac Lochlainn]] | |||
|- | |||
| [[Image: Coronation June AS 50--20.jpg|100px]] | |||
|Award of Arms | |||
| [[Etain Morgan]] | |||
|- | |||
| [[Image: Coronation Fall 2014 Faizah Dolphin.png|100px]] | |||
|Award of Arms | |||
| [[Faizah al-Zarqa]] | |||
|- | |||
| [[Image: Ulf-Sigmundrson AoA Scroll Éadaoin-Chruitire.jpg|100px]] | |||
|Award of Arms | |||
| [[Ulf Sigmundrson]] | |||
|- | |||
| [[Image: 12th Night 2016 2.jpg|100px]] | |||
|County | |||
| [[Arianna ny Shane]] | |||
|- | |||
| [[Image: 12th Night 2016 2a.jpg|100px]] | |||
|Detail of County | |||
| [[ Arianna ny Shane]] | |||
|- | |||
| [[Image: 20141101 112012.jpg |100px]] | |||
|Dolphin | |||
| [[Dagmar rauðkinn]] | |||
|- | |||
| [[Image: 20141101 112025.jpg|100px]] | |||
|Detail of Dolphin | |||
| [[Dagmar rauðkinn]] | |||
|- | |||
| [[Image: Nov. Coronation 2013 012.JPG|100px]] | |||
| Dolphin | |||
| [[Pádraig Óconnell]] | |||
|- | |||
| [[File:Coronation Summer 2017 2.jpg|100px]] | |||
|Duchy | |||
| [[Bridget Lucia Mackenzie]] | |||
|- | |||
| [[File:Coronation Summer 2017 2a.jpg|100px]] | |||
|Detail of Duchy | |||
| [[Bridget Lucia Mackenzie]] | |||
|- | |||
| [[File:Coronation Summer 2017 2b.jpg|100px]] | |||
|Detail of Duchy | |||
| [[Bridget Lucia Mackenzie]] | |||
|- | |||
| [[File:Coronation summer 2016 19.jpg |100px]] | |||
|Harp Argent | |||
| [[Arianne Lightheart of Whiteheld]] | |||
|- | |||
| [[Image: Coronation June AS 50--16.jpg|100px]] | |||
|Lux Caidis (Part 1) | |||
| [[Disa blatonn]] | |||
|- | |||
| [[Image: Coronation June AS 50--17.jpg|100px]] | |||
|Lux Caidis (Part 2) | |||
| [[Disa blatonn]] | |||
|} | |||
[[Category:Populace|Eadaoin Chruitire]] | |||
[[Category:Scribes]] | |||
[[Category:+ Populace E|Eadaoin Chruitire]] |
Latest revision as of 13:07, 28 September 2024
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
At Black Oak Lodge | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Azure mullety argent, a harp Or strung argent and a ford proper | ||||||||||
Help with this sidebar |
THL Éadaoin Chruitire was the Bard of Caid 2010. She was admitted to the Order of the Lux Caidis for Bardic Arts on 01/08/2011 by TRM Edward III and Mora III
Persona
- Previously known as Éadaoin inghen Mhuircheartaigh
Offices & Positions
- Bard of Calafia, 11/03/2007-11/15/2008
- Bard of Caid, 01/09/2010-01/08/2011
Event Staff
Classes Taught
- Intro to Celtic Knotwork, Potrero War 2016
Competitions
Caidan Arts and Sciences and Pentathlon 2011
- 2nd Place Artisan, Compositional Arts: Song
- 1st Place Journeyman, Fiber Arts: Accessories
- 1st Place Apprentice, Functional Arts: Musical Instruments: Other Item
- 1st Place Apprentice, Performance Arts: Vocal Performance
- 1st Place Journeyman, Visual Arts: Calligraphy
Projects & Publications
Scrolls
(Click scroll thumbnail for more information)
Image Preview | Award | Recipient |
---|---|---|
Award of Arms | Conchobar mac Lochlainn | |
Award of Arms | Etain Morgan | |
Award of Arms | Faizah al-Zarqa | |
Award of Arms | Ulf Sigmundrson | |
County | Arianna ny Shane | |
Detail of County | Arianna ny Shane | |
Dolphin | Dagmar rauðkinn | |
Detail of Dolphin | Dagmar rauðkinn | |
Dolphin | Pádraig Óconnell | |
Duchy | Bridget Lucia Mackenzie | |
Detail of Duchy | Bridget Lucia Mackenzie | |
Detail of Duchy | Bridget Lucia Mackenzie | |
Harp Argent | Arianne Lightheart of Whiteheld | |
Lux Caidis (Part 1) | Disa blatonn | |
Lux Caidis (Part 2) | Disa blatonn |