House of the Pale Horse: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Households|photo=[[Image:Photo needed.jpg|300px]]|photocaption=Caption Needed |founded= | {{Households|photo=[[Image:Photo needed.jpg|300px]]|photocaption=Caption Needed |founded=Unknown|status= Active|device= [[Image:Device needed.jpg|300px]]|devicecaption=Heraldry Needed}} | ||
Line 6: | Line 6: | ||
==Members== | ==Members== | ||
*Lady Broinnfind Caíreach of Blackmoor | *Lady [[Broinnfind Caíreach of Blackmoor]] | ||
*Lord Brandon Galloglass of Land's End | *Lord [[Brandon Galloglass of Land's End]] | ||
* | *THL [[Medb ingen Mathgamna]] | ||
*Lord | *Lord Thomas of Calafia | ||
*Lord | *Lord [[Críostóir Ó Lacháin]] | ||
*Lord [[Patrekr skammfótr kottr]] | |||
*Kimma | *Kimma | ||
*Leon | *Leon | ||
*Christal | |||
*[[Olaf Larson]] | |||
== Officers & Positions == | == Officers & Positions == | ||
'''Chamberlain''' | '''Chamberlain''' | ||
*Lady Broinnfind Caíreach of Blackmoor | *Lady [[Broinnfind Caíreach of Blackmoor]] | ||
'''Chieftainess''' | '''Chieftainess''' | ||
*The Honorable Lady [[Medb ingen Mathgamna]] | *The Honorable Lady [[Medb ingen Mathgamna]] | ||
'''Prefect''' | |||
==More Information== | ==More Information== | ||
Latest revision as of 15:37, 10 October 2015
History
Members
- Lady Broinnfind Caíreach of Blackmoor
- Lord Brandon Galloglass of Land's End
- THL Medb ingen Mathgamna
- Lord Thomas of Calafia
- Lord Críostóir Ó Lacháin
- Lord Patrekr skammfótr kottr
- Kimma
- Leon
- Christal
- Olaf Larson
Officers & Positions
Chamberlain
Chieftainess
- The Honorable Lady Medb ingen Mathgamna
Prefect