Karina de Elephantide: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(Redirecting to Karina al Quihira) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Karina.jpg]]| photocaption = Queen Karina| location = [[Avacal]] | status = Active | device = [[Image:Karina.gif]]| devicecaption = Per pale Vert and Gules, 2 demi-elephants passant addorsed and conjoined at the waist between 3 lilies Argent}} | |||
Contessa Karina de Elephantide, also known as Karina al Quihira. | |||
== Offices & Positions == | |||
*[[Rørik and Karina|40th Queen of Caid with Rørik Swerðmaðr]], 1997/11/01-1998/06/06. | |||
Her Queen's Champions: | |||
*AC: [[Edric Aaron Hartwood]] | |||
*TAH: [[Robert Lanternsmith]] | |||
*EQ: none | |||
*LW: none | |||
*R: [[Laertes McBride]] | |||
*TAC: [[Paganus Grimlove]] | |||
[[Category:Roses]] | |||
[[Category:Royal Peers]] | |||
[[Category:+ Populace K]] |
Latest revision as of 23:11, 16 June 2022
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Queen Karina | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Per pale Vert and Gules, 2 demi-elephants passant addorsed and conjoined at the waist between 3 lilies Argent | ||||||||||
Help with this sidebar |
Contessa Karina de Elephantide, also known as Karina al Quihira.
Offices & Positions
- 40th Queen of Caid with Rørik Swerðmaðr, 1997/11/01-1998/06/06.
Her Queen's Champions:
- AC: Edric Aaron Hartwood
- TAH: Robert Lanternsmith
- EQ: none
- LW: none
- R: Laertes McBride
- TAC: Paganus Grimlove