Ramvoldus Kröll: Difference between revisions
mNo edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[ | {{Populace|photo = [[File:Ramvoldus Kröll 2022.jpg|300px]]| photocaption = Ramvoldus Kröll| location = [[Dreiburgen]] | status = Active | device = [[Image:Ramvoldus-Kroll3.jpg|300px]] | devicecaption = Per chevron sable and argent, three battle-axe heads counterchanged}} | ||
Ramvoldus Kröll is was born in the Bohemian town of Jihlava in the year 1315. His Father, Gebehart was from Jihlava and lived his entire life there. His Mother, Herlinde hailed from Silesia. Ramvoldus was taught to read and write while working alongside his father and brother in the mint. On a young man's quest for fortune and glory he journeyed to Kutna Hora and found work in the Royal mint of Prague. Upon Charles IV coronation in 1347, Ramvoldus answered the Bohemian King's call for local craftsmen and relocated to the city of Prague. In 1348, He met a beautiful lapidary artist named [[Kungund Benehonig]]. As an associate of the Brotherhood of St. Luke, Kungund introduced him to the flourishing artisan communities. With massive restoration efforts underway, The pair found no shortage of lucrative work. By the spring of 1350, the two had accumulated enough wealth to settle in the quarter of Nové Město. They were married shortly thereafter and Kungund bore him two children, Volmar and Ottilie. | |||
== Associates == | == Associates == | ||
Line 7: | Line 7: | ||
== Offices & Positions == | == Offices & Positions == | ||
*Baronial Guard (Logan and Tyna), Dreiburgen, 10/2018 - | *Landed Baron of Dreiburgen 10/2021 - Present | ||
*Captain of Archers, Dreiburgen, 2/2019 – | *Baronial Guard (Logan and Tyna), Dreiburgen, 10/2018 - 10/2021 | ||
*Chronicler, Dreiburgen,12/2019 – | *Captain of Archers, Dreiburgen, 2/2019 – 10/2021 | ||
*Chronicler, Dreiburgen,12/2019 – 10/2021 | |||
== Event Staff == | == Event Staff == | ||
*Archery Marshall, GWW,10/2019 | *Archery Marshall, GWW,10/2019 | ||
*Archery Marshall, GWW,10/2021 | |||
== Classes Taught == | == Classes Taught == | ||
Line 23: | Line 25: | ||
* Dreiburgen Arts and Sciences Champion, [[Dreiburgen Summer Arts]], 2020 | * Dreiburgen Arts and Sciences Champion, [[Dreiburgen Summer Arts]], 2020 | ||
* Altavia Agincourt Archery Champion 2020 | * Altavia Agincourt Archery Champion 2020 | ||
* Al-Sahid Archery Champion 2022 | |||
* Nordwache Longbow Champion 2022 | |||
* Nordwache Royal Round Champion 2022 | |||
* Potrero War Archery Champion 2022 | |||
== Projects & Publications == | |||
=== Scrolls === | |||
Click on scroll thumbnail for more information | |||
{| {{tablestyle1}} | |||
! Image Preview | |||
! Award | |||
! Recipient | |||
|- | |||
| [[File: Coronation summer 2021 5.jpg|100px]] | |||
|Award of Arms | |||
| [[Michael Roy Mor]] | |||
|- | |||
| [[File: Coronation summer 2021 5a.jpg|100px]] | |||
|Detail of Award of Arms | |||
| [[Michael Roy Mor]] | |||
|- | |||
| [[File: Coronation summer 2021 5b.jpg|100px]] | |||
|Detail of Award of Arms | |||
| [[Michael Roy Mor]] | |||
|- | |||
| [[File: Coronation summer 2021 16.jpg|100px]] | |||
|Crescent of Caid | |||
| [[Katherine of Hornechurch]] | |||
|- | |||
| [[File: Coronation summer 2021 16a.jpg|100px]] | |||
|Detail of Crescent of Caid | |||
| [[Katherine of Hornechurch]] | |||
|- | |||
| [[File: Coronation summer 2021 16b.jpg|100px]] | |||
|Detail of Crescent of Caid | |||
| [[Katherine of Hornechurch]] | |||
|- | |||
| [[File: Coronation summer 2021 16c.jpg|100px]] | |||
|Detail of Crescent of Caid | |||
| [[Katherine of Hornechurch]] | |||
|} | |||
[[Category:+ Populace R]] | [[Category:+ Populace R]] | ||
[[Category:Scribes]] |
Latest revision as of 10:26, 11 July 2022
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ramvoldus Kröll | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Per chevron sable and argent, three battle-axe heads counterchanged | ||||||||||
Help with this sidebar |
Ramvoldus Kröll is was born in the Bohemian town of Jihlava in the year 1315. His Father, Gebehart was from Jihlava and lived his entire life there. His Mother, Herlinde hailed from Silesia. Ramvoldus was taught to read and write while working alongside his father and brother in the mint. On a young man's quest for fortune and glory he journeyed to Kutna Hora and found work in the Royal mint of Prague. Upon Charles IV coronation in 1347, Ramvoldus answered the Bohemian King's call for local craftsmen and relocated to the city of Prague. In 1348, He met a beautiful lapidary artist named Kungund Benehonig. As an associate of the Brotherhood of St. Luke, Kungund introduced him to the flourishing artisan communities. With massive restoration efforts underway, The pair found no shortage of lucrative work. By the spring of 1350, the two had accumulated enough wealth to settle in the quarter of Nové Město. They were married shortly thereafter and Kungund bore him two children, Volmar and Ottilie.
Associates
Offices & Positions
- Landed Baron of Dreiburgen 10/2021 - Present
- Baronial Guard (Logan and Tyna), Dreiburgen, 10/2018 - 10/2021
- Captain of Archers, Dreiburgen, 2/2019 – 10/2021
- Chronicler, Dreiburgen,12/2019 – 10/2021
Event Staff
- Archery Marshall, GWW,10/2019
- Archery Marshall, GWW,10/2021
Classes Taught
- Lapidary (Gemcutting), Dreiburgen A&S Night 6/2019
- Mortise and Tenon Joinery (Period Woodworking), Collegium Caidis 2020
- Leather Case Making, Dreiburgen A&S Night 3/2021
Tournaments
- Dreiburgen Archery Champion (Handbow Division) 2019
- Dreiburgen Arts and Sciences Champion, Dreiburgen Summer Arts, 2020
- Altavia Agincourt Archery Champion 2020
- Al-Sahid Archery Champion 2022
- Nordwache Longbow Champion 2022
- Nordwache Royal Round Champion 2022
- Potrero War Archery Champion 2022
Projects & Publications
Scrolls
Click on scroll thumbnail for more information
Image Preview | Award | Recipient |
---|---|---|
Award of Arms | Michael Roy Mor | |
Detail of Award of Arms | Michael Roy Mor | |
Detail of Award of Arms | Michael Roy Mor | |
Crescent of Caid | Katherine of Hornechurch | |
Detail of Crescent of Caid | Katherine of Hornechurch | |
Detail of Crescent of Caid | Katherine of Hornechurch | |
Detail of Crescent of Caid | Katherine of Hornechurch |