Fyvie Ohe: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Created page with "{{Populace|photo = 300px| photocaption = Caption Needed| title = Not specified | pronouns = Not specified | location = Unknown | status = Active | device = 300px | devicecaption = Heraldry Needed}} {{stub}} Category:+ Populace F" |
|||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Photo needed.jpg|300px]]| photocaption = Caption Needed| title = Not specified | pronouns = Not specified | location = [[Unknown]] | status = Active | device = [[Image:Device needed.jpg|300px]] | devicecaption = Heraldry Needed}} {{stub}} | {{Populace|photo = [[Image:Photo needed.jpg|300px]]| photocaption = Caption Needed| title = Not specified | pronouns = Not specified | location = [[Unknown]] | status = Active | device = [[Image:Device needed.jpg|300px]] | devicecaption = Heraldry Needed}} {{stub}} | ||
=== Scrolls === | |||
{| {{tablestyle1}} | |||
! Image Preview | |||
! Award | |||
! Recipient | |||
|- | |||
| [[File:Alastar-MacLachlan AoA Scroll By Fyvie-Ohe.png|100px]] | |||
| Award of Arms | |||
| [[Alastar MacLachlan]] | |||
|- | |||
|- | |||
| [[File:Asa-askmaðr AoA Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Award of Arms | |||
| [[Asa askmaðr]] | |||
|- | |||
|- | |||
| [[File:Elle-Mallory AoA Scroll By Fyvie-Ohe.png|100px]] | |||
| Award of Arms | |||
| [[Elle Mallory]] | |||
|- | |||
|- | |||
| [[File:Fabia-Varia AoA Scroll By Fyvie-Ohe.png|100px]] | |||
| Award of Arms | |||
| [[Fabia Varia]] | |||
|- | |||
|- | |||
| [[File:Fabia-Varia AoA Detail1 Scroll By Fyvie-Ohe.png|100px]] | |||
| Award of Arms (detail 1) | |||
| [[Fabia Varia]] | |||
|- | |||
| [[File:Seamus-mac-Neill-Ui-Chonchobhair AoA Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Award of Arms | |||
| [[Séamus mac Néill Uí Chonchobhair]] | |||
|- | |||
| [[File:Guene-Annwyll-&-Courtney-of-the-White-Meadow Court-Barony Fyvie-Ohe.jpg|100px]] | |||
| Court Barony | |||
| [[Courtney of the White Meadow]] and [[Guene Annwyll]] | |||
|- | |||
|- | |||
| [[File:Giovanna-Ricci Crescent-of-Caid Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Crescent of Caid | |||
| [[Giovanna Ricci]] | |||
|- | |||
| [[File:Giovanna-Ricci Crescent-of-Caid-det1 Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Crescent of Caid (detail 1) | |||
| [[Giovanna Ricci]] | |||
|- | |||
| [[File:Giovanna-Ricci Crescent-of-Caid-det2 Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Crescent of Caid (detail 2) | |||
| [[Giovanna Ricci]] | |||
|- | |||
| [[File:Giovanna-Ricci Crescent-of-Caid-det3 Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Crescent of Caid (detail 3) | |||
| [[Giovanna Ricci]] | |||
|- | |||
| [[File:Amabel-Radleigh Crescent-Sword Fyvie-Ohe Thomas-Brownwell.png|100px]] | |||
| Crescent Sword | |||
| [[Amabel Radleigh]] | |||
|- | |||
| [[File:Gurin-Bodo Crescent-Sword Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Crescent Sword | |||
| [[Gurin Bodo]] | |||
|- | |||
| [[File:Gurin-Bodo Crescent-Sword-det1 Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Crescent Sword (detail) | |||
| [[Gurin Bodo]] | |||
|- | |||
|- | |||
| [[File:Lucia-Traveler Dolphin Fyvie-Ohe Thomas-Brownwell.png|100px]] | |||
| Dolphin | |||
| [[Lucia Traveler]] | |||
|- | |||
| [[File:Muriel-O-Dooly Dolphin Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Dolphin | |||
| [[Muriel O’Dooley|Muriel O Dooly]] | |||
|- | |||
| [[File:Michael-Roy-Mor Duellist Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Duellist | |||
| [[Michael Roy Mor]] | |||
|- | |||
|- | |||
| [[File:Nualaith-Casnot Duellist Fyvie-Ohe Thomas-Brownwell.png|100px]] | |||
| Duellist | |||
| [[Nualaith Casnot]] | |||
|- | |||
| [[File:Feia-Ambur Gauntlet Fyvie-Ohe Thomas-Brownwell.jpg|100px]] | |||
| Gauntlet | |||
| [[Feia Ambur]] | |||
|- | |||
|- | |||
| [[File:Fabia-Varia Harp-Argent Scroll By Fyvie-Ohe.png|100px]] | |||
| Harp Argent | |||
| [[Fabia Varia]] | |||
|- | |||
|- | |||
| [[File:Fabia-Varia Harp-Argent Detail1 Scroll By Fyvie-Ohe.png|100px]] | |||
| Harp Argent (detail 1) | |||
| [[Fabia Varia]] | |||
|- | |||
| [[File:Cesar-Alejandro-de-Baracoa Legion-of-Courtesy Fyvie-Ohe Fiammetta=Cesareo.jpg|100px]] | |||
| Legion of Courtesy | |||
| [[Cesar Alejandro de Baracoa]] | |||
|- | |||
| [[File:Rowan-Killian Legion-Of-Courtesy Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Legion of Courtesy | |||
| [[Rowan Killian]] | |||
|- | |||
| [[File:Rowan-Killian Legion-Of-Courtesy-det1 Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Legion of Courtesy (detail) | |||
| [[Rowan Killian]] | |||
|- | |||
|- | |||
| [[File:Valentine-Martyn Legion-of-Courtesy Scroll By Fyvie-Ohe.png|100px]] | |||
| Legion of Courtesy | |||
| [[Valentine Martyn]] | |||
|- | |||
|- | |||
| [[File:Gunnar-von-Lichtenburg Knight Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Knight | |||
| [[Gunnar von Lichtenburg]] | |||
|- | |||
|- | |||
| [[File:Gunnar-von-Lichtenburg Knight Detail1 Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Knight (detail 1) | |||
| [[Gunnar von Lichtenburg]] | |||
|- | |||
|- | |||
| [[File:Gunnar-von-Lichtenburg Knight Detail2Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Knight (detail 2) | |||
| [[Gunnar von Lichtenburg]] | |||
|- | |||
|- | |||
| [[File:Bridget-Lucia-Mackenzie Pelican Scroll By Fyvie-Ohe.jpg|100px]] | |||
| Pelican | |||
| [[Bridget Lucia Mackenzie]] | |||
|- | |||
|} | |||
[[Category:+ Populace F]] | [[Category:+ Populace F]] | ||
[[Category:Scribes]] | |||
Latest revision as of 17:35, 18 January 2026
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Caption Needed | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
![]() Heraldry Needed | ||||||||||
| Help with this sidebar |
This article is a stub. You can help Compendium Caidis by expanding it.
Don't know what information to put? See our Templates Page
Scrolls
| Image Preview | Award | Recipient |
|---|---|---|
| Award of Arms | Alastar MacLachlan | |
| Award of Arms | Asa askmaðr | |
| Award of Arms | Elle Mallory | |
| Award of Arms | Fabia Varia | |
| Award of Arms (detail 1) | Fabia Varia | |
| Award of Arms | Séamus mac Néill Uí Chonchobhair | |
| Court Barony | Courtney of the White Meadow and Guene Annwyll | |
| Crescent of Caid | Giovanna Ricci | |
| Crescent of Caid (detail 1) | Giovanna Ricci | |
| Crescent of Caid (detail 2) | Giovanna Ricci | |
| Crescent of Caid (detail 3) | Giovanna Ricci | |
| Crescent Sword | Amabel Radleigh | |
| Crescent Sword | Gurin Bodo | |
| Crescent Sword (detail) | Gurin Bodo | |
| Dolphin | Lucia Traveler | |
| Dolphin | Muriel O Dooly | |
| Duellist | Michael Roy Mor | |
| Duellist | Nualaith Casnot | |
| Gauntlet | Feia Ambur | |
| Harp Argent | Fabia Varia | |
| Harp Argent (detail 1) | Fabia Varia | |
| Legion of Courtesy | Cesar Alejandro de Baracoa | |
| Legion of Courtesy | Rowan Killian | |
| Legion of Courtesy (detail) | Rowan Killian | |
| Legion of Courtesy | Valentine Martyn | |
| Knight | Gunnar von Lichtenburg | |
| Knight (detail 1) | Gunnar von Lichtenburg | |
| Knight (detail 2) | Gunnar von Lichtenburg | |
| Pelican | Bridget Lucia Mackenzie |

