Eilidh MacMurtrie: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
mNo edit summary |
(→Awards) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:Eilidh_MacMurtrie.jpg|250px]]| photocaption = Mistress Eilidh MacMurtrie| location = [[Altavia]] | status = Active | device = [[Image:eilidh_mac_murtrie.gif|250px]] | devicecaption = Gyronny argent and vert, on a lozenge pean a sprig of lilies of the valley argent.}} | {{Populace|photo = [[Image:Eilidh_MacMurtrie.jpg|250px]]| photocaption = Mistress Eilidh MacMurtrie| location = [[Altavia]] | status = Active | device = [[Image:eilidh_mac_murtrie.gif|250px]] | devicecaption = Gyronny argent and vert, on a lozenge pean a sprig of lilies of the valley argent.}} | ||
Mistress Eilidh MacMurtrie was elevated to the Order of the [[Pelican]] on 10/07/1995 by Their Aten Majesties Mathghamhain and Katerina | Mistress Eilidh MacMurtrie was elevated to the Order of the [[Pelican]] on 10/07/1995 by Their Aten Majesties Mathghamhain and Katerina. | ||
== Offices & Positions == | |||
*Kingdom Chronicler, Emergency Deputy - Kingdom of Atenveldt - 8/10/2013 to 5/1/2014 | |||
*Estrella War Deputy Main, Kingdom of Atenveldt - 8/1/2011 - 5/15/2012 | |||
*Estrella War Main, Estrella XXVII, Kingdom of Atenveldt - 6/30/2010 - 4/15/2011 | |||
*Kingdom Chronicler - Kingdom of Atenveldt - 11/1/2008 - 7/1/2010 | |||
*Kingdom Chronicler - Kingdom of Atenveldt - 11/1/2001 - 9/1/2002 | |||
*Kingdom Seneschal - Kingdom of Atenveldt - 3/1/1995 - 3/1/1997 | |||
==Associates== | |||
*Member of [[Griffin Freehold]] | |||
== Event Staff == | |||
*Estrella War Datebook Editor, Kingdom of Atenveldt - 6/1/2012 - 3/1/2014 | |||
*Estrella War Volunteer Coordinator, Kingdom of Atenveldt - 4/10/2010 - 6/30/2010 | |||
==Awards== | |||
*Order of Pelican - Kingdom of Atenveldt - 10/7/1995 - Mathghamhain and Katerina | |||
*Light of Atenveldt - Kingdom of Atenveldt - 6/2/1990 - Mark and Jaqueline | |||
*Commander of the Solar Phoenix - Principality of the Sun - 7/15/1995 - Erick and Nichelle | |||
*Pillar of Artemisia- Principality of the Artemisia - 1/21/1997 - Sean and Kassandra | |||
*Solar Phoenix - Principality of the Sun - 3/22/1987 - Justin and Victoria | |||
*Star of the Desert-Gules - Kingdom of Atenveldt - 2/17/2008 - Eduard and Asa | |||
*Star of the Desert-Azure - Kingdom of Atenveldt - 2/20/2011 - Phelan and Amirah | |||
*Star of the Desert-Argent - Kingdom of Atenveldt - 5/4/2013 Tristan and Damiana | |||
*Award of Arms - Kingdom of Atenveldt - 11/17/1984 - Freana and Richenda | |||
*Court Barony - Kingdom of Atenveldt - 8/22/1998 - Mathghamhain and Katerina | |||
*Queen's Cypher - Kingdom of Atenveldt - 8/29/1992 - Jaqueline | |||
*Queen's Cypher - Kingdom of Atenveldt - 2/18/1996 - Katerina | |||
*King's Sigil - Kingdom of Atenveldt - 9/7/1996 - Brion | |||
*Keeper of the Solar Heart - Principality of the Sun - 10/26/1985 - Victoria | |||
*Keeper of the Solar Heart - Principality of the Sun - 1/18/1997 - Deanna | |||
[[Category:+ Populace E]] | [[Category:+ Populace E]] | ||
[[Category: Pelicans]] |
Latest revision as of 18:08, 27 April 2017
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mistress Eilidh MacMurtrie | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Gyronny argent and vert, on a lozenge pean a sprig of lilies of the valley argent. | ||||||||||
Help with this sidebar |
Mistress Eilidh MacMurtrie was elevated to the Order of the Pelican on 10/07/1995 by Their Aten Majesties Mathghamhain and Katerina.
Offices & Positions
- Kingdom Chronicler, Emergency Deputy - Kingdom of Atenveldt - 8/10/2013 to 5/1/2014
- Estrella War Deputy Main, Kingdom of Atenveldt - 8/1/2011 - 5/15/2012
- Estrella War Main, Estrella XXVII, Kingdom of Atenveldt - 6/30/2010 - 4/15/2011
- Kingdom Chronicler - Kingdom of Atenveldt - 11/1/2008 - 7/1/2010
- Kingdom Chronicler - Kingdom of Atenveldt - 11/1/2001 - 9/1/2002
- Kingdom Seneschal - Kingdom of Atenveldt - 3/1/1995 - 3/1/1997
Associates
- Member of Griffin Freehold
Event Staff
- Estrella War Datebook Editor, Kingdom of Atenveldt - 6/1/2012 - 3/1/2014
- Estrella War Volunteer Coordinator, Kingdom of Atenveldt - 4/10/2010 - 6/30/2010
Awards
- Order of Pelican - Kingdom of Atenveldt - 10/7/1995 - Mathghamhain and Katerina
- Light of Atenveldt - Kingdom of Atenveldt - 6/2/1990 - Mark and Jaqueline
- Commander of the Solar Phoenix - Principality of the Sun - 7/15/1995 - Erick and Nichelle
- Pillar of Artemisia- Principality of the Artemisia - 1/21/1997 - Sean and Kassandra
- Solar Phoenix - Principality of the Sun - 3/22/1987 - Justin and Victoria
- Star of the Desert-Gules - Kingdom of Atenveldt - 2/17/2008 - Eduard and Asa
- Star of the Desert-Azure - Kingdom of Atenveldt - 2/20/2011 - Phelan and Amirah
- Star of the Desert-Argent - Kingdom of Atenveldt - 5/4/2013 Tristan and Damiana
- Award of Arms - Kingdom of Atenveldt - 11/17/1984 - Freana and Richenda
- Court Barony - Kingdom of Atenveldt - 8/22/1998 - Mathghamhain and Katerina
- Queen's Cypher - Kingdom of Atenveldt - 8/29/1992 - Jaqueline
- Queen's Cypher - Kingdom of Atenveldt - 2/18/1996 - Katerina
- King's Sigil - Kingdom of Atenveldt - 9/7/1996 - Brion
- Keeper of the Solar Heart - Principality of the Sun - 10/26/1985 - Victoria
- Keeper of the Solar Heart - Principality of the Sun - 1/18/1997 - Deanna