Results Spring Queen's Champion Equestrian 2005: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
New page: Spring Queen's Champion Equestrian 2005 06/12/2005 == Equestrian == *Winner: Katherine April *Finalist: Tamara *Total: 10 Riders {| {{tablestyle1}} ! # ! Participant ! Heads ! Fa... |
|||
| Line 2: | Line 2: | ||
== Equestrian == | == Equestrian == | ||
*Winner: [[Katherine | *Winner: [[Katherine]] | ||
*Finalist: [[Tamara]] | *Finalist: [[Tamara]] | ||
*Total: 10 Riders | *Total: 10 Riders | ||
Revision as of 09:26, 25 June 2009
Spring Queen's Champion Equestrian 2005 06/12/2005
Equestrian
| # | Participant | Heads | Faults | Score | Points | Pig-Stick | Faults | Score | Points | Quintain | Faults | Score | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snorri Snarfari Bjornsson Riding Quincy | 4 | 0 | 4 | 5 | 4 | 0 | 4 | 5 | 1.12 | 0 | 1.12 | 3 |
| 2 | Heather Dawn Riding Sweety | 3.5 | -1 | 2.5 | 4 | 0 | 0 | 0 | 0 | 1.09 | 0 | 1.09 | 4 |
| 3 | Arabella da Siena Riding Gazhiel | Pass | 0 | 0 | 0 | Pass | 0 | 0 | 0 | 1.03 | 0 | 1.03 | 5 |
| 4 | Paganus Grimlove Riding Widow Maker | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | 21 | FWD | 0 | 0 |
| 5 | Anastasia of Borkenholt | 2.5 | 0 | 2.5 | 0 | 2 | 0 | 2 | 3 | 22 | 0 | 22 | 4 |
| 6 | Tobin Riding Sweetie | 5.5 | 0 | 5.5 | 4 | 3 | -1 | 2 | 3 | 22 | 0 | 22 | 4 |
| 7 | Christian Riding Quincy | 4.5 | 0 | 4.5 | 3 | 1 | -1 | 1 | 2 | 29 | FWD | 0 | 0 |
| 8 | Hampton Riding Jimmy | .5 | 0 | .5 | 0 | 1 | 0 | 1 | 2 | 31 | 0 | 31 | 2 |
| 9 | Katherine Riding April | 6.5 | 0 | 6.5 | 5 | 4 | 0 | 3 | 5 | 17 | 0 | 17 | 5 |
| 10 | Tamara of Many Horses | 3.5 | 0 | 3.5 | 1 | 2 | 0 | 2 | 3 | 18 | Head | 28 | 3 |
Finals
| # | Participant | Heads | Faults | Score | Points | Pig-Stick | Faults | Score | Points | Quintain | Faults | Score | Points | Total Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara of Many Horses | 18.38 | 0 | 18.38 | 4 | 8.5 | 2 | 4 | 0 | 4 | 5 | 6.5 | 0 | 6.5 | 3 |
| 2 | Tobin | 27.37 | 0 | 27.37 | 3 | 3 | 0 | 3 | 4 | 9 | 0 | 9 | 4 | 11 | 3rd |
| 3 | Katherine Riding April | 16.75 | 0 | 16.75 | 5 | 4 | 0 | 4 | 5 | 9.5 | 0 | 9.5 | 5 | 15 | 1st |
| Results of Caid |
|---|
| Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Caidan Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Pentathlon, Caidan Rapier Open |