Results Inter-Kingdom Equestrian Competition 2002

From Compendum Caidis
Revision as of 10:23, 30 June 2009 by Fergal (talk | contribs)
Jump to navigationJump to search

Equestrian

Rank Participant Heads Time Total Heads Score with Penalties Rings Score Final Score Kingdom
1 Claire of Angels Riding Dash 14.72 102 28 130 Caid
2 Ceara ingen Chonaill Riding Dash 16.47 88 32 120 Caid
3 Rhiannon o Hafan Gath Riding Napoleon 21.34 79.5 28 107.5 Caid
4 Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din Riding Napoleon 18.84 83 22 105 Caid
5 Draga von Falkenstein Riding Dash 20.25 80.5 24 104.5 Caid
6 Tanbaid Verch Padraig Riding Thumper 26.43 74.5 28 102.5 Caid
7 Christiaen de Groote Riding Napoleon 17.53 85 16 101 Caid
8 Richard Surefoot Riding Valentine 41.5 59 41 100 Caid
9 Spencer Spiegal 24.06 76 24 100 Caid
10 Dona Arabella da Signa 21.81 79 18 97 Caid
11 Stephen De Huyn Riding Teddy 28 72.5 24 96.5 Caid
12 Nialls Mac Keth Riding War Pig 23.22 77.5 16 93.5 Caid
13 Guillaume de Belgique Riding Napoleon 23.22 77.5 16 93.5 Caid
14 Cornelia Cheval-Blanc Riding Lincoln 27.02 73.5 14 87.5 Caid
15 Tierrynna Caer Narvon Riding Lester 39.3 61.5 23 84.5 Caid
16 Katherine of Whiteacre Riding Graf Zanzibar 19.63 61 10 71 Caid

Intermediate 30 Division

Rank Participant Heads Time Total Heads Score with Penalties Rings Score Final Score Kingdom
1 Wylkyn ap Kenwrec Riding Napeleon 35.19 65.5 44 109.5 Caid
2 Ailionara Inghean Tigerhearach 32.94 68 30 98 Caid
3 Caoil Fionn 31.94 69 24 93 Caid
4 Ciaran MacDarrach 38.56 42 43 85 Caid


Results of Caid
Results (Years): 1970s, 1980s, 1990s, 2000s

Results (Specific): Archery Open, Caid Crown, Caid Coronet, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open

Other Information: Events, Royals